Your location seems to be Columbus, would you like to add it to comparison?
Bogota CO | Chiang Mai TH | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogota CO | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 63.9°F | 98.4°F |
Mar 8 | 63.7°F | 98.8°F |
Mar 15 | 63.9°F | 99.7°F |
Mar 22 | 64.2°F | 100.4°F |
Apr 1 | 63.9°F | 98.2°F |
Apr 8 | 65.1°F | 101.1°F |
Apr 15 | 64.2°F | 100.2°F |
Apr 22 | 63.7°F | 100.2°F |
May 1 | 64.6°F | 98.1°F |
May 8 | 63.9°F | 96.8°F |
May 15 | 64.0°F | 96.4°F |
May 22 | 63.5°F | 93.4°F |
Average | 64.1°F | 98.5°F |
Minimum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 51.4°F | 69.4°F |
Mar 8 | 51.4°F | 71.6°F |
Mar 15 | 51.3°F | 73.2°F |
Mar 22 | 51.6°F | 73.9°F |
Apr 1 | 52.0°F | 74.5°F |
Apr 8 | 52.0°F | 76.6°F |
Apr 15 | 52.7°F | 76.8°F |
Apr 22 | 52.2°F | 77.4°F |
May 1 | 51.4°F | 77.0°F |
May 8 | 52.3°F | 76.5°F |
May 15 | 52.0°F | 76.6°F |
May 22 | 51.4°F | 76.1°F |
Average | 51.8°F | 75.0°F |
Sunny Weather
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 1.0 hours/day | 11.9 hours/day |
Mar 8 | 1.9 hours/day | 10.1 hours/day |
Mar 15 | 1.6 hours/day | 10.6 hours/day |
Mar 22 | 1.1 hours/day | 10.5 hours/day |
Apr 1 | 1.8 hours/day | 9.2 hours/day |
Apr 8 | 1.7 hours/day | 9.7 hours/day |
Apr 15 | 1.8 hours/day | 8.8 hours/day |
Apr 22 | 1.8 hours/day | 8.3 hours/day |
May 1 | 2.1 hours/day | 6.1 hours/day |
May 8 | 0.8 hours/day | 5.1 hours/day |
May 15 | 2.1 hours/day | 6.1 hours/day |
May 22 | 2.8 hours/day | 3.8 hours/day |
Average | 1.7 hours/day | 8.3 hours/day |
Precipitation Levels
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 0.5in | 0.0in |
Mar 8 | 0.5in | 0.0in |
Mar 15 | 0.5in | 0.0in |
Mar 22 | 0.5in | 0.0in |
Apr 1 | 0.4in | 0.1in |
Apr 8 | 0.3in | 0.0in |
Apr 15 | 0.5in | 0.1in |
Apr 22 | 0.4in | 0.1in |
May 1 | 0.3in | 0.1in |
May 8 | 0.5in | 0.2in |
May 15 | 0.3in | 0.3in |
May 22 | 0.2in | 0.2in |
Average | 0.4in | 0.1in |
Wind Speed
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 4.0mph | 5.3mph |
Mar 8 | 4.4mph | 6.2mph |
Mar 15 | 3.9mph | 5.9mph |
Mar 22 | 3.9mph | 6.3mph |
Apr 1 | 3.8mph | 5.8mph |
Apr 8 | 4.1mph | 5.7mph |
Apr 15 | 3.9mph | 5.9mph |
Apr 22 | 3.8mph | 5.9mph |
May 1 | 4.1mph | 5.6mph |
May 8 | 3.6mph | 5.6mph |
May 15 | 3.9mph | 5.5mph |
May 22 | 4.0mph | 5.5mph |
Average | 4.0mph | 5.8mph |
Humidity
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 83.0% | 31.1% |
Mar 8 | 83.5% | 34.7% |
Mar 15 | 83.6% | 35.4% |
Mar 22 | 83.4% | 33.8% |
Apr 1 | 84.8% | 38.8% |
Apr 8 | 83.2% | 39.6% |
Apr 15 | 84.9% | 43.1% |
Apr 22 | 85.8% | 47.0% |
May 1 | 84.6% | 54.2% |
May 8 | 86.6% | 61.7% |
May 15 | 86.2% | 61.6% |
May 22 | 85.0% | 66.3% |
Average | 84.6% | 45.6% |
Sunrise Time
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 6:07 | 6:41 |
Mar 8 | 6:04 | 6:35 |
Mar 15 | 6:01 | 6:30 |
Mar 22 | 5:58 | 6:23 |
Apr 1 | 5:54 | 6:16 |
Apr 8 | 5:52 | 6:10 |
Apr 15 | 5:49 | 6:05 |
Apr 22 | 5:46 | 5:59 |
May 1 | 5:44 | 5:55 |
May 8 | 5:43 | 5:52 |
May 15 | 5:43 | 5:49 |
May 22 | 5:43 | 5:47 |
Average | 5:54 | 6:12 |
Sunset Time
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 18:09 | 18:31 |
Mar 8 | 18:08 | 18:32 |
Mar 15 | 18:07 | 18:34 |
Mar 22 | 18:06 | 18:37 |
Apr 1 | 18:05 | 18:38 |
Apr 8 | 18:04 | 18:40 |
Apr 15 | 18:03 | 18:42 |
Apr 22 | 18:02 | 18:44 |
May 1 | 18:02 | 18:47 |
May 8 | 18:02 | 18:49 |
May 15 | 18:03 | 18:52 |
May 22 | 18:05 | 18:55 |
Average | 18:06 | 18:42 |
Useful Day Length
Period | Bogota | Chiang Mai |
---|---|---|
Mar 1 | 11:09 hours | 11:31 hours |
Mar 8 | 11:08 hours | 11:32 hours |
Mar 15 | 11:07 hours | 11:34 hours |
Mar 22 | 11:06 hours | 11:37 hours |
Apr 1 | 11:05 hours | 11:38 hours |
Apr 8 | 11:04 hours | 11:40 hours |
Apr 15 | 11:03 hours | 11:42 hours |
Apr 22 | 11:02 hours | 11:44 hours |
May 1 | 11:02 hours | 11:47 hours |
May 8 | 11:02 hours | 11:49 hours |
May 15 | 11:03 hours | 11:52 hours |
May 22 | 11:05 hours | 11:55 hours |
Average | 11:06 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?