Your location seems to be Columbus, would you like to add it to comparison?
Bogota CO | Chiang Mai TH | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogota CO | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 64.6°F | 84.6°F |
Dec 8 | 64.0°F | 84.4°F |
Dec 15 | 64.8°F | 83.8°F |
Dec 22 | 63.9°F | 83.5°F |
Jan 1 | 64.2°F | 84.9°F |
Jan 8 | 64.0°F | 85.1°F |
Jan 15 | 64.9°F | 86.4°F |
Jan 22 | 65.7°F | 87.8°F |
Feb 1 | 65.1°F | 90.7°F |
Feb 8 | 64.9°F | 92.3°F |
Feb 15 | 65.1°F | 92.3°F |
Feb 22 | 64.4°F | 94.1°F |
Average | 64.6°F | 87.5°F |
Minimum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 48.0°F | 65.5°F |
Dec 8 | 48.4°F | 64.4°F |
Dec 15 | 48.9°F | 63.1°F |
Dec 22 | 49.6°F | 61.7°F |
Jan 1 | 49.5°F | 62.8°F |
Jan 8 | 48.6°F | 62.6°F |
Jan 15 | 48.7°F | 61.5°F |
Jan 22 | 49.3°F | 61.7°F |
Feb 1 | 50.2°F | 63.0°F |
Feb 8 | 51.6°F | 64.4°F |
Feb 15 | 51.4°F | 65.5°F |
Feb 22 | 51.3°F | 67.8°F |
Average | 49.6°F | 63.7°F |
Sunny Weather
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 3.6 hours/day | 5.0 hours/day |
Dec 8 | 2.7 hours/day | 6.7 hours/day |
Dec 15 | 3.9 hours/day | 8.1 hours/day |
Dec 22 | 2.7 hours/day | 7.8 hours/day |
Jan 1 | 2.1 hours/day | 9.0 hours/day |
Jan 8 | 1.8 hours/day | 9.1 hours/day |
Jan 15 | 3.6 hours/day | 9.3 hours/day |
Jan 22 | 3.7 hours/day | 10.4 hours/day |
Feb 1 | 2.4 hours/day | 11.2 hours/day |
Feb 8 | 2.0 hours/day | 11.3 hours/day |
Feb 15 | 1.0 hours/day | 10.2 hours/day |
Feb 22 | 1.1 hours/day | 10.3 hours/day |
Average | 2.6 hours/day | 9.0 hours/day |
Precipitation Levels
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 0.2in | 0.0in |
Dec 8 | 0.2in | 0.0in |
Dec 15 | 0.2in | 0.0in |
Dec 22 | 0.3in | 0.0in |
Jan 1 | 0.3in | 0.0in |
Jan 8 | 0.3in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.2in | 0.0in |
Feb 1 | 0.3in | 0.0in |
Feb 8 | 0.3in | 0.0in |
Feb 15 | 0.4in | 0.0in |
Feb 22 | 0.5in | 0.0in |
Average | 0.3in | 0.0in |
Wind Speed
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 4.3mph | 3.6mph |
Dec 8 | 4.6mph | 3.6mph |
Dec 15 | 3.9mph | 3.8mph |
Dec 22 | 4.3mph | 3.7mph |
Jan 1 | 4.6mph | 3.9mph |
Jan 8 | 4.2mph | 4.3mph |
Jan 15 | 4.7mph | 4.3mph |
Jan 22 | 5.0mph | 4.4mph |
Feb 1 | 3.9mph | 4.8mph |
Feb 8 | 4.1mph | 4.8mph |
Feb 15 | 4.4mph | 5.5mph |
Feb 22 | 4.1mph | 5.0mph |
Average | 4.3mph | 4.3mph |
Humidity
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 82.1% | 73.8% |
Dec 8 | 82.4% | 72.5% |
Dec 15 | 82.7% | 68.0% |
Dec 22 | 84.0% | 65.4% |
Jan 1 | 82.5% | 62.4% |
Jan 8 | 80.6% | 56.1% |
Jan 15 | 78.8% | 52.3% |
Jan 22 | 78.0% | 46.3% |
Feb 1 | 78.8% | 40.1% |
Feb 8 | 81.0% | 37.3% |
Feb 15 | 81.5% | 40.9% |
Feb 22 | 81.8% | 38.1% |
Average | 81.2% | 54.4% |
Sunrise Time
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 5:51 | 6:42 |
Dec 8 | 5:55 | 6:46 |
Dec 15 | 5:58 | 6:50 |
Dec 22 | 6:02 | 6:55 |
Jan 1 | 6:05 | 6:58 |
Jan 8 | 6:08 | 6:59 |
Jan 15 | 6:10 | 7:00 |
Jan 22 | 6:11 | 6:59 |
Feb 1 | 6:12 | 6:57 |
Feb 8 | 6:12 | 6:54 |
Feb 15 | 6:11 | 6:50 |
Feb 22 | 6:09 | 6:46 |
Average | 6:06 | 6:54 |
Sunset Time
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 17:43 | 17:46 |
Dec 8 | 17:46 | 17:48 |
Dec 15 | 17:49 | 17:51 |
Dec 22 | 17:53 | 17:55 |
Jan 1 | 17:57 | 18:00 |
Jan 8 | 18:01 | 18:04 |
Jan 15 | 18:03 | 18:09 |
Jan 22 | 18:06 | 18:14 |
Feb 1 | 18:08 | 18:19 |
Feb 8 | 18:09 | 18:22 |
Feb 15 | 18:10 | 18:25 |
Feb 22 | 18:10 | 18:28 |
Average | 18:00 | 18:06 |
Useful Day Length
Period | Bogota | Chiang Mai |
---|---|---|
Dec 1 | 10:43 hours | 10:46 hours |
Dec 8 | 10:46 hours | 10:48 hours |
Dec 15 | 10:49 hours | 10:51 hours |
Dec 22 | 10:53 hours | 10:55 hours |
Jan 1 | 10:57 hours | 11:00 hours |
Jan 8 | 11:01 hours | 11:04 hours |
Jan 15 | 11:03 hours | 11:09 hours |
Jan 22 | 11:06 hours | 11:14 hours |
Feb 1 | 11:08 hours | 11:19 hours |
Feb 8 | 11:09 hours | 11:22 hours |
Feb 15 | 11:10 hours | 11:25 hours |
Feb 22 | 11:10 hours | 11:28 hours |
Average | 11:00 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?