Your location seems to be Columbus, would you like to add it to comparison?
Budapest HU | Khowrhesht IR | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest HU | ||||||||||||||
Khowrhesht IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 79.3°F | 89.8°F |
Sep 8 | 79.5°F | 85.5°F |
Sep 15 | 72.5°F | 84.2°F |
Sep 22 | 69.1°F | 80.6°F |
Oct 1 | 65.8°F | 74.7°F |
Oct 8 | 65.5°F | 72.9°F |
Oct 15 | 64.2°F | 71.6°F |
Oct 22 | 62.6°F | 65.8°F |
Nov 1 | 57.9°F | 62.6°F |
Nov 8 | 53.2°F | 57.4°F |
Nov 15 | 49.3°F | 54.0°F |
Nov 22 | 43.9°F | 52.2°F |
Average | 63.6°F | 70.9°F |
Minimum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 62.6°F | 66.9°F |
Sep 8 | 61.5°F | 63.1°F |
Sep 15 | 57.7°F | 61.5°F |
Sep 22 | 55.2°F | 59.7°F |
Oct 1 | 52.2°F | 55.8°F |
Oct 8 | 51.1°F | 54.7°F |
Oct 15 | 49.3°F | 53.8°F |
Oct 22 | 49.8°F | 50.9°F |
Nov 1 | 46.8°F | 49.5°F |
Nov 8 | 43.0°F | 44.2°F |
Nov 15 | 40.3°F | 41.5°F |
Nov 22 | 36.1°F | 39.9°F |
Average | 50.5°F | 53.5°F |
Sunny Weather
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 7.7 hours/day | 12.6 hours/day |
Sep 8 | 8.8 hours/day | 12.1 hours/day |
Sep 15 | 6.3 hours/day | 12.8 hours/day |
Sep 22 | 4.8 hours/day | 11.0 hours/day |
Oct 1 | 5.9 hours/day | 9.5 hours/day |
Oct 8 | 6.0 hours/day | 9.3 hours/day |
Oct 15 | 5.8 hours/day | 9.5 hours/day |
Oct 22 | 5.1 hours/day | 7.9 hours/day |
Nov 1 | 4.3 hours/day | 6.7 hours/day |
Nov 8 | 4.7 hours/day | 7.0 hours/day |
Nov 15 | 3.2 hours/day | 6.8 hours/day |
Nov 22 | 2.4 hours/day | 6.0 hours/day |
Average | 5.4 hours/day | 9.3 hours/day |
Precipitation Levels
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.0in |
Sep 15 | 0.1in | 0.0in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.1in | 0.0in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 9.1mph | 11.6mph |
Sep 8 | 8.2mph | 13.1mph |
Sep 15 | 10.1mph | 11.9mph |
Sep 22 | 9.7mph | 12.1mph |
Oct 1 | 10.9mph | 12.2mph |
Oct 8 | 9.6mph | 10.6mph |
Oct 15 | 8.3mph | 10.9mph |
Oct 22 | 9.8mph | 10.3mph |
Nov 1 | 8.6mph | 9.5mph |
Nov 8 | 7.8mph | 8.6mph |
Nov 15 | 9.5mph | 9.8mph |
Nov 22 | 9.2mph | 8.8mph |
Average | 9.2mph | 10.8mph |
Humidity
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 47.9% | 34.7% |
Sep 8 | 48.1% | 43.4% |
Sep 15 | 53.9% | 40.9% |
Sep 22 | 57.6% | 42.6% |
Oct 1 | 58.4% | 46.1% |
Oct 8 | 58.2% | 44.7% |
Oct 15 | 55.6% | 41.4% |
Oct 22 | 63.8% | 45.6% |
Nov 1 | 67.4% | 47.8% |
Nov 8 | 67.8% | 52.4% |
Nov 15 | 70.7% | 52.8% |
Nov 22 | 75.7% | 52.4% |
Average | 60.4% | 45.4% |
Sunrise Time
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 6:06 | 6:30 |
Sep 8 | 6:16 | 6:35 |
Sep 15 | 6:25 | 6:40 |
Sep 22 | 6:35 | 6:02 |
Oct 1 | 6:47 | 6:08 |
Oct 8 | 6:56 | 6:14 |
Oct 15 | 7:07 | 6:20 |
Oct 22 | 7:02 | 6:28 |
Nov 1 | 6:32 | 6:37 |
Nov 8 | 6:42 | 6:44 |
Nov 15 | 6:53 | 6:50 |
Nov 22 | 7:04 | 6:59 |
Average | 6:42 | 6:30 |
Sunset Time
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 19:19 | 19:20 |
Sep 8 | 19:04 | 19:10 |
Sep 15 | 18:50 | 18:58 |
Sep 22 | 18:33 | 18:02 |
Oct 1 | 18:17 | 17:51 |
Oct 8 | 18:04 | 17:41 |
Oct 15 | 17:50 | 17:32 |
Oct 22 | 17:19 | 17:22 |
Nov 1 | 16:22 | 17:13 |
Nov 8 | 16:13 | 17:07 |
Nov 15 | 16:04 | 17:02 |
Nov 22 | 15:58 | 16:58 |
Average | 17:42 | 17:54 |
Useful Day Length
Period | Budapest | Khowrhesht |
---|---|---|
Sep 1 | 12:19 hours | 12:20 hours |
Sep 8 | 12:04 hours | 12:10 hours |
Sep 15 | 11:50 hours | 11:58 hours |
Sep 22 | 11:33 hours | 11:02 hours |
Oct 1 | 11:17 hours | 10:51 hours |
Oct 8 | 11:04 hours | 10:41 hours |
Oct 15 | 10:44 hours | 10:32 hours |
Oct 22 | 10:17 hours | 10:22 hours |
Nov 1 | 9:22 hours | 10:13 hours |
Nov 8 | 9:13 hours | 10:07 hours |
Nov 15 | 9:04 hours | 10:02 hours |
Nov 22 | 8:53 hours | 9:58 hours |
Average | 10:36 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?