Your location seems to be Columbus, would you like to add it to comparison?
Budapest HU | Khowrhesht IR | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest HU | ||||||||||||||
Khowrhesht IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 77.7°F | 87.4°F |
Jun 8 | 78.4°F | 88.7°F |
Jun 15 | 81.7°F | 91.0°F |
Jun 22 | 84.4°F | 91.4°F |
Jul 1 | 83.1°F | 90.9°F |
Jul 8 | 84.6°F | 92.3°F |
Jul 15 | 85.6°F | 94.1°F |
Jul 22 | 86.5°F | 93.9°F |
Aug 1 | 86.2°F | 93.4°F |
Aug 8 | 87.1°F | 91.9°F |
Aug 15 | 87.3°F | 90.3°F |
Aug 22 | 85.3°F | 89.4°F |
Average | 84.0°F | 91.2°F |
Minimum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 60.1°F | 63.3°F |
Jun 8 | 62.1°F | 63.5°F |
Jun 15 | 63.7°F | 65.3°F |
Jun 22 | 65.8°F | 65.3°F |
Jul 1 | 64.9°F | 65.3°F |
Jul 8 | 65.1°F | 67.5°F |
Jul 15 | 66.2°F | 68.7°F |
Jul 22 | 67.8°F | 68.9°F |
Aug 1 | 67.6°F | 69.3°F |
Aug 8 | 68.4°F | 67.8°F |
Aug 15 | 68.7°F | 66.4°F |
Aug 22 | 67.1°F | 66.6°F |
Average | 65.6°F | 66.5°F |
Sunny Weather
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 6.6 hours/day | 13.6 hours/day |
Jun 8 | 7.7 hours/day | 13.4 hours/day |
Jun 15 | 8.5 hours/day | 14.7 hours/day |
Jun 22 | 9.7 hours/day | 14.0 hours/day |
Jul 1 | 9.6 hours/day | 13.6 hours/day |
Jul 8 | 9.0 hours/day | 12.4 hours/day |
Jul 15 | 9.0 hours/day | 13.0 hours/day |
Jul 22 | 8.6 hours/day | 11.8 hours/day |
Aug 1 | 9.4 hours/day | 12.5 hours/day |
Aug 8 | 10.8 hours/day | 13.0 hours/day |
Aug 15 | 8.4 hours/day | 12.4 hours/day |
Aug 22 | 9.5 hours/day | 12.5 hours/day |
Average | 8.9 hours/day | 13.1 hours/day |
Precipitation Levels
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.1in | 0.0in |
Jun 22 | 0.1in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.1in | 0.0in |
Jul 15 | 0.1in | 0.0in |
Jul 22 | 0.1in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.0in | 0.0in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.1in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 8.2mph | 12.9mph |
Jun 8 | 8.4mph | 13.9mph |
Jun 15 | 9.1mph | 13.5mph |
Jun 22 | 10.3mph | 14.4mph |
Jul 1 | 10.9mph | 15.1mph |
Jul 8 | 10.4mph | 14.4mph |
Jul 15 | 9.5mph | 14.3mph |
Jul 22 | 9.8mph | 14.1mph |
Aug 1 | 9.9mph | 14.4mph |
Aug 8 | 9.4mph | 14.3mph |
Aug 15 | 7.9mph | 13.4mph |
Aug 22 | 8.9mph | 12.5mph |
Average | 9.4mph | 13.9mph |
Humidity
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 62.7% | 34.6% |
Jun 8 | 65.3% | 38.8% |
Jun 15 | 59.7% | 36.5% |
Jun 22 | 57.2% | 37.0% |
Jul 1 | 53.9% | 38.3% |
Jul 8 | 52.1% | 40.4% |
Jul 15 | 50.2% | 37.3% |
Jul 22 | 48.6% | 40.3% |
Aug 1 | 49.2% | 38.8% |
Aug 8 | 45.4% | 40.0% |
Aug 15 | 46.9% | 38.2% |
Aug 22 | 46.3% | 37.3% |
Average | 53.1% | 38.1% |
Sunrise Time
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 4:49 | 5:40 |
Jun 8 | 4:46 | 5:39 |
Jun 15 | 4:46 | 5:39 |
Jun 22 | 4:48 | 5:41 |
Jul 1 | 4:52 | 5:44 |
Jul 8 | 4:58 | 5:48 |
Jul 15 | 5:05 | 5:53 |
Jul 22 | 5:15 | 5:59 |
Aug 1 | 5:25 | 6:05 |
Aug 8 | 5:35 | 6:11 |
Aug 15 | 5:44 | 6:17 |
Aug 22 | 5:55 | 6:23 |
Average | 5:12 | 5:54 |
Sunset Time
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 20:35 | 20:10 |
Jun 8 | 20:40 | 20:13 |
Jun 15 | 20:44 | 20:16 |
Jun 22 | 20:45 | 20:17 |
Jul 1 | 20:43 | 20:17 |
Jul 8 | 20:40 | 20:15 |
Jul 15 | 20:34 | 20:11 |
Jul 22 | 20:25 | 20:06 |
Aug 1 | 20:13 | 19:58 |
Aug 8 | 20:02 | 19:51 |
Aug 15 | 19:51 | 19:43 |
Aug 22 | 19:35 | 19:32 |
Average | 20:24 | 20:06 |
Useful Day Length
Period | Budapest | Khowrhesht |
---|---|---|
Jun 1 | 13:35 hours | 13:10 hours |
Jun 8 | 13:40 hours | 13:13 hours |
Jun 15 | 13:44 hours | 13:16 hours |
Jun 22 | 13:45 hours | 13:17 hours |
Jul 1 | 13:43 hours | 13:17 hours |
Jul 8 | 13:40 hours | 13:15 hours |
Jul 15 | 13:34 hours | 13:11 hours |
Jul 22 | 13:25 hours | 13:06 hours |
Aug 1 | 13:13 hours | 12:58 hours |
Aug 8 | 13:02 hours | 12:51 hours |
Aug 15 | 12:51 hours | 12:43 hours |
Aug 22 | 12:35 hours | 12:32 hours |
Average | 13:24 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?