Your location seems to be Columbus, would you like to add it to comparison?
Budapest HU | Khowrhesht IR | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest HU | ||||||||||||||
Khowrhesht IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 39.6°F | 48.9°F |
Dec 8 | 40.5°F | 46.9°F |
Dec 15 | 41.2°F | 47.3°F |
Dec 22 | 43.5°F | 46.2°F |
Jan 1 | 44.4°F | 44.8°F |
Jan 8 | 38.8°F | 44.8°F |
Jan 15 | 38.8°F | 41.9°F |
Jan 22 | 41.2°F | 41.5°F |
Feb 1 | 44.6°F | 44.6°F |
Feb 8 | 43.5°F | 45.7°F |
Feb 15 | 46.4°F | 46.0°F |
Feb 22 | 48.2°F | 46.9°F |
Average | 42.6°F | 45.5°F |
Minimum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 32.5°F | 37.8°F |
Dec 8 | 33.4°F | 34.2°F |
Dec 15 | 33.6°F | 35.2°F |
Dec 22 | 35.6°F | 34.2°F |
Jan 1 | 35.6°F | 32.2°F |
Jan 8 | 31.1°F | 32.7°F |
Jan 15 | 30.9°F | 29.7°F |
Jan 22 | 32.4°F | 29.7°F |
Feb 1 | 35.1°F | 32.2°F |
Feb 8 | 33.1°F | 32.2°F |
Feb 15 | 34.7°F | 32.5°F |
Feb 22 | 35.8°F | 32.9°F |
Average | 33.7°F | 33.0°F |
Sunny Weather
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 2.0 hours/day | 4.6 hours/day |
Dec 8 | 1.9 hours/day | 6.4 hours/day |
Dec 15 | 3.0 hours/day | 5.9 hours/day |
Dec 22 | 2.3 hours/day | 6.2 hours/day |
Jan 1 | 3.1 hours/day | 6.2 hours/day |
Jan 8 | 3.7 hours/day | 6.1 hours/day |
Jan 15 | 3.3 hours/day | 5.9 hours/day |
Jan 22 | 3.0 hours/day | 6.1 hours/day |
Feb 1 | 3.3 hours/day | 5.7 hours/day |
Feb 8 | 4.1 hours/day | 5.4 hours/day |
Feb 15 | 4.1 hours/day | 5.4 hours/day |
Feb 22 | 4.0 hours/day | 7.1 hours/day |
Average | 3.2 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.1in | 0.1in |
Feb 8 | 0.1in | 0.1in |
Feb 15 | 0.0in | 0.1in |
Feb 22 | 0.0in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 9.0mph | 8.3mph |
Dec 8 | 9.7mph | 8.4mph |
Dec 15 | 8.5mph | 7.9mph |
Dec 22 | 10.6mph | 8.0mph |
Jan 1 | 10.7mph | 8.6mph |
Jan 8 | 9.1mph | 9.0mph |
Jan 15 | 9.4mph | 9.8mph |
Jan 22 | 10.1mph | 8.6mph |
Feb 1 | 11.6mph | 9.3mph |
Feb 8 | 11.0mph | 9.7mph |
Feb 15 | 8.8mph | 10.3mph |
Feb 22 | 11.2mph | 9.5mph |
Average | 10.0mph | 9.0mph |
Humidity
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 78.8% | 57.1% |
Dec 8 | 81.6% | 56.1% |
Dec 15 | 80.2% | 54.4% |
Dec 22 | 77.7% | 52.5% |
Jan 1 | 76.4% | 51.2% |
Jan 8 | 73.5% | 49.6% |
Jan 15 | 76.1% | 56.7% |
Jan 22 | 75.7% | 53.9% |
Feb 1 | 71.2% | 51.7% |
Feb 8 | 67.4% | 52.1% |
Feb 15 | 70.8% | 55.3% |
Feb 22 | 64.8% | 53.3% |
Average | 74.5% | 53.7% |
Sunrise Time
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 7:14 | 7:06 |
Dec 8 | 7:22 | 7:12 |
Dec 15 | 7:27 | 7:17 |
Dec 22 | 7:31 | 7:20 |
Jan 1 | 7:32 | 7:23 |
Jan 8 | 7:29 | 7:23 |
Jan 15 | 7:25 | 7:20 |
Jan 22 | 7:17 | 7:16 |
Feb 1 | 7:07 | 7:10 |
Feb 8 | 6:56 | 7:03 |
Feb 15 | 6:44 | 6:55 |
Feb 22 | 6:32 | 6:47 |
Average | 7:12 | 7:12 |
Sunset Time
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 15:54 | 16:57 |
Dec 8 | 15:53 | 16:57 |
Dec 15 | 15:54 | 16:59 |
Dec 22 | 15:59 | 17:04 |
Jan 1 | 16:06 | 17:10 |
Jan 8 | 16:14 | 17:16 |
Jan 15 | 16:23 | 17:23 |
Jan 22 | 16:36 | 17:32 |
Feb 1 | 16:49 | 17:41 |
Feb 8 | 17:01 | 17:48 |
Feb 15 | 17:11 | 17:55 |
Feb 22 | 17:23 | 18:02 |
Average | 16:24 | 17:24 |
Useful Day Length
Period | Budapest | Khowrhesht |
---|---|---|
Dec 1 | 8:40 hours | 9:51 hours |
Dec 8 | 8:31 hours | 9:45 hours |
Dec 15 | 8:27 hours | 9:43 hours |
Dec 22 | 8:28 hours | 9:43 hours |
Jan 1 | 8:34 hours | 9:47 hours |
Jan 8 | 8:44 hours | 9:53 hours |
Jan 15 | 8:58 hours | 10:03 hours |
Jan 22 | 9:19 hours | 10:16 hours |
Feb 1 | 9:43 hours | 10:31 hours |
Feb 8 | 10:01 hours | 10:45 hours |
Feb 15 | 10:11 hours | 10:55 hours |
Feb 22 | 10:23 hours | 11:02 hours |
Average | 9:12 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?