Your location seems to be Columbus, would you like to add it to comparison?
Budapest HU | Khowrhesht IR | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest HU | ||||||||||||||
Khowrhesht IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 50.0°F | 52.5°F |
Mar 8 | 53.1°F | 56.5°F |
Mar 15 | 51.8°F | 58.6°F |
Mar 22 | 57.7°F | 59.7°F |
Apr 1 | 59.0°F | 64.4°F |
Apr 8 | 63.0°F | 67.3°F |
Apr 15 | 59.9°F | 68.9°F |
Apr 22 | 64.6°F | 70.9°F |
May 1 | 67.6°F | 73.6°F |
May 8 | 68.0°F | 75.4°F |
May 15 | 69.6°F | 77.9°F |
May 22 | 71.8°F | 83.8°F |
Average | 61.3°F | 67.5°F |
Minimum Temperatures
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 36.7°F | 37.4°F |
Mar 8 | 39.4°F | 40.3°F |
Mar 15 | 37.8°F | 42.6°F |
Mar 22 | 42.1°F | 43.0°F |
Apr 1 | 43.7°F | 45.5°F |
Apr 8 | 46.0°F | 48.0°F |
Apr 15 | 45.1°F | 48.4°F |
Apr 22 | 48.2°F | 51.3°F |
May 1 | 52.3°F | 54.0°F |
May 8 | 51.8°F | 54.7°F |
May 15 | 53.4°F | 55.2°F |
May 22 | 56.1°F | 60.6°F |
Average | 46.1°F | 48.4°F |
Sunny Weather
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 4.5 hours/day | 7.3 hours/day |
Mar 8 | 3.7 hours/day | 7.3 hours/day |
Mar 15 | 5.7 hours/day | 5.4 hours/day |
Mar 22 | 5.1 hours/day | 6.8 hours/day |
Apr 1 | 4.7 hours/day | 8.5 hours/day |
Apr 8 | 5.4 hours/day | 7.4 hours/day |
Apr 15 | 5.4 hours/day | 9.6 hours/day |
Apr 22 | 5.5 hours/day | 7.7 hours/day |
May 1 | 5.2 hours/day | 8.1 hours/day |
May 8 | 6.5 hours/day | 10.2 hours/day |
May 15 | 5.3 hours/day | 11.7 hours/day |
May 22 | 5.7 hours/day | 12.4 hours/day |
Average | 5.2 hours/day | 8.5 hours/day |
Precipitation Levels
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.0in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.0in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.1in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 9.4mph | 10.4mph |
Mar 8 | 11.6mph | 11.4mph |
Mar 15 | 10.1mph | 11.9mph |
Mar 22 | 10.3mph | 12.9mph |
Apr 1 | 11.9mph | 11.9mph |
Apr 8 | 10.6mph | 13.3mph |
Apr 15 | 10.2mph | 11.8mph |
Apr 22 | 10.9mph | 11.7mph |
May 1 | 10.7mph | 12.3mph |
May 8 | 10.3mph | 12.8mph |
May 15 | 9.9mph | 12.6mph |
May 22 | 9.6mph | 13.0mph |
Average | 10.5mph | 12.2mph |
Humidity
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 64.9% | 49.0% |
Mar 8 | 62.3% | 48.8% |
Mar 15 | 58.4% | 48.1% |
Mar 22 | 59.3% | 46.6% |
Apr 1 | 59.2% | 42.8% |
Apr 8 | 59.8% | 44.5% |
Apr 15 | 61.9% | 40.5% |
Apr 22 | 63.6% | 45.5% |
May 1 | 64.4% | 42.9% |
May 8 | 65.1% | 43.8% |
May 15 | 68.9% | 42.5% |
May 22 | 66.8% | 37.6% |
Average | 62.9% | 44.4% |
Sunrise Time
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 6:19 | 6:37 |
Mar 8 | 6:05 | 6:28 |
Mar 15 | 5:51 | 6:19 |
Mar 22 | 5:51 | 6:46 |
Apr 1 | 6:17 | 6:38 |
Apr 8 | 6:03 | 6:29 |
Apr 15 | 5:50 | 6:19 |
Apr 22 | 5:35 | 6:10 |
May 1 | 5:23 | 6:01 |
May 8 | 5:12 | 5:54 |
May 15 | 5:04 | 5:48 |
May 22 | 4:55 | 5:43 |
Average | 5:42 | 6:18 |
Sunset Time
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 17:34 | 18:08 |
Mar 8 | 17:44 | 18:15 |
Mar 15 | 17:53 | 18:22 |
Mar 22 | 18:23 | 19:08 |
Apr 1 | 19:18 | 19:20 |
Apr 8 | 19:28 | 19:26 |
Apr 15 | 19:38 | 19:32 |
Apr 22 | 19:49 | 19:40 |
May 1 | 19:59 | 19:46 |
May 8 | 20:09 | 19:52 |
May 15 | 20:17 | 19:58 |
May 22 | 20:27 | 20:04 |
Average | 19:12 | 19:18 |
Useful Day Length
Period | Budapest | Khowrhesht |
---|---|---|
Mar 1 | 10:34 hours | 11:08 hours |
Mar 8 | 10:44 hours | 11:15 hours |
Mar 15 | 10:53 hours | 11:22 hours |
Mar 22 | 11:23 hours | 12:08 hours |
Apr 1 | 12:18 hours | 12:20 hours |
Apr 8 | 12:28 hours | 12:26 hours |
Apr 15 | 12:38 hours | 12:32 hours |
Apr 22 | 12:49 hours | 12:40 hours |
May 1 | 12:59 hours | 12:46 hours |
May 8 | 13:09 hours | 12:52 hours |
May 15 | 13:17 hours | 12:58 hours |
May 22 | 13:27 hours | 13:04 hours |
Average | 12:12 hours | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?