Your location seems to be Columbus, would you like to add it to comparison?
Busan KR | Nneyi-Umuleri NG | ||
---|---|---|---|
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 |
Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busan KR | ||||||||||||||
Nneyi-Umuleri NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 79.5°F | 82.8°F |
Sep 8 | 79.3°F | 83.7°F |
Sep 15 | 77.4°F | 84.2°F |
Sep 22 | 75.4°F | 84.0°F |
Oct 1 | 73.2°F | 84.7°F |
Oct 8 | 71.1°F | 85.3°F |
Oct 15 | 68.2°F | 86.7°F |
Oct 22 | 66.6°F | 88.0°F |
Nov 1 | 65.3°F | 89.2°F |
Nov 8 | 62.1°F | 91.0°F |
Nov 15 | 59.4°F | 91.8°F |
Nov 22 | 55.8°F | 92.8°F |
Average | 69.4°F | 87.0°F |
Minimum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 72.5°F | 72.1°F |
Sep 8 | 72.1°F | 72.5°F |
Sep 15 | 70.5°F | 72.7°F |
Sep 22 | 67.1°F | 72.9°F |
Oct 1 | 64.9°F | 73.2°F |
Oct 8 | 62.2°F | 73.0°F |
Oct 15 | 58.5°F | 73.6°F |
Oct 22 | 56.5°F | 73.9°F |
Nov 1 | 54.7°F | 74.1°F |
Nov 8 | 52.0°F | 74.5°F |
Nov 15 | 48.9°F | 74.5°F |
Nov 22 | 45.7°F | 74.1°F |
Average | 60.5°F | 73.4°F |
Sunny Weather
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 3.4 hours/day | 0.0 hours/day |
Sep 8 | 4.3 hours/day | 0.1 hours/day |
Sep 15 | 3.7 hours/day | 0.1 hours/day |
Sep 22 | 5.5 hours/day | 0.1 hours/day |
Oct 1 | 5.3 hours/day | 0.2 hours/day |
Oct 8 | 6.4 hours/day | 0.4 hours/day |
Oct 15 | 5.9 hours/day | 0.3 hours/day |
Oct 22 | 6.4 hours/day | 0.6 hours/day |
Nov 1 | 7.5 hours/day | 1.9 hours/day |
Nov 8 | 6.8 hours/day | 2.6 hours/day |
Nov 15 | 6.5 hours/day | 2.7 hours/day |
Nov 22 | 5.7 hours/day | 4.3 hours/day |
Average | 5.6 hours/day | 1.1 hours/day |
Precipitation Levels
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 0.8in | 0.5in |
Sep 8 | 0.2in | 0.4in |
Sep 15 | 0.3in | 0.4in |
Sep 22 | 0.2in | 0.4in |
Oct 1 | 0.3in | 0.3in |
Oct 8 | 0.0in | 0.3in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.1in | 0.2in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 16.3mph | 6.4mph |
Sep 8 | 12.9mph | 6.2mph |
Sep 15 | 15.1mph | 6.2mph |
Sep 22 | 13.9mph | 5.9mph |
Oct 1 | 14.4mph | 5.9mph |
Oct 8 | 14.3mph | 5.8mph |
Oct 15 | 14.1mph | 5.5mph |
Oct 22 | 13.0mph | 5.4mph |
Nov 1 | 11.9mph | 5.7mph |
Nov 8 | 13.6mph | 5.9mph |
Nov 15 | 12.9mph | 6.3mph |
Nov 22 | 14.7mph | 6.3mph |
Average | 13.9mph | 6.0mph |
Humidity
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 78.0% | 89.4% |
Sep 8 | 77.1% | 89.2% |
Sep 15 | 77.5% | 89.1% |
Sep 22 | 70.8% | 88.8% |
Oct 1 | 69.8% | 87.9% |
Oct 8 | 65.4% | 87.5% |
Oct 15 | 62.9% | 85.8% |
Oct 22 | 59.4% | 84.0% |
Nov 1 | 57.9% | 80.1% |
Nov 8 | 58.1% | 76.0% |
Nov 15 | 57.2% | 73.9% |
Nov 22 | 57.8% | 69.6% |
Average | 66.0% | 83.4% |
Sunrise Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 5:58 | 6:25 |
Sep 8 | 6:03 | 6:24 |
Sep 15 | 6:08 | 6:23 |
Sep 22 | 6:14 | 6:22 |
Oct 1 | 6:20 | 6:20 |
Oct 8 | 6:26 | 6:19 |
Oct 15 | 6:32 | 6:19 |
Oct 22 | 6:40 | 6:19 |
Nov 1 | 6:47 | 6:20 |
Nov 8 | 6:54 | 6:21 |
Nov 15 | 7:01 | 6:23 |
Nov 22 | 7:09 | 6:26 |
Average | 6:30 | 6:24 |
Sunset Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 18:47 | 18:38 |
Sep 8 | 18:37 | 18:35 |
Sep 15 | 18:26 | 18:31 |
Sep 22 | 18:15 | 18:26 |
Oct 1 | 18:04 | 18:23 |
Oct 8 | 17:55 | 18:20 |
Oct 15 | 17:46 | 18:17 |
Oct 22 | 17:35 | 18:14 |
Nov 1 | 17:27 | 18:13 |
Nov 8 | 17:21 | 18:13 |
Nov 15 | 17:16 | 18:13 |
Nov 22 | 17:13 | 18:14 |
Average | 17:54 | 18:24 |
Useful Day Length
Period | Busan | Nneyi-Umuleri |
---|---|---|
Sep 1 | 11:47 hours | 11:38 hours |
Sep 8 | 11:37 hours | 11:35 hours |
Sep 15 | 11:26 hours | 11:31 hours |
Sep 22 | 11:15 hours | 11:26 hours |
Oct 1 | 11:04 hours | 11:23 hours |
Oct 8 | 10:55 hours | 11:20 hours |
Oct 15 | 10:46 hours | 11:17 hours |
Oct 22 | 10:35 hours | 11:14 hours |
Nov 1 | 10:27 hours | 11:13 hours |
Nov 8 | 10:21 hours | 11:13 hours |
Nov 15 | 10:15 hours | 11:13 hours |
Nov 22 | 10:04 hours | 11:14 hours |
Average | 10:54 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?