Your location seems to be Columbus, would you like to add it to comparison?
Busan KR | Nneyi-Umuleri NG | ||
---|---|---|---|
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 |
Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busan KR | ||||||||||||||
Nneyi-Umuleri NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 73.2°F | 87.6°F |
Jun 8 | 73.2°F | 86.5°F |
Jun 15 | 75.7°F | 84.4°F |
Jun 22 | 75.9°F | 83.5°F |
Jul 1 | 77.7°F | 83.7°F |
Jul 8 | 77.9°F | 83.1°F |
Jul 15 | 80.6°F | 82.9°F |
Jul 22 | 83.1°F | 82.8°F |
Aug 1 | 86.0°F | 82.9°F |
Aug 8 | 84.2°F | 83.1°F |
Aug 15 | 83.1°F | 82.9°F |
Aug 22 | 82.4°F | 83.1°F |
Average | 79.4°F | 83.9°F |
Minimum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 63.3°F | 74.3°F |
Jun 8 | 64.4°F | 73.8°F |
Jun 15 | 66.7°F | 73.2°F |
Jun 22 | 69.1°F | 72.9°F |
Jul 1 | 70.9°F | 72.7°F |
Jul 8 | 71.8°F | 72.5°F |
Jul 15 | 73.6°F | 72.5°F |
Jul 22 | 75.7°F | 72.1°F |
Aug 1 | 78.4°F | 71.6°F |
Aug 8 | 77.4°F | 71.6°F |
Aug 15 | 76.3°F | 72.1°F |
Aug 22 | 75.9°F | 72.1°F |
Average | 72.0°F | 72.6°F |
Sunny Weather
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 9.4 hours/day | 0.3 hours/day |
Jun 8 | 8.1 hours/day | 0.1 hours/day |
Jun 15 | 7.5 hours/day | 0.3 hours/day |
Jun 22 | 4.5 hours/day | 0.1 hours/day |
Jul 1 | 3.6 hours/day | 0.0 hours/day |
Jul 8 | 3.1 hours/day | 0.1 hours/day |
Jul 15 | 5.0 hours/day | 0.3 hours/day |
Jul 22 | 6.6 hours/day | 0.2 hours/day |
Aug 1 | 7.9 hours/day | 0.1 hours/day |
Aug 8 | 4.8 hours/day | 0.3 hours/day |
Aug 15 | 5.1 hours/day | 0.4 hours/day |
Aug 22 | 5.1 hours/day | 0.1 hours/day |
Average | 5.9 hours/day | 0.2 hours/day |
Precipitation Levels
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 0.2in | 0.3in |
Jun 8 | 0.3in | 0.3in |
Jun 15 | 0.1in | 0.3in |
Jun 22 | 0.6in | 0.4in |
Jul 1 | 0.4in | 0.4in |
Jul 8 | 0.4in | 0.3in |
Jul 15 | 0.4in | 0.4in |
Jul 22 | 0.2in | 0.3in |
Aug 1 | 0.1in | 0.2in |
Aug 8 | 0.4in | 0.3in |
Aug 15 | 0.3in | 0.3in |
Aug 22 | 0.3in | 0.3in |
Average | 0.3in | 0.3in |
Wind Speed
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 12.1mph | 7.0mph |
Jun 8 | 11.9mph | 6.6mph |
Jun 15 | 11.6mph | 6.8mph |
Jun 22 | 12.8mph | 6.6mph |
Jul 1 | 13.1mph | 6.9mph |
Jul 8 | 12.4mph | 6.9mph |
Jul 15 | 11.9mph | 6.9mph |
Jul 22 | 11.5mph | 6.8mph |
Aug 1 | 12.3mph | 6.9mph |
Aug 8 | 13.9mph | 6.8mph |
Aug 15 | 12.8mph | 6.5mph |
Aug 22 | 13.7mph | 6.8mph |
Average | 12.5mph | 6.8mph |
Humidity
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 74.0% | 84.1% |
Jun 8 | 78.6% | 85.5% |
Jun 15 | 77.4% | 88.8% |
Jun 22 | 84.5% | 89.2% |
Jul 1 | 86.6% | 89.2% |
Jul 8 | 88.7% | 88.6% |
Jul 15 | 85.0% | 88.3% |
Jul 22 | 83.3% | 88.8% |
Aug 1 | 80.3% | 86.9% |
Aug 8 | 81.0% | 86.8% |
Aug 15 | 80.3% | 87.7% |
Aug 22 | 79.7% | 88.4% |
Average | 81.6% | 87.7% |
Sunrise Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 5:10 | 6:17 |
Jun 8 | 5:09 | 6:18 |
Jun 15 | 5:09 | 6:19 |
Jun 22 | 5:11 | 6:21 |
Jul 1 | 5:14 | 6:23 |
Jul 8 | 5:18 | 6:25 |
Jul 15 | 5:23 | 6:26 |
Jul 22 | 5:29 | 6:27 |
Aug 1 | 5:35 | 6:28 |
Aug 8 | 5:40 | 6:28 |
Aug 15 | 5:46 | 6:28 |
Aug 22 | 5:52 | 6:26 |
Average | 5:24 | 6:24 |
Sunset Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 19:35 | 18:45 |
Jun 8 | 19:38 | 18:47 |
Jun 15 | 19:41 | 18:49 |
Jun 22 | 19:42 | 18:50 |
Jul 1 | 19:42 | 18:52 |
Jul 8 | 19:40 | 18:52 |
Jul 15 | 19:37 | 18:52 |
Jul 22 | 19:32 | 18:52 |
Aug 1 | 19:25 | 18:50 |
Aug 8 | 19:17 | 18:48 |
Aug 15 | 19:10 | 18:46 |
Aug 22 | 18:59 | 18:42 |
Average | 19:30 | 18:48 |
Useful Day Length
Period | Busan | Nneyi-Umuleri |
---|---|---|
Jun 1 | 12:35 hours | 11:45 hours |
Jun 8 | 12:38 hours | 11:47 hours |
Jun 15 | 12:41 hours | 11:49 hours |
Jun 22 | 12:42 hours | 11:50 hours |
Jul 1 | 12:42 hours | 11:52 hours |
Jul 8 | 12:40 hours | 11:52 hours |
Jul 15 | 12:37 hours | 11:52 hours |
Jul 22 | 12:32 hours | 11:52 hours |
Aug 1 | 12:25 hours | 11:50 hours |
Aug 8 | 12:17 hours | 11:48 hours |
Aug 15 | 12:10 hours | 11:46 hours |
Aug 22 | 11:59 hours | 11:42 hours |
Average | 12:30 hours | 11:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?