Your location seems to be Columbus, would you like to add it to comparison?
Busan KR | Nneyi-Umuleri NG | ||
---|---|---|---|
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 |
Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busan KR | ||||||||||||||
Nneyi-Umuleri NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 52.2°F | 96.6°F |
Mar 8 | 55.0°F | 95.0°F |
Mar 15 | 55.8°F | 95.4°F |
Mar 22 | 57.9°F | 95.0°F |
Apr 1 | 60.3°F | 95.5°F |
Apr 8 | 61.3°F | 92.7°F |
Apr 15 | 63.3°F | 93.2°F |
Apr 22 | 63.5°F | 92.5°F |
May 1 | 65.7°F | 91.9°F |
May 8 | 66.9°F | 91.0°F |
May 15 | 68.9°F | 90.1°F |
May 22 | 71.8°F | 88.9°F |
Average | 61.9°F | 93.2°F |
Minimum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 41.9°F | 77.7°F |
Mar 8 | 44.6°F | 78.1°F |
Mar 15 | 45.3°F | 77.7°F |
Mar 22 | 48.2°F | 77.4°F |
Apr 1 | 49.6°F | 77.9°F |
Apr 8 | 51.3°F | 77.2°F |
Apr 15 | 52.9°F | 77.5°F |
Apr 22 | 54.1°F | 77.2°F |
May 1 | 55.9°F | 76.6°F |
May 8 | 56.8°F | 76.1°F |
May 15 | 59.2°F | 75.7°F |
May 22 | 61.3°F | 75.0°F |
Average | 51.8°F | 77.0°F |
Sunny Weather
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 4.6 hours/day | 2.0 hours/day |
Mar 8 | 7.2 hours/day | 1.9 hours/day |
Mar 15 | 6.2 hours/day | 2.1 hours/day |
Mar 22 | 6.6 hours/day | 1.6 hours/day |
Apr 1 | 7.1 hours/day | 2.1 hours/day |
Apr 8 | 7.4 hours/day | 1.7 hours/day |
Apr 15 | 7.3 hours/day | 2.1 hours/day |
Apr 22 | 7.7 hours/day | 1.1 hours/day |
May 1 | 8.0 hours/day | 1.4 hours/day |
May 8 | 7.6 hours/day | 0.8 hours/day |
May 15 | 7.0 hours/day | 0.9 hours/day |
May 22 | 8.5 hours/day | 0.5 hours/day |
Average | 7.1 hours/day | 1.5 hours/day |
Precipitation Levels
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.1in | 0.2in |
Apr 15 | 0.1in | 0.2in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.3in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.1in | 0.1in |
May 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 14.9mph | 9.4mph |
Mar 8 | 13.8mph | 9.2mph |
Mar 15 | 17.1mph | 9.4mph |
Mar 22 | 14.0mph | 9.2mph |
Apr 1 | 14.4mph | 9.1mph |
Apr 8 | 15.1mph | 8.4mph |
Apr 15 | 12.6mph | 8.4mph |
Apr 22 | 14.4mph | 8.2mph |
May 1 | 14.6mph | 7.8mph |
May 8 | 13.5mph | 7.3mph |
May 15 | 13.4mph | 7.4mph |
May 22 | 12.2mph | 7.3mph |
Average | 14.2mph | 8.4mph |
Humidity
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 60.6% | 65.8% |
Mar 8 | 60.2% | 68.0% |
Mar 15 | 61.3% | 67.5% |
Mar 22 | 62.3% | 68.6% |
Apr 1 | 62.1% | 68.3% |
Apr 8 | 62.4% | 71.9% |
Apr 15 | 65.6% | 72.1% |
Apr 22 | 69.3% | 74.0% |
May 1 | 70.0% | 74.4% |
May 8 | 70.6% | 77.1% |
May 15 | 74.6% | 78.5% |
May 22 | 70.9% | 81.0% |
Average | 65.8% | 72.3% |
Sunrise Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 6:50 | 6:44 |
Mar 8 | 6:40 | 6:41 |
Mar 15 | 6:31 | 6:38 |
Mar 22 | 6:19 | 6:34 |
Apr 1 | 6:07 | 6:30 |
Apr 8 | 5:58 | 6:27 |
Apr 15 | 5:49 | 6:24 |
Apr 22 | 5:39 | 6:21 |
May 1 | 5:30 | 6:19 |
May 8 | 5:23 | 6:17 |
May 15 | 5:18 | 6:17 |
May 22 | 5:13 | 6:17 |
Average | 5:54 | 6:30 |
Sunset Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 18:22 | 18:45 |
Mar 8 | 18:28 | 18:44 |
Mar 15 | 18:33 | 18:44 |
Mar 22 | 18:40 | 18:43 |
Apr 1 | 18:47 | 18:41 |
Apr 8 | 18:53 | 18:41 |
Apr 15 | 18:59 | 18:40 |
Apr 22 | 19:05 | 18:40 |
May 1 | 19:12 | 18:40 |
May 8 | 19:17 | 18:41 |
May 15 | 19:23 | 18:42 |
May 22 | 19:29 | 18:43 |
Average | 18:54 | 18:42 |
Useful Day Length
Period | Busan | Nneyi-Umuleri |
---|---|---|
Mar 1 | 11:22 hours | 11:45 hours |
Mar 8 | 11:28 hours | 11:44 hours |
Mar 15 | 11:33 hours | 11:44 hours |
Mar 22 | 11:40 hours | 11:43 hours |
Apr 1 | 11:47 hours | 11:41 hours |
Apr 8 | 11:53 hours | 11:41 hours |
Apr 15 | 11:59 hours | 11:40 hours |
Apr 22 | 12:05 hours | 11:40 hours |
May 1 | 12:12 hours | 11:40 hours |
May 8 | 12:17 hours | 11:41 hours |
May 15 | 12:23 hours | 11:42 hours |
May 22 | 12:29 hours | 11:43 hours |
Average | 11:54 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?