Your location seems to be Columbus, would you like to add it to comparison?
Busan KR | Nneyi-Umuleri NG | ||
---|---|---|---|
Wed Apr 23 | |||
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 |
Wed Apr 23 | Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Busan KR | ||||||||||||||
Nneyi-Umuleri NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 50.4°F | 95.2°F |
Dec 8 | 49.6°F | 95.7°F |
Dec 15 | 45.3°F | 97.0°F |
Dec 22 | 45.5°F | 98.2°F |
Jan 1 | 45.0°F | 98.4°F |
Jan 8 | 44.6°F | 98.6°F |
Jan 15 | 46.2°F | 99.0°F |
Jan 22 | 45.0°F | 99.9°F |
Feb 1 | 44.8°F | 100.4°F |
Feb 8 | 48.0°F | 101.5°F |
Feb 15 | 47.8°F | 101.1°F |
Feb 22 | 50.5°F | 98.6°F |
Average | 46.9°F | 98.6°F |
Minimum Temperatures
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 40.3°F | 74.8°F |
Dec 8 | 40.1°F | 74.3°F |
Dec 15 | 36.3°F | 73.8°F |
Dec 22 | 35.4°F | 72.9°F |
Jan 1 | 35.4°F | 73.4°F |
Jan 8 | 34.3°F | 73.9°F |
Jan 15 | 36.1°F | 74.3°F |
Jan 22 | 34.9°F | 74.3°F |
Feb 1 | 34.9°F | 75.2°F |
Feb 8 | 37.6°F | 76.1°F |
Feb 15 | 36.9°F | 75.9°F |
Feb 22 | 40.6°F | 77.4°F |
Average | 36.9°F | 74.7°F |
Sunny Weather
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 7.0 hours/day | 5.7 hours/day |
Dec 8 | 6.6 hours/day | 7.0 hours/day |
Dec 15 | 5.9 hours/day | 7.4 hours/day |
Dec 22 | 6.8 hours/day | 9.2 hours/day |
Jan 1 | 7.0 hours/day | 8.7 hours/day |
Jan 8 | 6.3 hours/day | 7.2 hours/day |
Jan 15 | 6.5 hours/day | 7.7 hours/day |
Jan 22 | 5.6 hours/day | 8.1 hours/day |
Feb 1 | 5.5 hours/day | 6.4 hours/day |
Feb 8 | 6.0 hours/day | 6.7 hours/day |
Feb 15 | 6.2 hours/day | 7.4 hours/day |
Feb 22 | 5.7 hours/day | 3.6 hours/day |
Average | 6.3 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 13.4mph | 6.8mph |
Dec 8 | 14.2mph | 6.8mph |
Dec 15 | 14.1mph | 6.9mph |
Dec 22 | 13.9mph | 6.7mph |
Jan 1 | 13.1mph | 7.6mph |
Jan 8 | 14.2mph | 7.4mph |
Jan 15 | 12.9mph | 7.5mph |
Jan 22 | 14.7mph | 7.9mph |
Feb 1 | 15.3mph | 8.3mph |
Feb 8 | 12.6mph | 8.6mph |
Feb 15 | 15.6mph | 8.6mph |
Feb 22 | 13.8mph | 9.3mph |
Average | 14.0mph | 7.7mph |
Humidity
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 53.7% | 63.4% |
Dec 8 | 55.4% | 57.5% |
Dec 15 | 56.0% | 55.3% |
Dec 22 | 54.7% | 47.8% |
Jan 1 | 50.2% | 47.8% |
Jan 8 | 57.1% | 54.8% |
Jan 15 | 53.3% | 53.8% |
Jan 22 | 55.3% | 50.7% |
Feb 1 | 53.2% | 54.9% |
Feb 8 | 55.6% | 54.0% |
Feb 15 | 54.8% | 51.5% |
Feb 22 | 57.2% | 61.6% |
Average | 54.7% | 54.4% |
Sunrise Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 7:16 | 6:29 |
Dec 8 | 7:22 | 6:33 |
Dec 15 | 7:26 | 6:37 |
Dec 22 | 7:31 | 6:41 |
Jan 1 | 7:33 | 6:44 |
Jan 8 | 7:33 | 6:47 |
Jan 15 | 7:31 | 6:49 |
Jan 22 | 7:27 | 6:50 |
Feb 1 | 7:21 | 6:50 |
Feb 8 | 7:15 | 6:50 |
Feb 15 | 7:07 | 6:49 |
Feb 22 | 6:59 | 6:46 |
Average | 7:24 | 6:42 |
Sunset Time
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 17:12 | 18:17 |
Dec 8 | 17:12 | 18:19 |
Dec 15 | 17:14 | 18:22 |
Dec 22 | 17:19 | 18:26 |
Jan 1 | 17:25 | 18:31 |
Jan 8 | 17:31 | 18:34 |
Jan 15 | 17:38 | 18:38 |
Jan 22 | 17:46 | 18:41 |
Feb 1 | 17:55 | 18:43 |
Feb 8 | 18:02 | 18:44 |
Feb 15 | 18:08 | 18:45 |
Feb 22 | 18:15 | 18:45 |
Average | 17:36 | 18:36 |
Useful Day Length
Period | Busan | Nneyi-Umuleri |
---|---|---|
Dec 1 | 9:56 hours | 11:17 hours |
Dec 8 | 9:50 hours | 11:19 hours |
Dec 15 | 9:48 hours | 11:22 hours |
Dec 22 | 9:48 hours | 11:26 hours |
Jan 1 | 9:52 hours | 11:31 hours |
Jan 8 | 9:58 hours | 11:34 hours |
Jan 15 | 10:07 hours | 11:38 hours |
Jan 22 | 10:19 hours | 11:41 hours |
Feb 1 | 10:34 hours | 11:43 hours |
Feb 8 | 10:47 hours | 11:44 hours |
Feb 15 | 11:01 hours | 11:45 hours |
Feb 22 | 11:15 hours | 11:45 hours |
Average | 10:18 hours | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?