Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Xinzhou CN | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Xinzhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 81.0°F | 77.5°F |
Sep 8 | 80.4°F | 75.6°F |
Sep 15 | 78.6°F | 73.2°F |
Sep 22 | 79.7°F | 70.9°F |
Oct 1 | 80.6°F | 64.2°F |
Oct 8 | 79.9°F | 61.5°F |
Oct 15 | 76.5°F | 59.5°F |
Oct 22 | 75.4°F | 59.7°F |
Nov 1 | 71.8°F | 55.2°F |
Nov 8 | 71.4°F | 50.4°F |
Nov 15 | 71.6°F | 46.4°F |
Nov 22 | 69.8°F | 40.1°F |
Average | 76.4°F | 61.2°F |
Minimum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 69.8°F | 57.9°F |
Sep 8 | 69.6°F | 57.4°F |
Sep 15 | 68.5°F | 54.7°F |
Sep 22 | 68.7°F | 52.3°F |
Oct 1 | 68.2°F | 47.3°F |
Oct 8 | 68.2°F | 45.0°F |
Oct 15 | 65.7°F | 42.8°F |
Oct 22 | 64.0°F | 41.4°F |
Nov 1 | 62.4°F | 38.3°F |
Nov 8 | 60.3°F | 34.0°F |
Nov 15 | 60.3°F | 31.6°F |
Nov 22 | 58.8°F | 25.3°F |
Average | 65.4°F | 44.0°F |
Sunny Weather
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 10.4 hours/day | 8.4 hours/day |
Sep 8 | 9.9 hours/day | 7.4 hours/day |
Sep 15 | 9.6 hours/day | 7.6 hours/day |
Sep 22 | 9.8 hours/day | 8.1 hours/day |
Oct 1 | 9.8 hours/day | 7.6 hours/day |
Oct 8 | 7.7 hours/day | 7.0 hours/day |
Oct 15 | 7.6 hours/day | 7.0 hours/day |
Oct 22 | 7.1 hours/day | 8.4 hours/day |
Nov 1 | 6.9 hours/day | 7.0 hours/day |
Nov 8 | 7.4 hours/day | 7.3 hours/day |
Nov 15 | 6.3 hours/day | 6.6 hours/day |
Nov 22 | 5.5 hours/day | 7.7 hours/day |
Average | 8.2 hours/day | 7.5 hours/day |
Precipitation Levels
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 10.5mph | 7.9mph |
Sep 8 | 11.1mph | 6.7mph |
Sep 15 | 10.5mph | 6.3mph |
Sep 22 | 10.6mph | 6.8mph |
Oct 1 | 11.0mph | 6.7mph |
Oct 8 | 10.3mph | 7.2mph |
Oct 15 | 11.6mph | 5.6mph |
Oct 22 | 10.9mph | 6.4mph |
Nov 1 | 10.6mph | 6.4mph |
Nov 8 | 9.9mph | 6.0mph |
Nov 15 | 10.0mph | 6.1mph |
Nov 22 | 10.6mph | 7.8mph |
Average | 10.6mph | 6.7mph |
Humidity
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 71.8% | 58.7% |
Sep 8 | 70.2% | 62.3% |
Sep 15 | 71.9% | 59.0% |
Sep 22 | 69.1% | 54.2% |
Oct 1 | 65.2% | 54.8% |
Oct 8 | 67.4% | 50.0% |
Oct 15 | 65.7% | 48.8% |
Oct 22 | 64.6% | 41.5% |
Nov 1 | 70.0% | 45.1% |
Nov 8 | 65.4% | 46.8% |
Nov 15 | 64.1% | 41.8% |
Nov 22 | 64.1% | 39.9% |
Average | 67.5% | 50.2% |
Sunrise Time
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 7:07 | 6:01 |
Sep 8 | 7:11 | 6:07 |
Sep 15 | 7:16 | 6:13 |
Sep 22 | 7:22 | 6:20 |
Oct 1 | 7:27 | 6:27 |
Oct 8 | 7:32 | 6:34 |
Oct 15 | 7:38 | 6:40 |
Oct 22 | 7:43 | 6:49 |
Nov 1 | 7:44 | 6:58 |
Nov 8 | 7:51 | 7:06 |
Nov 15 | 7:58 | 7:14 |
Nov 22 | 8:05 | 7:22 |
Average | 7:36 | 6:42 |
Sunset Time
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 19:52 | 18:55 |
Sep 8 | 19:43 | 18:44 |
Sep 15 | 19:33 | 18:33 |
Sep 22 | 19:22 | 18:20 |
Oct 1 | 19:11 | 18:08 |
Oct 8 | 19:02 | 17:58 |
Oct 15 | 18:53 | 17:47 |
Oct 22 | 18:42 | 17:37 |
Nov 1 | 18:28 | 17:27 |
Nov 8 | 18:23 | 17:20 |
Nov 15 | 18:19 | 17:15 |
Nov 22 | 18:16 | 17:10 |
Average | 19:00 | 17:54 |
Useful Day Length
Period | Casablanca | Xinzhou |
---|---|---|
Sep 1 | 12:46 hours | 11:55 hours |
Sep 8 | 12:31 hours | 11:44 hours |
Sep 15 | 12:17 hours | 11:33 hours |
Sep 22 | 12:01 hours | 11:20 hours |
Oct 1 | 11:44 hours | 11:08 hours |
Oct 8 | 11:29 hours | 10:58 hours |
Oct 15 | 11:15 hours | 10:47 hours |
Oct 22 | 10:59 hours | 10:37 hours |
Nov 1 | 10:44 hours | 10:27 hours |
Nov 8 | 10:32 hours | 10:14 hours |
Nov 15 | 10:21 hours | 10:01 hours |
Nov 22 | 10:11 hours | 9:48 hours |
Average | 11:24 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?