Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Xinzhou CN | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Xinzhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 64.9°F | 48.6°F |
Mar 8 | 67.3°F | 55.0°F |
Mar 15 | 66.7°F | 53.8°F |
Mar 22 | 68.0°F | 58.8°F |
Apr 1 | 68.7°F | 60.6°F |
Apr 8 | 71.1°F | 63.9°F |
Apr 15 | 72.3°F | 66.9°F |
Apr 22 | 71.1°F | 67.6°F |
May 1 | 73.0°F | 71.1°F |
May 8 | 75.0°F | 73.8°F |
May 15 | 74.8°F | 78.4°F |
May 22 | 75.9°F | 79.2°F |
Average | 70.7°F | 64.8°F |
Minimum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 53.6°F | 29.8°F |
Mar 8 | 54.5°F | 34.0°F |
Mar 15 | 54.1°F | 33.6°F |
Mar 22 | 54.5°F | 37.4°F |
Apr 1 | 55.6°F | 39.7°F |
Apr 8 | 57.2°F | 42.3°F |
Apr 15 | 58.5°F | 44.8°F |
Apr 22 | 58.5°F | 45.7°F |
May 1 | 59.9°F | 49.8°F |
May 8 | 61.7°F | 51.3°F |
May 15 | 62.1°F | 55.2°F |
May 22 | 63.7°F | 55.8°F |
Average | 57.8°F | 43.3°F |
Sunny Weather
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 5.5 hours/day | 8.9 hours/day |
Mar 8 | 6.8 hours/day | 9.4 hours/day |
Mar 15 | 6.2 hours/day | 8.0 hours/day |
Mar 22 | 6.8 hours/day | 8.6 hours/day |
Apr 1 | 7.7 hours/day | 7.3 hours/day |
Apr 8 | 8.2 hours/day | 7.9 hours/day |
Apr 15 | 8.6 hours/day | 9.4 hours/day |
Apr 22 | 7.8 hours/day | 9.8 hours/day |
May 1 | 10.2 hours/day | 8.9 hours/day |
May 8 | 9.4 hours/day | 9.1 hours/day |
May 15 | 9.6 hours/day | 9.3 hours/day |
May 22 | 9.3 hours/day | 10.4 hours/day |
Average | 8.0 hours/day | 8.9 hours/day |
Precipitation Levels
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.0in | 0.1in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.1in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.1in |
May 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 12.6mph | 8.5mph |
Mar 8 | 13.4mph | 9.7mph |
Mar 15 | 13.0mph | 10.6mph |
Mar 22 | 13.1mph | 11.1mph |
Apr 1 | 12.9mph | 9.2mph |
Apr 8 | 13.1mph | 10.6mph |
Apr 15 | 12.1mph | 11.4mph |
Apr 22 | 12.5mph | 11.0mph |
May 1 | 12.4mph | 10.3mph |
May 8 | 13.4mph | 10.8mph |
May 15 | 12.5mph | 10.3mph |
May 22 | 11.8mph | 10.3mph |
Average | 12.7mph | 10.3mph |
Humidity
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 76.6% | 38.4% |
Mar 8 | 75.3% | 34.7% |
Mar 15 | 73.1% | 35.8% |
Mar 22 | 71.5% | 33.3% |
Apr 1 | 72.4% | 40.1% |
Apr 8 | 69.9% | 35.8% |
Apr 15 | 69.1% | 32.3% |
Apr 22 | 70.1% | 35.5% |
May 1 | 71.0% | 33.8% |
May 8 | 68.6% | 35.4% |
May 15 | 68.8% | 35.9% |
May 22 | 69.8% | 33.4% |
Average | 71.4% | 35.4% |
Sunrise Time
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 7:35 | 6:57 |
Mar 8 | 7:22 | 6:47 |
Mar 15 | 7:08 | 6:36 |
Mar 22 | 6:57 | 6:23 |
Apr 1 | 6:51 | 6:10 |
Apr 8 | 6:40 | 5:59 |
Apr 15 | 6:32 | 5:50 |
Apr 22 | 6:23 | 5:39 |
May 1 | 6:14 | 5:29 |
May 8 | 6:08 | 5:22 |
May 15 | 6:03 | 5:16 |
May 22 | 5:53 | 5:10 |
Average | 6:42 | 6:00 |
Sunset Time
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 19:10 | 18:25 |
Mar 8 | 19:11 | 18:32 |
Mar 15 | 19:12 | 18:38 |
Mar 22 | 19:19 | 18:47 |
Apr 1 | 19:30 | 18:55 |
Apr 8 | 19:33 | 19:02 |
Apr 15 | 19:39 | 19:08 |
Apr 22 | 19:46 | 19:16 |
May 1 | 19:51 | 19:23 |
May 8 | 19:56 | 19:30 |
May 15 | 20:02 | 19:36 |
May 22 | 20:02 | 19:43 |
Average | 19:36 | 19:06 |
Useful Day Length
Period | Casablanca | Xinzhou |
---|---|---|
Mar 1 | 11:34 hours | 11:25 hours |
Mar 8 | 11:49 hours | 11:32 hours |
Mar 15 | 12:04 hours | 11:38 hours |
Mar 22 | 12:19 hours | 11:47 hours |
Apr 1 | 12:30 hours | 11:55 hours |
Apr 8 | 12:33 hours | 12:02 hours |
Apr 15 | 12:39 hours | 12:08 hours |
Apr 22 | 12:46 hours | 12:16 hours |
May 1 | 12:51 hours | 12:23 hours |
May 8 | 12:56 hours | 12:30 hours |
May 15 | 13:02 hours | 12:36 hours |
May 22 | 13:02 hours | 12:43 hours |
Average | 12:30 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?