Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Xinzhou CN | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Xinzhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 76.3°F | 82.6°F |
Jun 8 | 76.8°F | 82.8°F |
Jun 15 | 77.5°F | 85.8°F |
Jun 22 | 78.6°F | 85.3°F |
Jul 1 | 79.2°F | 84.2°F |
Jul 8 | 82.4°F | 84.0°F |
Jul 15 | 81.9°F | 84.7°F |
Jul 22 | 81.9°F | 83.5°F |
Aug 1 | 82.9°F | 84.6°F |
Aug 8 | 81.9°F | 82.2°F |
Aug 15 | 83.1°F | 80.6°F |
Aug 22 | 82.4°F | 76.3°F |
Average | 80.4°F | 83.1°F |
Minimum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 64.9°F | 58.6°F |
Jun 8 | 65.7°F | 59.5°F |
Jun 15 | 66.0°F | 63.7°F |
Jun 22 | 67.3°F | 63.3°F |
Jul 1 | 67.1°F | 63.9°F |
Jul 8 | 68.4°F | 64.8°F |
Jul 15 | 69.4°F | 66.0°F |
Jul 22 | 69.8°F | 64.9°F |
Aug 1 | 70.3°F | 66.2°F |
Aug 8 | 70.0°F | 64.6°F |
Aug 15 | 70.2°F | 62.8°F |
Aug 22 | 70.3°F | 58.8°F |
Average | 68.3°F | 63.1°F |
Sunny Weather
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 10.4 hours/day | 9.5 hours/day |
Jun 8 | 9.8 hours/day | 9.8 hours/day |
Jun 15 | 11.0 hours/day | 10.0 hours/day |
Jun 22 | 10.5 hours/day | 9.8 hours/day |
Jul 1 | 12.3 hours/day | 8.6 hours/day |
Jul 8 | 12.7 hours/day | 6.3 hours/day |
Jul 15 | 11.7 hours/day | 6.4 hours/day |
Jul 22 | 12.8 hours/day | 7.0 hours/day |
Aug 1 | 12.5 hours/day | 7.8 hours/day |
Aug 8 | 12.4 hours/day | 7.4 hours/day |
Aug 15 | 12.8 hours/day | 6.9 hours/day |
Aug 22 | 11.1 hours/day | 7.3 hours/day |
Average | 11.7 hours/day | 8.1 hours/day |
Precipitation Levels
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.1in |
Jul 8 | 0.0in | 0.2in |
Jul 15 | 0.0in | 0.2in |
Jul 22 | 0.0in | 0.2in |
Aug 1 | 0.0in | 0.2in |
Aug 8 | 0.0in | 0.2in |
Aug 15 | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.2in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 11.9mph | 9.4mph |
Jun 8 | 11.6mph | 9.1mph |
Jun 15 | 11.7mph | 8.1mph |
Jun 22 | 12.1mph | 7.8mph |
Jul 1 | 11.6mph | 8.4mph |
Jul 8 | 11.3mph | 6.9mph |
Jul 15 | 11.5mph | 8.0mph |
Jul 22 | 11.8mph | 7.4mph |
Aug 1 | 11.8mph | 6.3mph |
Aug 8 | 11.8mph | 6.8mph |
Aug 15 | 11.4mph | 6.5mph |
Aug 22 | 11.3mph | 6.3mph |
Average | 11.7mph | 7.6mph |
Humidity
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 71.1% | 34.5% |
Jun 8 | 70.5% | 42.1% |
Jun 15 | 71.0% | 44.7% |
Jun 22 | 71.1% | 44.9% |
Jul 1 | 70.9% | 53.2% |
Jul 8 | 70.4% | 61.8% |
Jul 15 | 71.4% | 60.8% |
Jul 22 | 72.3% | 65.6% |
Aug 1 | 70.4% | 66.0% |
Aug 8 | 71.6% | 67.7% |
Aug 15 | 70.7% | 68.3% |
Aug 22 | 70.4% | 65.4% |
Average | 71.0% | 56.3% |
Sunrise Time
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 5:58 | 5:06 |
Jun 8 | 6:03 | 5:05 |
Jun 15 | 6:10 | 5:05 |
Jun 22 | 6:14 | 5:07 |
Jul 1 | 6:23 | 5:10 |
Jul 8 | 6:29 | 5:14 |
Jul 15 | 6:33 | 5:20 |
Jul 22 | 6:39 | 5:26 |
Aug 1 | 6:44 | 5:34 |
Aug 8 | 6:50 | 5:40 |
Aug 15 | 6:55 | 5:46 |
Aug 22 | 7:01 | 5:53 |
Average | 6:30 | 5:24 |
Sunset Time
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 20:15 | 19:49 |
Jun 8 | 20:23 | 19:53 |
Jun 15 | 20:32 | 19:56 |
Jun 22 | 20:37 | 19:57 |
Jul 1 | 20:42 | 19:56 |
Jul 8 | 20:43 | 19:55 |
Jul 15 | 20:40 | 19:51 |
Jul 22 | 20:34 | 19:45 |
Aug 1 | 20:28 | 19:37 |
Aug 8 | 20:21 | 19:29 |
Aug 15 | 20:13 | 19:20 |
Aug 22 | 20:03 | 19:08 |
Average | 20:30 | 19:42 |
Useful Day Length
Period | Casablanca | Xinzhou |
---|---|---|
Jun 1 | 13:15 hours | 12:49 hours |
Jun 8 | 13:23 hours | 12:53 hours |
Jun 15 | 13:32 hours | 12:56 hours |
Jun 22 | 13:37 hours | 12:57 hours |
Jul 1 | 13:42 hours | 12:56 hours |
Jul 8 | 13:43 hours | 12:55 hours |
Jul 15 | 13:40 hours | 12:51 hours |
Jul 22 | 13:34 hours | 12:45 hours |
Aug 1 | 13:28 hours | 12:37 hours |
Aug 8 | 13:21 hours | 12:29 hours |
Aug 15 | 13:13 hours | 12:20 hours |
Aug 22 | 13:02 hours | 12:08 hours |
Average | 13:30 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?