Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Xinzhou CN | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Xinzhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 66.7°F | 36.5°F |
Dec 8 | 66.6°F | 33.6°F |
Dec 15 | 66.9°F | 29.8°F |
Dec 22 | 67.5°F | 30.0°F |
Jan 1 | 64.6°F | 31.3°F |
Jan 8 | 64.8°F | 31.5°F |
Jan 15 | 63.7°F | 32.0°F |
Jan 22 | 64.9°F | 32.2°F |
Feb 1 | 64.4°F | 34.0°F |
Feb 8 | 66.7°F | 38.5°F |
Feb 15 | 66.4°F | 39.7°F |
Feb 22 | 66.0°F | 43.3°F |
Average | 65.8°F | 34.4°F |
Minimum Temperatures
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 56.7°F | 21.2°F |
Dec 8 | 56.8°F | 19.8°F |
Dec 15 | 55.9°F | 13.6°F |
Dec 22 | 55.2°F | 12.7°F |
Jan 1 | 52.9°F | 14.9°F |
Jan 8 | 52.3°F | 14.9°F |
Jan 15 | 51.4°F | 15.3°F |
Jan 22 | 52.9°F | 15.6°F |
Feb 1 | 51.8°F | 17.4°F |
Feb 8 | 53.4°F | 20.8°F |
Feb 15 | 53.2°F | 22.8°F |
Feb 22 | 53.4°F | 25.9°F |
Average | 53.8°F | 17.9°F |
Sunny Weather
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 5.4 hours/day | 8.4 hours/day |
Dec 8 | 5.4 hours/day | 7.0 hours/day |
Dec 15 | 6.5 hours/day | 8.3 hours/day |
Dec 22 | 6.8 hours/day | 7.5 hours/day |
Jan 1 | 6.6 hours/day | 6.8 hours/day |
Jan 8 | 6.5 hours/day | 7.6 hours/day |
Jan 15 | 5.5 hours/day | 7.6 hours/day |
Jan 22 | 6.0 hours/day | 6.8 hours/day |
Feb 1 | 6.8 hours/day | 7.2 hours/day |
Feb 8 | 7.4 hours/day | 6.2 hours/day |
Feb 15 | 6.9 hours/day | 7.1 hours/day |
Feb 22 | 5.7 hours/day | 7.0 hours/day |
Average | 6.3 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 11.1mph | 5.2mph |
Dec 8 | 11.5mph | 5.8mph |
Dec 15 | 11.6mph | 6.3mph |
Dec 22 | 8.5mph | 5.1mph |
Jan 1 | 10.5mph | 4.2mph |
Jan 8 | 10.3mph | 5.5mph |
Jan 15 | 10.7mph | 5.5mph |
Jan 22 | 10.0mph | 5.8mph |
Feb 1 | 10.3mph | 7.8mph |
Feb 8 | 10.9mph | 5.9mph |
Feb 15 | 10.7mph | 7.4mph |
Feb 22 | 11.1mph | 6.3mph |
Average | 10.6mph | 5.9mph |
Humidity
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 66.3% | 37.5% |
Dec 8 | 72.9% | 40.7% |
Dec 15 | 65.3% | 43.9% |
Dec 22 | 66.7% | 39.8% |
Jan 1 | 67.4% | 44.3% |
Jan 8 | 69.6% | 48.7% |
Jan 15 | 67.9% | 46.7% |
Jan 22 | 69.4% | 48.8% |
Feb 1 | 67.7% | 37.9% |
Feb 8 | 73.2% | 43.8% |
Feb 15 | 75.6% | 40.9% |
Feb 22 | 72.9% | 48.4% |
Average | 69.6% | 43.4% |
Sunrise Time
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 8:11 | 7:30 |
Dec 8 | 8:17 | 7:36 |
Dec 15 | 8:22 | 7:41 |
Dec 22 | 8:25 | 7:45 |
Jan 1 | 8:28 | 7:47 |
Jan 8 | 8:28 | 7:46 |
Jan 15 | 8:26 | 7:44 |
Jan 22 | 8:23 | 7:39 |
Feb 1 | 8:17 | 7:32 |
Feb 8 | 8:11 | 7:25 |
Feb 15 | 8:01 | 7:17 |
Feb 22 | 7:46 | 7:07 |
Average | 8:18 | 7:36 |
Sunset Time
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 18:14 | 17:08 |
Dec 8 | 18:15 | 17:08 |
Dec 15 | 18:17 | 17:11 |
Dec 22 | 18:22 | 17:15 |
Jan 1 | 18:28 | 17:22 |
Jan 8 | 18:34 | 17:28 |
Jan 15 | 18:40 | 17:35 |
Jan 22 | 18:49 | 17:45 |
Feb 1 | 18:57 | 17:55 |
Feb 8 | 19:04 | 18:02 |
Feb 15 | 19:07 | 18:10 |
Feb 22 | 19:06 | 18:17 |
Average | 18:42 | 17:36 |
Useful Day Length
Period | Casablanca | Xinzhou |
---|---|---|
Dec 1 | 10:03 hours | 9:38 hours |
Dec 8 | 9:58 hours | 9:32 hours |
Dec 15 | 9:56 hours | 9:30 hours |
Dec 22 | 9:56 hours | 9:30 hours |
Jan 1 | 10:00 hours | 9:35 hours |
Jan 8 | 10:06 hours | 9:42 hours |
Jan 15 | 10:14 hours | 9:51 hours |
Jan 22 | 10:26 hours | 10:06 hours |
Feb 1 | 10:40 hours | 10:22 hours |
Feb 8 | 10:53 hours | 10:37 hours |
Feb 15 | 11:06 hours | 10:53 hours |
Feb 22 | 11:20 hours | 11:10 hours |
Average | 10:24 hours | 10:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?