Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Kyoto JP | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Kyoto JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 83.1°F | 86.0°F |
Sep 8 | 80.6°F | 84.7°F |
Sep 15 | 83.3°F | 82.6°F |
Sep 22 | 77.4°F | 79.2°F |
Oct 1 | 76.5°F | 76.5°F |
Oct 8 | 72.5°F | 73.2°F |
Oct 15 | 65.1°F | 69.3°F |
Oct 22 | 63.0°F | 67.3°F |
Nov 1 | 60.6°F | 66.9°F |
Nov 8 | 54.1°F | 62.8°F |
Nov 15 | 50.7°F | 60.6°F |
Nov 22 | 48.9°F | 57.6°F |
Average | 68.0°F | 72.2°F |
Minimum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 63.7°F | 72.3°F |
Sep 8 | 61.0°F | 71.2°F |
Sep 15 | 62.6°F | 69.3°F |
Sep 22 | 58.8°F | 65.3°F |
Oct 1 | 57.0°F | 62.4°F |
Oct 8 | 52.9°F | 60.1°F |
Oct 15 | 45.9°F | 55.9°F |
Oct 22 | 47.1°F | 53.6°F |
Nov 1 | 44.1°F | 51.3°F |
Nov 8 | 38.5°F | 49.3°F |
Nov 15 | 36.5°F | 46.6°F |
Nov 22 | 35.2°F | 44.6°F |
Average | 50.3°F | 58.5°F |
Sunny Weather
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 6.7 hours/day | 3.3 hours/day |
Sep 8 | 6.8 hours/day | 2.9 hours/day |
Sep 15 | 7.1 hours/day | 3.0 hours/day |
Sep 22 | 6.4 hours/day | 3.3 hours/day |
Oct 1 | 5.5 hours/day | 4.1 hours/day |
Oct 8 | 6.7 hours/day | 3.9 hours/day |
Oct 15 | 5.9 hours/day | 4.3 hours/day |
Oct 22 | 4.2 hours/day | 4.6 hours/day |
Nov 1 | 5.0 hours/day | 5.5 hours/day |
Nov 8 | 5.2 hours/day | 4.7 hours/day |
Nov 15 | 3.9 hours/day | 4.0 hours/day |
Nov 22 | 3.8 hours/day | 3.8 hours/day |
Average | 5.6 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 0.1in | 0.2in |
Sep 8 | 0.1in | 0.2in |
Sep 15 | 0.1in | 0.3in |
Sep 22 | 0.1in | 0.2in |
Oct 1 | 0.1in | 0.2in |
Oct 8 | 0.1in | 0.3in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.2in | 0.3in |
Nov 1 | 0.2in | 0.1in |
Nov 8 | 0.2in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.2in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 8.0mph | 8.8mph |
Sep 8 | 7.9mph | 7.4mph |
Sep 15 | 6.9mph | 9.1mph |
Sep 22 | 8.6mph | 8.5mph |
Oct 1 | 8.3mph | 9.4mph |
Oct 8 | 8.8mph | 8.5mph |
Oct 15 | 9.3mph | 8.7mph |
Oct 22 | 9.9mph | 9.4mph |
Nov 1 | 9.5mph | 7.6mph |
Nov 8 | 9.1mph | 9.1mph |
Nov 15 | 10.4mph | 8.4mph |
Nov 22 | 9.8mph | 9.3mph |
Average | 8.9mph | 8.7mph |
Humidity
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 71.0% | 74.0% |
Sep 8 | 69.9% | 74.3% |
Sep 15 | 69.1% | 73.9% |
Sep 22 | 70.6% | 73.7% |
Oct 1 | 69.9% | 71.8% |
Oct 8 | 68.8% | 75.2% |
Oct 15 | 65.5% | 72.8% |
Oct 22 | 72.1% | 69.9% |
Nov 1 | 71.3% | 67.1% |
Nov 8 | 68.2% | 68.4% |
Nov 15 | 72.1% | 68.1% |
Nov 22 | 72.5% | 68.8% |
Average | 70.1% | 71.5% |
Sunrise Time
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 7:10 | 5:32 |
Sep 8 | 7:16 | 5:37 |
Sep 15 | 7:22 | 5:42 |
Sep 22 | 7:29 | 5:48 |
Oct 1 | 7:37 | 5:54 |
Oct 8 | 7:44 | 5:59 |
Oct 15 | 7:51 | 6:05 |
Oct 22 | 8:00 | 6:13 |
Nov 1 | 7:46 | 6:20 |
Nov 8 | 7:17 | 6:27 |
Nov 15 | 7:25 | 6:34 |
Nov 22 | 7:34 | 6:41 |
Average | 7:30 | 6:06 |
Sunset Time
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 20:04 | 18:20 |
Sep 8 | 19:53 | 18:10 |
Sep 15 | 19:41 | 18:00 |
Sep 22 | 19:28 | 17:49 |
Oct 1 | 19:16 | 17:38 |
Oct 8 | 19:05 | 17:28 |
Oct 15 | 18:55 | 17:19 |
Oct 22 | 18:43 | 17:09 |
Nov 1 | 18:10 | 17:00 |
Nov 8 | 17:27 | 16:55 |
Nov 15 | 17:22 | 16:50 |
Nov 22 | 17:17 | 16:46 |
Average | 18:48 | 17:24 |
Useful Day Length
Period | Cincinnati | Kyoto |
---|---|---|
Sep 1 | 12:54 hours | 11:20 hours |
Sep 8 | 12:37 hours | 11:10 hours |
Sep 15 | 12:19 hours | 11:00 hours |
Sep 22 | 11:59 hours | 10:49 hours |
Oct 1 | 11:38 hours | 10:38 hours |
Oct 8 | 11:21 hours | 10:28 hours |
Oct 15 | 11:04 hours | 10:19 hours |
Oct 22 | 10:43 hours | 10:09 hours |
Nov 1 | 10:24 hours | 10:00 hours |
Nov 8 | 10:10 hours | 9:55 hours |
Nov 15 | 9:56 hours | 9:50 hours |
Nov 22 | 9:44 hours | 9:46 hours |
Average | 11:12 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?