Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Kyoto JP | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Kyoto JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 46.6°F | 53.6°F |
Dec 8 | 46.6°F | 52.2°F |
Dec 15 | 44.2°F | 48.6°F |
Dec 22 | 45.3°F | 47.3°F |
Jan 1 | 40.6°F | 45.7°F |
Jan 8 | 40.6°F | 45.9°F |
Jan 15 | 34.7°F | 47.1°F |
Jan 22 | 38.7°F | 45.1°F |
Feb 1 | 42.8°F | 46.2°F |
Feb 8 | 41.7°F | 47.5°F |
Feb 15 | 45.5°F | 48.4°F |
Feb 22 | 51.8°F | 49.5°F |
Average | 43.3°F | 48.1°F |
Minimum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 33.1°F | 41.0°F |
Dec 8 | 33.1°F | 39.7°F |
Dec 15 | 33.1°F | 36.0°F |
Dec 22 | 32.5°F | 35.2°F |
Jan 1 | 28.4°F | 33.8°F |
Jan 8 | 28.0°F | 33.4°F |
Jan 15 | 22.5°F | 34.9°F |
Jan 22 | 26.6°F | 33.3°F |
Feb 1 | 28.0°F | 32.9°F |
Feb 8 | 28.4°F | 33.8°F |
Feb 15 | 29.7°F | 34.7°F |
Feb 22 | 35.8°F | 34.7°F |
Average | 29.9°F | 35.3°F |
Sunny Weather
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 4.2 hours/day | 3.2 hours/day |
Dec 8 | 2.9 hours/day | 2.9 hours/day |
Dec 15 | 3.3 hours/day | 2.8 hours/day |
Dec 22 | 2.0 hours/day | 1.6 hours/day |
Jan 1 | 3.0 hours/day | 2.5 hours/day |
Jan 8 | 2.2 hours/day | 3.5 hours/day |
Jan 15 | 2.6 hours/day | 2.7 hours/day |
Jan 22 | 2.6 hours/day | 1.7 hours/day |
Feb 1 | 3.1 hours/day | 2.9 hours/day |
Feb 8 | 2.6 hours/day | 2.3 hours/day |
Feb 15 | 3.2 hours/day | 1.8 hours/day |
Feb 22 | 3.5 hours/day | 4.2 hours/day |
Average | 2.9 hours/day | 2.7 hours/day |
Precipitation Levels
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.2in | 0.0in |
Dec 15 | 0.3in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.2in | 0.0in |
Jan 8 | 0.2in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.3in | 0.1in |
Feb 22 | 0.2in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 9.9mph | 8.6mph |
Dec 8 | 10.1mph | 8.8mph |
Dec 15 | 9.1mph | 9.6mph |
Dec 22 | 10.4mph | 9.6mph |
Jan 1 | 9.9mph | 9.6mph |
Jan 8 | 10.9mph | 10.3mph |
Jan 15 | 10.5mph | 9.5mph |
Jan 22 | 10.1mph | 10.4mph |
Feb 1 | 10.2mph | 10.3mph |
Feb 8 | 10.6mph | 10.1mph |
Feb 15 | 10.8mph | 11.0mph |
Feb 22 | 11.6mph | 9.8mph |
Average | 10.3mph | 9.8mph |
Humidity
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 72.8% | 68.1% |
Dec 8 | 72.5% | 67.4% |
Dec 15 | 75.5% | 69.4% |
Dec 22 | 80.7% | 71.1% |
Jan 1 | 77.4% | 70.1% |
Jan 8 | 78.6% | 67.1% |
Jan 15 | 77.4% | 70.5% |
Jan 22 | 74.9% | 70.6% |
Feb 1 | 79.5% | 65.8% |
Feb 8 | 77.6% | 67.6% |
Feb 15 | 76.0% | 70.0% |
Feb 22 | 75.0% | 66.5% |
Average | 76.5% | 68.7% |
Sunrise Time
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 7:41 | 6:49 |
Dec 8 | 7:47 | 6:55 |
Dec 15 | 7:52 | 6:59 |
Dec 22 | 7:56 | 7:04 |
Jan 1 | 7:58 | 7:05 |
Jan 8 | 7:57 | 7:05 |
Jan 15 | 7:55 | 7:04 |
Jan 22 | 7:49 | 7:00 |
Feb 1 | 7:42 | 6:54 |
Feb 8 | 7:35 | 6:47 |
Feb 15 | 7:26 | 6:40 |
Feb 22 | 7:16 | 6:32 |
Average | 7:42 | 6:54 |
Sunset Time
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 17:15 | 16:45 |
Dec 8 | 17:16 | 16:46 |
Dec 15 | 17:17 | 16:47 |
Dec 22 | 17:22 | 16:52 |
Jan 1 | 17:29 | 16:58 |
Jan 8 | 17:35 | 17:04 |
Jan 15 | 17:43 | 17:11 |
Jan 22 | 17:52 | 17:20 |
Feb 1 | 18:02 | 17:28 |
Feb 8 | 18:10 | 17:35 |
Feb 15 | 18:18 | 17:42 |
Feb 22 | 18:26 | 17:49 |
Average | 17:42 | 17:12 |
Useful Day Length
Period | Cincinnati | Kyoto |
---|---|---|
Dec 1 | 9:34 hours | 9:45 hours |
Dec 8 | 9:28 hours | 9:46 hours |
Dec 15 | 9:25 hours | 9:47 hours |
Dec 22 | 9:26 hours | 9:49 hours |
Jan 1 | 9:31 hours | 9:53 hours |
Jan 8 | 9:38 hours | 9:59 hours |
Jan 15 | 9:48 hours | 10:07 hours |
Jan 22 | 10:03 hours | 10:20 hours |
Feb 1 | 10:20 hours | 10:28 hours |
Feb 8 | 10:35 hours | 10:35 hours |
Feb 15 | 10:52 hours | 10:42 hours |
Feb 22 | 11:10 hours | 10:49 hours |
Average | 10:00 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?