Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Kyoto JP | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Kyoto JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 80.1°F | 78.3°F |
Jun 8 | 79.5°F | 78.6°F |
Jun 15 | 84.0°F | 79.9°F |
Jun 22 | 83.7°F | 82.4°F |
Jul 1 | 87.1°F | 83.3°F |
Jul 8 | 86.7°F | 84.4°F |
Jul 15 | 86.9°F | 88.2°F |
Jul 22 | 85.8°F | 90.3°F |
Aug 1 | 85.3°F | 92.5°F |
Aug 8 | 85.5°F | 90.9°F |
Aug 15 | 83.7°F | 88.5°F |
Aug 22 | 85.8°F | 88.5°F |
Average | 84.5°F | 85.5°F |
Minimum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 61.0°F | 59.7°F |
Jun 8 | 61.5°F | 62.1°F |
Jun 15 | 64.6°F | 63.0°F |
Jun 22 | 64.8°F | 67.6°F |
Jul 1 | 68.4°F | 70.7°F |
Jul 8 | 67.8°F | 71.2°F |
Jul 15 | 68.7°F | 72.9°F |
Jul 22 | 67.5°F | 75.0°F |
Aug 1 | 66.6°F | 76.3°F |
Aug 8 | 66.9°F | 76.1°F |
Aug 15 | 65.8°F | 74.7°F |
Aug 22 | 66.4°F | 75.0°F |
Average | 65.8°F | 70.4°F |
Sunny Weather
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 8.2 hours/day | 7.5 hours/day |
Jun 8 | 6.5 hours/day | 5.2 hours/day |
Jun 15 | 8.0 hours/day | 5.8 hours/day |
Jun 22 | 7.2 hours/day | 3.4 hours/day |
Jul 1 | 7.5 hours/day | 2.5 hours/day |
Jul 8 | 8.0 hours/day | 2.2 hours/day |
Jul 15 | 7.3 hours/day | 4.3 hours/day |
Jul 22 | 7.0 hours/day | 4.0 hours/day |
Aug 1 | 6.4 hours/day | 5.4 hours/day |
Aug 8 | 7.4 hours/day | 3.6 hours/day |
Aug 15 | 6.0 hours/day | 2.9 hours/day |
Aug 22 | 6.8 hours/day | 2.6 hours/day |
Average | 7.2 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 0.1in | 0.3in |
Jun 8 | 0.2in | 0.2in |
Jun 15 | 0.2in | 0.3in |
Jun 22 | 0.2in | 0.3in |
Jul 1 | 0.1in | 0.6in |
Jul 8 | 0.1in | 0.4in |
Jul 15 | 0.2in | 0.2in |
Jul 22 | 0.2in | 0.2in |
Aug 1 | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.1in | 0.4in |
Aug 22 | 0.1in | 0.3in |
Average | 0.2in | 0.3in |
Wind Speed
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 8.8mph | 8.0mph |
Jun 8 | 8.8mph | 7.8mph |
Jun 15 | 8.5mph | 8.6mph |
Jun 22 | 8.9mph | 8.3mph |
Jul 1 | 7.2mph | 8.4mph |
Jul 8 | 7.9mph | 7.9mph |
Jul 15 | 8.1mph | 6.9mph |
Jul 22 | 7.8mph | 7.5mph |
Aug 1 | 7.4mph | 8.3mph |
Aug 8 | 7.6mph | 10.0mph |
Aug 15 | 7.8mph | 7.9mph |
Aug 22 | 7.7mph | 8.8mph |
Average | 8.0mph | 8.2mph |
Humidity
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 72.4% | 69.0% |
Jun 8 | 75.1% | 76.7% |
Jun 15 | 74.3% | 73.9% |
Jun 22 | 75.3% | 77.9% |
Jul 1 | 76.3% | 81.8% |
Jul 8 | 74.0% | 81.6% |
Jul 15 | 75.7% | 74.8% |
Jul 22 | 72.6% | 71.0% |
Aug 1 | 74.4% | 68.1% |
Aug 8 | 71.4% | 70.8% |
Aug 15 | 74.5% | 75.4% |
Aug 22 | 70.3% | 73.4% |
Average | 73.9% | 74.5% |
Sunrise Time
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 6:13 | 4:43 |
Jun 8 | 6:11 | 4:42 |
Jun 15 | 6:11 | 4:43 |
Jun 22 | 6:13 | 4:44 |
Jul 1 | 6:17 | 4:48 |
Jul 8 | 6:21 | 4:52 |
Jul 15 | 6:26 | 4:56 |
Jul 22 | 6:34 | 5:02 |
Aug 1 | 6:41 | 5:08 |
Aug 8 | 6:47 | 5:14 |
Aug 15 | 6:54 | 5:19 |
Aug 22 | 7:02 | 5:26 |
Average | 6:30 | 5:00 |
Sunset Time
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 21:00 | 19:07 |
Jun 8 | 21:04 | 19:11 |
Jun 15 | 21:07 | 19:14 |
Jun 22 | 21:08 | 19:15 |
Jul 1 | 21:08 | 19:15 |
Jul 8 | 21:05 | 19:13 |
Jul 15 | 21:01 | 19:10 |
Jul 22 | 20:55 | 19:05 |
Aug 1 | 20:46 | 18:58 |
Aug 8 | 20:38 | 18:50 |
Aug 15 | 20:28 | 18:42 |
Aug 22 | 20:16 | 18:31 |
Average | 20:54 | 19:00 |
Useful Day Length
Period | Cincinnati | Kyoto |
---|---|---|
Jun 1 | 14:00 hours | 12:07 hours |
Jun 8 | 14:04 hours | 12:11 hours |
Jun 15 | 14:07 hours | 12:14 hours |
Jun 22 | 14:08 hours | 12:15 hours |
Jul 1 | 14:08 hours | 12:15 hours |
Jul 8 | 14:05 hours | 12:13 hours |
Jul 15 | 14:01 hours | 12:10 hours |
Jul 22 | 13:55 hours | 12:05 hours |
Aug 1 | 13:46 hours | 11:58 hours |
Aug 8 | 13:38 hours | 11:50 hours |
Aug 15 | 13:28 hours | 11:42 hours |
Aug 22 | 13:14 hours | 11:31 hours |
Average | 13:54 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?