Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Kyoto JP | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Kyoto JP |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 51.6°F | 52.9°F |
Mar 8 | 52.9°F | 55.8°F |
Mar 15 | 54.0°F | 56.1°F |
Mar 22 | 58.1°F | 59.4°F |
Apr 1 | 59.0°F | 62.1°F |
Apr 8 | 64.9°F | 63.1°F |
Apr 15 | 62.4°F | 67.3°F |
Apr 22 | 65.7°F | 67.1°F |
May 1 | 68.5°F | 71.1°F |
May 8 | 70.7°F | 71.4°F |
May 15 | 76.3°F | 74.8°F |
May 22 | 78.1°F | 76.8°F |
Average | 63.5°F | 64.8°F |
Minimum Temperatures
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 34.5°F | 37.4°F |
Mar 8 | 35.8°F | 38.5°F |
Mar 15 | 35.6°F | 39.0°F |
Mar 22 | 40.8°F | 42.8°F |
Apr 1 | 41.0°F | 44.6°F |
Apr 8 | 46.2°F | 45.3°F |
Apr 15 | 44.2°F | 48.9°F |
Apr 22 | 47.5°F | 50.2°F |
May 1 | 51.8°F | 52.9°F |
May 8 | 51.4°F | 53.1°F |
May 15 | 59.2°F | 57.2°F |
May 22 | 60.1°F | 58.6°F |
Average | 45.7°F | 47.4°F |
Sunny Weather
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 4.4 hours/day | 2.5 hours/day |
Mar 8 | 3.3 hours/day | 4.6 hours/day |
Mar 15 | 4.2 hours/day | 4.5 hours/day |
Mar 22 | 2.9 hours/day | 5.5 hours/day |
Apr 1 | 2.8 hours/day | 5.4 hours/day |
Apr 8 | 4.8 hours/day | 6.2 hours/day |
Apr 15 | 4.7 hours/day | 5.6 hours/day |
Apr 22 | 4.5 hours/day | 4.8 hours/day |
May 1 | 3.8 hours/day | 6.5 hours/day |
May 8 | 5.1 hours/day | 5.8 hours/day |
May 15 | 4.8 hours/day | 6.1 hours/day |
May 22 | 5.8 hours/day | 5.9 hours/day |
Average | 4.3 hours/day | 5.3 hours/day |
Precipitation Levels
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.2in | 0.2in |
Mar 22 | 0.3in | 0.2in |
Apr 1 | 0.2in | 0.2in |
Apr 8 | 0.2in | 0.2in |
Apr 15 | 0.2in | 0.3in |
Apr 22 | 0.2in | 0.3in |
May 1 | 0.2in | 0.2in |
May 8 | 0.2in | 0.3in |
May 15 | 0.3in | 0.3in |
May 22 | 0.2in | 0.2in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 11.4mph | 10.9mph |
Mar 8 | 11.5mph | 10.3mph |
Mar 15 | 11.3mph | 10.6mph |
Mar 22 | 11.8mph | 9.9mph |
Apr 1 | 10.7mph | 9.6mph |
Apr 8 | 11.1mph | 11.1mph |
Apr 15 | 11.8mph | 9.8mph |
Apr 22 | 10.8mph | 9.9mph |
May 1 | 10.4mph | 9.1mph |
May 8 | 9.8mph | 9.1mph |
May 15 | 9.2mph | 8.8mph |
May 22 | 9.3mph | 8.3mph |
Average | 10.8mph | 9.8mph |
Humidity
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 71.0% | 69.3% |
Mar 8 | 68.9% | 65.4% |
Mar 15 | 68.9% | 66.8% |
Mar 22 | 75.4% | 66.3% |
Apr 1 | 74.5% | 66.3% |
Apr 8 | 71.3% | 64.8% |
Apr 15 | 72.3% | 67.5% |
Apr 22 | 75.0% | 68.4% |
May 1 | 78.2% | 67.1% |
May 8 | 74.7% | 66.9% |
May 15 | 79.8% | 68.9% |
May 22 | 77.1% | 67.9% |
Average | 73.9% | 67.1% |
Sunrise Time
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 7:06 | 6:23 |
Mar 8 | 7:21 | 6:13 |
Mar 15 | 7:44 | 6:04 |
Mar 22 | 7:31 | 5:52 |
Apr 1 | 7:18 | 5:41 |
Apr 8 | 7:07 | 5:31 |
Apr 15 | 6:56 | 5:22 |
Apr 22 | 6:46 | 5:12 |
May 1 | 6:35 | 5:04 |
May 8 | 6:28 | 4:57 |
May 15 | 6:22 | 4:52 |
May 22 | 6:16 | 4:47 |
Average | 7:00 | 5:30 |
Sunset Time
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 18:34 | 17:55 |
Mar 8 | 19:07 | 18:01 |
Mar 15 | 19:48 | 18:07 |
Mar 22 | 19:56 | 18:13 |
Apr 1 | 20:05 | 18:20 |
Apr 8 | 20:11 | 18:26 |
Apr 15 | 20:18 | 18:31 |
Apr 22 | 20:26 | 18:38 |
May 1 | 20:34 | 18:44 |
May 8 | 20:41 | 18:50 |
May 15 | 20:47 | 18:56 |
May 22 | 20:54 | 19:02 |
Average | 20:06 | 18:30 |
Useful Day Length
Period | Cincinnati | Kyoto |
---|---|---|
Mar 1 | 11:28 hours | 10:55 hours |
Mar 8 | 11:46 hours | 11:01 hours |
Mar 15 | 12:04 hours | 11:07 hours |
Mar 22 | 12:25 hours | 11:13 hours |
Apr 1 | 12:47 hours | 11:20 hours |
Apr 8 | 13:05 hours | 11:26 hours |
Apr 15 | 13:18 hours | 11:31 hours |
Apr 22 | 13:26 hours | 11:38 hours |
May 1 | 13:34 hours | 11:44 hours |
May 8 | 13:41 hours | 11:50 hours |
May 15 | 13:47 hours | 11:56 hours |
May 22 | 13:54 hours | 12:02 hours |
Average | 12:54 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?