Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Pizhou CN | ||
---|---|---|---|
Today Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Pizhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 83.1°F | 82.8°F |
Sep 8 | 80.6°F | 82.6°F |
Sep 15 | 83.3°F | 80.2°F |
Sep 22 | 77.4°F | 78.8°F |
Oct 1 | 76.5°F | 72.9°F |
Oct 8 | 72.5°F | 71.4°F |
Oct 15 | 65.1°F | 68.4°F |
Oct 22 | 63.0°F | 69.8°F |
Nov 1 | 60.6°F | 65.8°F |
Nov 8 | 54.1°F | 62.4°F |
Nov 15 | 50.7°F | 59.2°F |
Nov 22 | 48.9°F | 53.4°F |
Average | 68.0°F | 70.6°F |
Minimum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 63.7°F | 67.3°F |
Sep 8 | 61.0°F | 67.1°F |
Sep 15 | 62.6°F | 65.5°F |
Sep 22 | 58.8°F | 63.0°F |
Oct 1 | 57.0°F | 58.5°F |
Oct 8 | 52.9°F | 56.7°F |
Oct 15 | 45.9°F | 53.2°F |
Oct 22 | 47.1°F | 52.5°F |
Nov 1 | 44.1°F | 50.0°F |
Nov 8 | 38.5°F | 46.9°F |
Nov 15 | 36.5°F | 45.1°F |
Nov 22 | 35.2°F | 39.7°F |
Average | 50.3°F | 55.5°F |
Sunny Weather
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 6.7 hours/day | 7.1 hours/day |
Sep 8 | 6.8 hours/day | 5.5 hours/day |
Sep 15 | 7.1 hours/day | 5.5 hours/day |
Sep 22 | 6.4 hours/day | 6.5 hours/day |
Oct 1 | 5.5 hours/day | 4.2 hours/day |
Oct 8 | 6.7 hours/day | 5.8 hours/day |
Oct 15 | 5.9 hours/day | 6.0 hours/day |
Oct 22 | 4.2 hours/day | 7.7 hours/day |
Nov 1 | 5.0 hours/day | 6.9 hours/day |
Nov 8 | 5.2 hours/day | 6.5 hours/day |
Nov 15 | 3.9 hours/day | 5.1 hours/day |
Nov 22 | 3.8 hours/day | 5.3 hours/day |
Average | 5.6 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.0in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.2in | 0.0in |
Nov 1 | 0.2in | 0.0in |
Nov 8 | 0.2in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.2in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 8.0mph | 9.1mph |
Sep 8 | 7.9mph | 8.7mph |
Sep 15 | 6.9mph | 10.4mph |
Sep 22 | 8.6mph | 9.1mph |
Oct 1 | 8.3mph | 9.8mph |
Oct 8 | 8.8mph | 9.4mph |
Oct 15 | 9.3mph | 9.3mph |
Oct 22 | 9.9mph | 8.5mph |
Nov 1 | 9.5mph | 10.6mph |
Nov 8 | 9.1mph | 10.2mph |
Nov 15 | 10.4mph | 10.2mph |
Nov 22 | 9.8mph | 11.0mph |
Average | 8.9mph | 9.7mph |
Humidity
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 71.0% | 78.4% |
Sep 8 | 69.9% | 78.3% |
Sep 15 | 69.1% | 75.2% |
Sep 22 | 70.6% | 69.7% |
Oct 1 | 69.9% | 64.3% |
Oct 8 | 68.8% | 63.2% |
Oct 15 | 65.5% | 56.6% |
Oct 22 | 72.1% | 50.6% |
Nov 1 | 71.3% | 55.8% |
Nov 8 | 68.2% | 57.2% |
Nov 15 | 72.1% | 58.8% |
Nov 22 | 72.5% | 56.4% |
Average | 70.1% | 63.7% |
Sunrise Time
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 7:10 | 5:44 |
Sep 8 | 7:16 | 5:49 |
Sep 15 | 7:22 | 5:53 |
Sep 22 | 7:29 | 5:59 |
Oct 1 | 7:37 | 6:05 |
Oct 8 | 7:44 | 6:10 |
Oct 15 | 7:51 | 6:16 |
Oct 22 | 8:00 | 6:23 |
Nov 1 | 7:46 | 6:31 |
Nov 8 | 7:17 | 6:37 |
Nov 15 | 7:25 | 6:44 |
Nov 22 | 7:34 | 6:51 |
Average | 7:30 | 6:18 |
Sunset Time
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 20:04 | 18:31 |
Sep 8 | 19:53 | 18:21 |
Sep 15 | 19:41 | 18:11 |
Sep 22 | 19:28 | 18:00 |
Oct 1 | 19:16 | 17:49 |
Oct 8 | 19:05 | 17:40 |
Oct 15 | 18:55 | 17:31 |
Oct 22 | 18:43 | 17:21 |
Nov 1 | 18:10 | 17:13 |
Nov 8 | 17:27 | 17:07 |
Nov 15 | 17:22 | 17:02 |
Nov 22 | 17:17 | 16:59 |
Average | 18:48 | 17:36 |
Useful Day Length
Period | Cincinnati | Pizhou |
---|---|---|
Sep 1 | 12:54 hours | 11:31 hours |
Sep 8 | 12:37 hours | 11:21 hours |
Sep 15 | 12:19 hours | 11:11 hours |
Sep 22 | 11:59 hours | 11:00 hours |
Oct 1 | 11:38 hours | 10:49 hours |
Oct 8 | 11:21 hours | 10:40 hours |
Oct 15 | 11:04 hours | 10:31 hours |
Oct 22 | 10:43 hours | 10:21 hours |
Nov 1 | 10:24 hours | 10:13 hours |
Nov 8 | 10:10 hours | 10:07 hours |
Nov 15 | 9:56 hours | 10:02 hours |
Nov 22 | 9:44 hours | 9:59 hours |
Average | 11:12 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?