Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Pizhou CN | ||
---|---|---|---|
Today Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Pizhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 80.1°F | 90.0°F |
Jun 8 | 79.5°F | 91.0°F |
Jun 15 | 84.0°F | 89.2°F |
Jun 22 | 83.7°F | 90.9°F |
Jul 1 | 87.1°F | 87.8°F |
Jul 8 | 86.7°F | 88.9°F |
Jul 15 | 86.9°F | 87.4°F |
Jul 22 | 85.8°F | 89.6°F |
Aug 1 | 85.3°F | 90.9°F |
Aug 8 | 85.5°F | 88.7°F |
Aug 15 | 83.7°F | 87.4°F |
Aug 22 | 85.8°F | 82.9°F |
Average | 84.5°F | 88.7°F |
Minimum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 61.0°F | 68.4°F |
Jun 8 | 61.5°F | 70.2°F |
Jun 15 | 64.6°F | 70.9°F |
Jun 22 | 64.8°F | 73.0°F |
Jul 1 | 68.4°F | 73.9°F |
Jul 8 | 67.8°F | 75.2°F |
Jul 15 | 68.7°F | 74.8°F |
Jul 22 | 67.5°F | 76.6°F |
Aug 1 | 66.6°F | 77.4°F |
Aug 8 | 66.9°F | 75.6°F |
Aug 15 | 65.8°F | 73.6°F |
Aug 22 | 66.4°F | 69.8°F |
Average | 65.8°F | 73.3°F |
Sunny Weather
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 8.2 hours/day | 10.5 hours/day |
Jun 8 | 6.5 hours/day | 8.8 hours/day |
Jun 15 | 8.0 hours/day | 8.6 hours/day |
Jun 22 | 7.2 hours/day | 6.7 hours/day |
Jul 1 | 7.5 hours/day | 3.4 hours/day |
Jul 8 | 8.0 hours/day | 5.3 hours/day |
Jul 15 | 7.3 hours/day | 4.4 hours/day |
Jul 22 | 7.0 hours/day | 3.6 hours/day |
Aug 1 | 6.4 hours/day | 3.3 hours/day |
Aug 8 | 7.4 hours/day | 5.1 hours/day |
Aug 15 | 6.0 hours/day | 4.3 hours/day |
Aug 22 | 6.8 hours/day | 4.9 hours/day |
Average | 7.2 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.2in |
Jun 22 | 0.2in | 0.3in |
Jul 1 | 0.1in | 0.5in |
Jul 8 | 0.1in | 0.6in |
Jul 15 | 0.2in | 0.5in |
Jul 22 | 0.2in | 0.4in |
Aug 1 | 0.1in | 0.3in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.1in | 0.3in |
Aug 22 | 0.1in | 0.2in |
Average | 0.2in | 0.3in |
Wind Speed
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 8.8mph | 12.0mph |
Jun 8 | 8.8mph | 11.3mph |
Jun 15 | 8.5mph | 10.7mph |
Jun 22 | 8.9mph | 10.9mph |
Jul 1 | 7.2mph | 11.4mph |
Jul 8 | 7.9mph | 10.1mph |
Jul 15 | 8.1mph | 10.0mph |
Jul 22 | 7.8mph | 10.6mph |
Aug 1 | 7.4mph | 8.8mph |
Aug 8 | 7.6mph | 9.2mph |
Aug 15 | 7.8mph | 8.7mph |
Aug 22 | 7.7mph | 9.3mph |
Average | 8.0mph | 10.2mph |
Humidity
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 72.4% | 47.1% |
Jun 8 | 75.1% | 51.5% |
Jun 15 | 74.3% | 58.8% |
Jun 22 | 75.3% | 62.3% |
Jul 1 | 76.3% | 74.3% |
Jul 8 | 74.0% | 76.4% |
Jul 15 | 75.7% | 79.7% |
Jul 22 | 72.6% | 79.3% |
Aug 1 | 74.4% | 82.2% |
Aug 8 | 71.4% | 82.4% |
Aug 15 | 74.5% | 83.6% |
Aug 22 | 70.3% | 82.8% |
Average | 73.9% | 71.7% |
Sunrise Time
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 6:13 | 4:56 |
Jun 8 | 6:11 | 4:56 |
Jun 15 | 6:11 | 4:56 |
Jun 22 | 6:13 | 4:58 |
Jul 1 | 6:17 | 5:01 |
Jul 8 | 6:21 | 5:05 |
Jul 15 | 6:26 | 5:09 |
Jul 22 | 6:34 | 5:15 |
Aug 1 | 6:41 | 5:21 |
Aug 8 | 6:47 | 5:26 |
Aug 15 | 6:54 | 5:32 |
Aug 22 | 7:02 | 5:38 |
Average | 6:30 | 5:12 |
Sunset Time
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 21:00 | 19:17 |
Jun 8 | 21:04 | 19:20 |
Jun 15 | 21:07 | 19:23 |
Jun 22 | 21:08 | 19:25 |
Jul 1 | 21:08 | 19:25 |
Jul 8 | 21:05 | 19:23 |
Jul 15 | 21:01 | 19:20 |
Jul 22 | 20:55 | 19:14 |
Aug 1 | 20:46 | 19:07 |
Aug 8 | 20:38 | 19:01 |
Aug 15 | 20:28 | 18:52 |
Aug 22 | 20:16 | 18:42 |
Average | 20:54 | 19:12 |
Useful Day Length
Period | Cincinnati | Pizhou |
---|---|---|
Jun 1 | 14:00 hours | 12:17 hours |
Jun 8 | 14:04 hours | 12:20 hours |
Jun 15 | 14:07 hours | 12:23 hours |
Jun 22 | 14:08 hours | 12:25 hours |
Jul 1 | 14:08 hours | 12:25 hours |
Jul 8 | 14:05 hours | 12:23 hours |
Jul 15 | 14:01 hours | 12:20 hours |
Jul 22 | 13:55 hours | 12:14 hours |
Aug 1 | 13:46 hours | 12:07 hours |
Aug 8 | 13:38 hours | 12:01 hours |
Aug 15 | 13:28 hours | 11:52 hours |
Aug 22 | 13:14 hours | 11:42 hours |
Average | 13:54 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?