Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Pizhou CN | ||
---|---|---|---|
Today Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Pizhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 51.6°F | 55.9°F |
Mar 8 | 52.9°F | 63.0°F |
Mar 15 | 54.0°F | 59.9°F |
Mar 22 | 58.1°F | 64.4°F |
Apr 1 | 59.0°F | 65.7°F |
Apr 8 | 64.9°F | 69.4°F |
Apr 15 | 62.4°F | 73.0°F |
Apr 22 | 65.7°F | 72.1°F |
May 1 | 68.5°F | 76.3°F |
May 8 | 70.7°F | 78.1°F |
May 15 | 76.3°F | 82.9°F |
May 22 | 78.1°F | 86.4°F |
Average | 63.5°F | 70.6°F |
Minimum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 34.5°F | 38.3°F |
Mar 8 | 35.8°F | 42.6°F |
Mar 15 | 35.6°F | 41.7°F |
Mar 22 | 40.8°F | 45.3°F |
Apr 1 | 41.0°F | 46.9°F |
Apr 8 | 46.2°F | 49.6°F |
Apr 15 | 44.2°F | 52.0°F |
Apr 22 | 47.5°F | 53.2°F |
May 1 | 51.8°F | 56.3°F |
May 8 | 51.4°F | 57.2°F |
May 15 | 59.2°F | 61.9°F |
May 22 | 60.1°F | 64.6°F |
Average | 45.7°F | 50.8°F |
Sunny Weather
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 4.4 hours/day | 5.2 hours/day |
Mar 8 | 3.3 hours/day | 7.2 hours/day |
Mar 15 | 4.2 hours/day | 5.5 hours/day |
Mar 22 | 2.9 hours/day | 6.3 hours/day |
Apr 1 | 2.8 hours/day | 7.1 hours/day |
Apr 8 | 4.8 hours/day | 7.4 hours/day |
Apr 15 | 4.7 hours/day | 7.7 hours/day |
Apr 22 | 4.5 hours/day | 6.7 hours/day |
May 1 | 3.8 hours/day | 6.8 hours/day |
May 8 | 5.1 hours/day | 7.5 hours/day |
May 15 | 4.8 hours/day | 8.8 hours/day |
May 22 | 5.8 hours/day | 8.8 hours/day |
Average | 4.3 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.2in | 0.1in |
Mar 22 | 0.3in | 0.1in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.2in | 0.0in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.2in | 0.1in |
May 8 | 0.2in | 0.1in |
May 15 | 0.3in | 0.1in |
May 22 | 0.2in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 11.4mph | 11.1mph |
Mar 8 | 11.5mph | 11.1mph |
Mar 15 | 11.3mph | 12.9mph |
Mar 22 | 11.8mph | 12.2mph |
Apr 1 | 10.7mph | 10.8mph |
Apr 8 | 11.1mph | 12.5mph |
Apr 15 | 11.8mph | 11.6mph |
Apr 22 | 10.8mph | 11.6mph |
May 1 | 10.4mph | 12.3mph |
May 8 | 9.8mph | 11.1mph |
May 15 | 9.2mph | 12.1mph |
May 22 | 9.3mph | 11.4mph |
Average | 10.8mph | 11.7mph |
Humidity
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 71.0% | 57.5% |
Mar 8 | 68.9% | 55.4% |
Mar 15 | 68.9% | 54.6% |
Mar 22 | 75.4% | 57.7% |
Apr 1 | 74.5% | 61.7% |
Apr 8 | 71.3% | 62.3% |
Apr 15 | 72.3% | 59.6% |
Apr 22 | 75.0% | 61.8% |
May 1 | 78.2% | 59.5% |
May 8 | 74.7% | 57.7% |
May 15 | 79.8% | 57.0% |
May 22 | 77.1% | 51.8% |
Average | 73.9% | 58.1% |
Sunrise Time
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 7:06 | 6:34 |
Mar 8 | 7:21 | 6:25 |
Mar 15 | 7:44 | 6:15 |
Mar 22 | 7:31 | 6:04 |
Apr 1 | 7:18 | 5:52 |
Apr 8 | 7:07 | 5:43 |
Apr 15 | 6:56 | 5:34 |
Apr 22 | 6:46 | 5:25 |
May 1 | 6:35 | 5:16 |
May 8 | 6:28 | 5:10 |
May 15 | 6:22 | 5:04 |
May 22 | 6:16 | 4:59 |
Average | 7:00 | 5:42 |
Sunset Time
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 18:34 | 18:07 |
Mar 8 | 19:07 | 18:13 |
Mar 15 | 19:48 | 18:18 |
Mar 22 | 19:56 | 18:25 |
Apr 1 | 20:05 | 18:31 |
Apr 8 | 20:11 | 18:37 |
Apr 15 | 20:18 | 18:42 |
Apr 22 | 20:26 | 18:48 |
May 1 | 20:34 | 18:55 |
May 8 | 20:41 | 19:00 |
May 15 | 20:47 | 19:05 |
May 22 | 20:54 | 19:11 |
Average | 20:06 | 18:42 |
Useful Day Length
Period | Cincinnati | Pizhou |
---|---|---|
Mar 1 | 11:28 hours | 11:07 hours |
Mar 8 | 11:46 hours | 11:13 hours |
Mar 15 | 12:04 hours | 11:18 hours |
Mar 22 | 12:25 hours | 11:25 hours |
Apr 1 | 12:47 hours | 11:31 hours |
Apr 8 | 13:05 hours | 11:37 hours |
Apr 15 | 13:18 hours | 11:42 hours |
Apr 22 | 13:26 hours | 11:48 hours |
May 1 | 13:34 hours | 11:55 hours |
May 8 | 13:41 hours | 12:00 hours |
May 15 | 13:47 hours | 12:05 hours |
May 22 | 13:54 hours | 12:11 hours |
Average | 12:54 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?