Your location seems to be Columbus, would you like to add it to comparison?
Cincinnati US | Pizhou CN | ||
---|---|---|---|
Today Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati US | ||||||||||||||
Pizhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 46.6°F | 50.0°F |
Dec 8 | 46.6°F | 47.1°F |
Dec 15 | 44.2°F | 44.1°F |
Dec 22 | 45.3°F | 44.4°F |
Jan 1 | 40.6°F | 44.4°F |
Jan 8 | 40.6°F | 44.4°F |
Jan 15 | 34.7°F | 45.0°F |
Jan 22 | 38.7°F | 43.9°F |
Feb 1 | 42.8°F | 44.6°F |
Feb 8 | 41.7°F | 49.6°F |
Feb 15 | 45.5°F | 49.6°F |
Feb 22 | 51.8°F | 52.5°F |
Average | 43.3°F | 46.6°F |
Minimum Temperatures
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 33.1°F | 35.2°F |
Dec 8 | 33.1°F | 33.8°F |
Dec 15 | 33.1°F | 30.4°F |
Dec 22 | 32.5°F | 29.7°F |
Jan 1 | 28.4°F | 30.0°F |
Jan 8 | 28.0°F | 29.3°F |
Jan 15 | 22.5°F | 29.7°F |
Jan 22 | 26.6°F | 29.8°F |
Feb 1 | 28.0°F | 29.7°F |
Feb 8 | 28.4°F | 34.0°F |
Feb 15 | 29.7°F | 33.3°F |
Feb 22 | 35.8°F | 34.9°F |
Average | 29.9°F | 31.7°F |
Sunny Weather
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 4.2 hours/day | 6.2 hours/day |
Dec 8 | 2.9 hours/day | 4.8 hours/day |
Dec 15 | 3.3 hours/day | 6.6 hours/day |
Dec 22 | 2.0 hours/day | 6.9 hours/day |
Jan 1 | 3.0 hours/day | 6.1 hours/day |
Jan 8 | 2.2 hours/day | 6.2 hours/day |
Jan 15 | 2.6 hours/day | 5.6 hours/day |
Jan 22 | 2.6 hours/day | 4.7 hours/day |
Feb 1 | 3.1 hours/day | 4.6 hours/day |
Feb 8 | 2.6 hours/day | 5.2 hours/day |
Feb 15 | 3.2 hours/day | 5.1 hours/day |
Feb 22 | 3.5 hours/day | 5.3 hours/day |
Average | 2.9 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.2in | 0.0in |
Dec 15 | 0.3in | 0.0in |
Dec 22 | 0.2in | 0.0in |
Jan 1 | 0.2in | 0.1in |
Jan 8 | 0.2in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.2in | 0.0in |
Feb 8 | 0.2in | 0.0in |
Feb 15 | 0.3in | 0.1in |
Feb 22 | 0.2in | 0.1in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 9.9mph | 9.1mph |
Dec 8 | 10.1mph | 9.7mph |
Dec 15 | 9.1mph | 9.4mph |
Dec 22 | 10.4mph | 8.7mph |
Jan 1 | 9.9mph | 9.1mph |
Jan 8 | 10.9mph | 9.4mph |
Jan 15 | 10.5mph | 8.9mph |
Jan 22 | 10.1mph | 10.2mph |
Feb 1 | 10.2mph | 10.5mph |
Feb 8 | 10.6mph | 10.1mph |
Feb 15 | 10.8mph | 11.3mph |
Feb 22 | 11.6mph | 10.4mph |
Average | 10.3mph | 9.7mph |
Humidity
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 72.8% | 49.9% |
Dec 8 | 72.5% | 55.5% |
Dec 15 | 75.5% | 48.7% |
Dec 22 | 80.7% | 50.0% |
Jan 1 | 77.4% | 60.9% |
Jan 8 | 78.6% | 58.1% |
Jan 15 | 77.4% | 56.8% |
Jan 22 | 74.9% | 53.5% |
Feb 1 | 79.5% | 55.3% |
Feb 8 | 77.6% | 58.6% |
Feb 15 | 76.0% | 55.5% |
Feb 22 | 75.0% | 59.4% |
Average | 76.5% | 55.2% |
Sunrise Time
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 7:41 | 6:58 |
Dec 8 | 7:47 | 7:04 |
Dec 15 | 7:52 | 7:09 |
Dec 22 | 7:56 | 7:13 |
Jan 1 | 7:58 | 7:15 |
Jan 8 | 7:57 | 7:15 |
Jan 15 | 7:55 | 7:14 |
Jan 22 | 7:49 | 7:10 |
Feb 1 | 7:42 | 7:04 |
Feb 8 | 7:35 | 6:58 |
Feb 15 | 7:26 | 6:50 |
Feb 22 | 7:16 | 6:43 |
Average | 7:42 | 7:06 |
Sunset Time
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 17:15 | 16:58 |
Dec 8 | 17:16 | 16:59 |
Dec 15 | 17:17 | 17:01 |
Dec 22 | 17:22 | 17:05 |
Jan 1 | 17:29 | 17:11 |
Jan 8 | 17:35 | 17:17 |
Jan 15 | 17:43 | 17:24 |
Jan 22 | 17:52 | 17:32 |
Feb 1 | 18:02 | 17:41 |
Feb 8 | 18:10 | 17:47 |
Feb 15 | 18:18 | 17:54 |
Feb 22 | 18:26 | 18:01 |
Average | 17:42 | 17:24 |
Useful Day Length
Period | Cincinnati | Pizhou |
---|---|---|
Dec 1 | 9:34 hours | 9:58 hours |
Dec 8 | 9:28 hours | 9:55 hours |
Dec 15 | 9:25 hours | 9:52 hours |
Dec 22 | 9:26 hours | 9:53 hours |
Jan 1 | 9:31 hours | 9:56 hours |
Jan 8 | 9:38 hours | 10:02 hours |
Jan 15 | 9:48 hours | 10:10 hours |
Jan 22 | 10:03 hours | 10:23 hours |
Feb 1 | 10:20 hours | 10:37 hours |
Feb 8 | 10:35 hours | 10:47 hours |
Feb 15 | 10:52 hours | 10:54 hours |
Feb 22 | 11:10 hours | 11:01 hours |
Average | 10:00 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?