Your location seems to be Columbus, would you like to add it to comparison?
Helsinki FI | Benin City NG | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki FI | ||||||||||||||
Benin City NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 62.6°F | 81.9°F |
Sep 8 | 62.2°F | 82.0°F |
Sep 15 | 57.7°F | 82.6°F |
Sep 22 | 56.1°F | 82.9°F |
Oct 1 | 52.2°F | 83.5°F |
Oct 8 | 51.4°F | 84.7°F |
Oct 15 | 48.4°F | 86.5°F |
Oct 22 | 45.1°F | 87.4°F |
Nov 1 | 45.0°F | 89.1°F |
Nov 8 | 44.1°F | 90.1°F |
Nov 15 | 39.7°F | 90.7°F |
Nov 22 | 35.6°F | 91.8°F |
Average | 86.1°F | 50.0°F |
Minimum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 52.5°F | 72.1°F |
Sep 8 | 53.8°F | 72.3°F |
Sep 15 | 48.6°F | 72.7°F |
Sep 22 | 48.7°F | 72.7°F |
Oct 1 | 45.1°F | 73.0°F |
Oct 8 | 45.3°F | 73.0°F |
Oct 15 | 41.5°F | 73.4°F |
Oct 22 | 39.0°F | 73.8°F |
Nov 1 | 39.4°F | 73.9°F |
Nov 8 | 38.5°F | 74.3°F |
Nov 15 | 34.5°F | 74.3°F |
Nov 22 | 30.0°F | 74.1°F |
Average | 73.3°F | 43.1°F |
Sunny Weather
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 4.6 hours/day | 0.1 hours/day |
Sep 8 | 4.4 hours/day | 0.0 hours/day |
Sep 15 | 3.0 hours/day | 0.0 hours/day |
Sep 22 | 4.4 hours/day | 0.0 hours/day |
Oct 1 | 2.0 hours/day | 0.0 hours/day |
Oct 8 | 2.0 hours/day | 0.1 hours/day |
Oct 15 | 2.9 hours/day | 0.4 hours/day |
Oct 22 | 2.1 hours/day | 0.5 hours/day |
Nov 1 | 1.5 hours/day | 1.3 hours/day |
Nov 8 | 1.1 hours/day | 1.8 hours/day |
Nov 15 | 1.6 hours/day | 1.5 hours/day |
Nov 22 | 1.3 hours/day | 3.2 hours/day |
Average | 0.7 hours/day | 2.6 hours/day |
Precipitation Levels
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 0.1in | 0.6in |
Sep 8 | 0.2in | 0.7in |
Sep 15 | 0.1in | 0.5in |
Sep 22 | 0.1in | 0.5in |
Oct 1 | 0.1in | 0.4in |
Oct 8 | 0.1in | 0.4in |
Oct 15 | 0.1in | 0.3in |
Oct 22 | 0.1in | 0.3in |
Nov 1 | 0.1in | 0.2in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 12.1mph | 5.8mph |
Sep 8 | 12.9mph | 5.3mph |
Sep 15 | 13.3mph | 5.2mph |
Sep 22 | 12.6mph | 4.9mph |
Oct 1 | 13.9mph | 5.1mph |
Oct 8 | 15.2mph | 4.7mph |
Oct 15 | 14.4mph | 4.7mph |
Oct 22 | 14.9mph | 4.4mph |
Nov 1 | 14.9mph | 4.3mph |
Nov 8 | 13.1mph | 4.6mph |
Nov 15 | 15.4mph | 4.9mph |
Nov 22 | 14.1mph | 4.7mph |
Average | 4.9mph | 13.9mph |
Humidity
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 76.3% | 90.5% |
Sep 8 | 79.8% | 90.9% |
Sep 15 | 77.9% | 90.9% |
Sep 22 | 80.0% | 90.8% |
Oct 1 | 81.1% | 89.9% |
Oct 8 | 84.3% | 88.8% |
Oct 15 | 81.6% | 87.4% |
Oct 22 | 83.4% | 86.4% |
Nov 1 | 84.9% | 83.5% |
Nov 8 | 86.8% | 81.8% |
Nov 15 | 83.1% | 80.6% |
Nov 22 | 83.8% | 76.9% |
Average | 86.5% | 81.9% |
Sunrise Time
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 6:22 | 6:30 |
Sep 8 | 6:38 | 6:29 |
Sep 15 | 6:55 | 6:28 |
Sep 22 | 7:14 | 6:26 |
Oct 1 | 7:33 | 6:25 |
Oct 8 | 7:50 | 6:24 |
Oct 15 | 8:07 | 6:23 |
Oct 22 | 8:13 | 6:23 |
Nov 1 | 7:51 | 6:25 |
Nov 8 | 8:09 | 6:26 |
Nov 15 | 8:26 | 6:28 |
Nov 22 | 8:46 | 6:31 |
Average | 6:24 | 7:42 |
Sunset Time
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 20:15 | 18:43 |
Sep 8 | 19:54 | 18:39 |
Sep 15 | 19:33 | 18:35 |
Sep 22 | 19:08 | 18:31 |
Oct 1 | 18:44 | 18:27 |
Oct 8 | 18:23 | 18:24 |
Oct 15 | 18:02 | 18:22 |
Oct 22 | 17:22 | 18:19 |
Nov 1 | 16:16 | 18:17 |
Nov 8 | 15:59 | 18:17 |
Nov 15 | 15:44 | 18:17 |
Nov 22 | 15:29 | 18:19 |
Average | 18:24 | 17:54 |
Useful Day Length
Period | Helsinki | Benin City |
---|---|---|
Sep 1 | 13:15 hours | 11:43 hours |
Sep 8 | 12:54 hours | 11:39 hours |
Sep 15 | 12:33 hours | 11:35 hours |
Sep 22 | 11:55 hours | 11:31 hours |
Oct 1 | 11:11 hours | 11:27 hours |
Oct 8 | 10:32 hours | 11:24 hours |
Oct 15 | 9:55 hours | 11:22 hours |
Oct 22 | 9:10 hours | 11:19 hours |
Nov 1 | 8:25 hours | 11:17 hours |
Nov 8 | 7:50 hours | 11:17 hours |
Nov 15 | 7:17 hours | 11:17 hours |
Nov 22 | 6:44 hours | 11:19 hours |
Average | 11:24 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?