Your location seems to be Columbus, would you like to add it to comparison?
Helsinki FI | Benin City NG | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki FI | ||||||||||||||
Benin City NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 33.1°F | 93.6°F |
Dec 8 | 32.7°F | 94.3°F |
Dec 15 | 35.2°F | 95.4°F |
Dec 22 | 33.6°F | 97.9°F |
Jan 1 | 28.9°F | 98.6°F |
Jan 8 | 31.8°F | 97.9°F |
Jan 15 | 29.7°F | 97.7°F |
Jan 22 | 32.7°F | 98.8°F |
Feb 1 | 28.4°F | 98.8°F |
Feb 8 | 29.7°F | 99.5°F |
Feb 15 | 30.7°F | 99.0°F |
Feb 22 | 31.6°F | 95.0°F |
Average | 97.2°F | 31.5°F |
Minimum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 26.8°F | 74.7°F |
Dec 8 | 27.1°F | 74.1°F |
Dec 15 | 28.0°F | 73.2°F |
Dec 22 | 27.0°F | 72.3°F |
Jan 1 | 21.9°F | 72.5°F |
Jan 8 | 23.7°F | 73.6°F |
Jan 15 | 21.2°F | 73.9°F |
Jan 22 | 26.2°F | 73.8°F |
Feb 1 | 20.8°F | 74.7°F |
Feb 8 | 23.0°F | 75.6°F |
Feb 15 | 23.4°F | 75.6°F |
Feb 22 | 23.4°F | 76.6°F |
Average | 74.2°F | 24.4°F |
Sunny Weather
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 1.0 hours/day | 3.8 hours/day |
Dec 8 | 0.9 hours/day | 5.8 hours/day |
Dec 15 | 0.6 hours/day | 6.5 hours/day |
Dec 22 | 0.7 hours/day | 8.6 hours/day |
Jan 1 | 1.0 hours/day | 6.9 hours/day |
Jan 8 | 1.2 hours/day | 5.6 hours/day |
Jan 15 | 1.1 hours/day | 5.2 hours/day |
Jan 22 | 0.7 hours/day | 6.4 hours/day |
Feb 1 | 1.4 hours/day | 4.6 hours/day |
Feb 8 | 2.6 hours/day | 4.1 hours/day |
Feb 15 | 1.6 hours/day | 5.3 hours/day |
Feb 22 | 1.6 hours/day | 1.9 hours/day |
Average | 5.4 hours/day | 1.2 hours/day |
Precipitation Levels
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.2in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 14.1mph | 5.2mph |
Dec 8 | 13.6mph | 4.9mph |
Dec 15 | 14.6mph | 5.2mph |
Dec 22 | 14.1mph | 5.1mph |
Jan 1 | 14.6mph | 5.8mph |
Jan 8 | 15.4mph | 6.0mph |
Jan 15 | 14.8mph | 6.2mph |
Jan 22 | 14.4mph | 6.3mph |
Feb 1 | 14.1mph | 6.5mph |
Feb 8 | 13.1mph | 7.1mph |
Feb 15 | 14.1mph | 6.9mph |
Feb 22 | 13.4mph | 6.9mph |
Average | 6.0mph | 14.2mph |
Humidity
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 85.4% | 72.1% |
Dec 8 | 86.5% | 67.2% |
Dec 15 | 89.3% | 66.1% |
Dec 22 | 88.5% | 59.4% |
Jan 1 | 86.9% | 57.9% |
Jan 8 | 88.2% | 65.1% |
Jan 15 | 88.0% | 65.5% |
Jan 22 | 90.8% | 61.6% |
Feb 1 | 86.3% | 65.7% |
Feb 8 | 87.8% | 64.3% |
Feb 15 | 88.9% | 63.0% |
Feb 22 | 87.9% | 70.2% |
Average | 64.8% | 87.9% |
Sunrise Time
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 9:02 | 6:34 |
Dec 8 | 9:14 | 6:38 |
Dec 15 | 9:22 | 6:41 |
Dec 22 | 9:26 | 6:46 |
Jan 1 | 9:23 | 6:49 |
Jan 8 | 9:16 | 6:52 |
Jan 15 | 9:05 | 6:53 |
Jan 22 | 8:48 | 6:55 |
Feb 1 | 8:28 | 6:55 |
Feb 8 | 8:10 | 6:55 |
Feb 15 | 7:51 | 6:53 |
Feb 22 | 7:31 | 6:51 |
Average | 6:48 | 8:48 |
Sunset Time
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 15:19 | 18:21 |
Dec 8 | 15:13 | 18:23 |
Dec 15 | 15:12 | 18:26 |
Dec 22 | 15:17 | 18:31 |
Jan 1 | 15:29 | 18:35 |
Jan 8 | 15:41 | 18:38 |
Jan 15 | 15:57 | 18:42 |
Jan 22 | 16:18 | 18:45 |
Feb 1 | 16:41 | 18:47 |
Feb 8 | 16:59 | 18:49 |
Feb 15 | 17:19 | 18:50 |
Feb 22 | 17:37 | 18:50 |
Average | 18:36 | 16:06 |
Useful Day Length
Period | Helsinki | Benin City |
---|---|---|
Dec 1 | 6:16 hours | 11:21 hours |
Dec 8 | 5:59 hours | 11:23 hours |
Dec 15 | 5:50 hours | 11:26 hours |
Dec 22 | 5:52 hours | 11:31 hours |
Jan 1 | 6:06 hours | 11:35 hours |
Jan 8 | 6:26 hours | 11:38 hours |
Jan 15 | 6:52 hours | 11:42 hours |
Jan 22 | 7:30 hours | 11:45 hours |
Feb 1 | 8:13 hours | 11:47 hours |
Feb 8 | 8:49 hours | 11:49 hours |
Feb 15 | 9:28 hours | 11:50 hours |
Feb 22 | 10:06 hours | 11:50 hours |
Average | 11:36 hours | 7:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?