Your location seems to be Columbus, would you like to add it to comparison?
Helsinki FI | Benin City NG | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki FI | ||||||||||||||
Benin City NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 61.7°F | 86.0°F |
Jun 8 | 63.5°F | 84.7°F |
Jun 15 | 67.6°F | 83.3°F |
Jun 22 | 68.9°F | 82.2°F |
Jul 1 | 66.2°F | 82.8°F |
Jul 8 | 67.6°F | 81.3°F |
Jul 15 | 70.3°F | 81.3°F |
Jul 22 | 70.9°F | 81.1°F |
Aug 1 | 68.7°F | 81.7°F |
Aug 8 | 69.4°F | 81.9°F |
Aug 15 | 68.9°F | 81.7°F |
Aug 22 | 65.8°F | 81.7°F |
Average | 82.5°F | 67.5°F |
Minimum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 49.1°F | 74.3°F |
Jun 8 | 51.3°F | 73.8°F |
Jun 15 | 55.2°F | 73.2°F |
Jun 22 | 56.5°F | 73.0°F |
Jul 1 | 55.9°F | 72.7°F |
Jul 8 | 56.5°F | 72.5°F |
Jul 15 | 57.7°F | 72.5°F |
Jul 22 | 59.2°F | 72.3°F |
Aug 1 | 58.3°F | 71.6°F |
Aug 8 | 58.5°F | 71.6°F |
Aug 15 | 59.0°F | 72.0°F |
Aug 22 | 55.9°F | 72.0°F |
Average | 72.6°F | 56.1°F |
Sunny Weather
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 9.0 hours/day | 0.1 hours/day |
Jun 8 | 9.9 hours/day | 0.2 hours/day |
Jun 15 | 9.8 hours/day | 0.2 hours/day |
Jun 22 | 10.1 hours/day | 0.0 hours/day |
Jul 1 | 5.6 hours/day | 0.0 hours/day |
Jul 8 | 6.3 hours/day | 0.2 hours/day |
Jul 15 | 8.8 hours/day | 0.1 hours/day |
Jul 22 | 8.2 hours/day | 0.0 hours/day |
Aug 1 | 5.6 hours/day | 0.1 hours/day |
Aug 8 | 7.8 hours/day | 0.1 hours/day |
Aug 15 | 6.1 hours/day | 0.1 hours/day |
Aug 22 | 4.6 hours/day | 0.0 hours/day |
Average | 0.1 hours/day | 7.6 hours/day |
Precipitation Levels
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 0.1in | 0.5in |
Jun 8 | 0.1in | 0.4in |
Jun 15 | 0.1in | 0.7in |
Jun 22 | 0.1in | 0.6in |
Jul 1 | 0.2in | 0.5in |
Jul 8 | 0.1in | 0.5in |
Jul 15 | 0.1in | 0.4in |
Jul 22 | 0.1in | 0.5in |
Aug 1 | 0.1in | 0.3in |
Aug 8 | 0.1in | 0.4in |
Aug 15 | 0.1in | 0.4in |
Aug 22 | 0.1in | 0.4in |
Average | 0.5in | 0.1in |
Wind Speed
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 12.4mph | 5.5mph |
Jun 8 | 11.1mph | 5.4mph |
Jun 15 | 12.4mph | 5.4mph |
Jun 22 | 11.8mph | 5.4mph |
Jul 1 | 13.8mph | 5.4mph |
Jul 8 | 9.9mph | 5.7mph |
Jul 15 | 10.5mph | 6.1mph |
Jul 22 | 11.2mph | 6.1mph |
Aug 1 | 12.1mph | 6.4mph |
Aug 8 | 11.6mph | 6.4mph |
Aug 15 | 11.7mph | 5.9mph |
Aug 22 | 12.3mph | 5.9mph |
Average | 5.8mph | 11.7mph |
Humidity
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 68.6% | 87.5% |
Jun 8 | 70.3% | 88.2% |
Jun 15 | 69.6% | 90.3% |
Jun 22 | 70.1% | 91.1% |
Jul 1 | 75.5% | 91.1% |
Jul 8 | 75.0% | 90.6% |
Jul 15 | 71.2% | 90.0% |
Jul 22 | 73.8% | 90.4% |
Aug 1 | 75.9% | 88.1% |
Aug 8 | 73.8% | 87.5% |
Aug 15 | 76.1% | 88.6% |
Aug 22 | 78.2% | 90.1% |
Average | 89.5% | 73.2% |
Sunrise Time
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 4:04 | 6:22 |
Jun 8 | 3:57 | 6:22 |
Jun 15 | 3:54 | 6:23 |
Jun 22 | 3:56 | 6:25 |
Jul 1 | 4:04 | 6:28 |
Jul 8 | 4:14 | 6:29 |
Jul 15 | 4:28 | 6:30 |
Jul 22 | 4:47 | 6:31 |
Aug 1 | 5:07 | 6:32 |
Aug 8 | 5:24 | 6:32 |
Aug 15 | 5:41 | 6:32 |
Aug 22 | 6:01 | 6:31 |
Average | 6:30 | 4:36 |
Sunset Time
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 22:34 | 18:50 |
Jun 8 | 22:44 | 18:52 |
Jun 15 | 22:49 | 18:53 |
Jun 22 | 22:49 | 18:55 |
Jul 1 | 22:44 | 18:56 |
Jul 8 | 22:35 | 18:57 |
Jul 15 | 22:23 | 18:57 |
Jul 22 | 22:05 | 18:56 |
Aug 1 | 21:44 | 18:55 |
Aug 8 | 21:26 | 18:53 |
Aug 15 | 21:06 | 18:50 |
Aug 22 | 20:41 | 18:47 |
Average | 18:54 | 22:06 |
Useful Day Length
Period | Helsinki | Benin City |
---|---|---|
Jun 1 | 15:34 hours | 11:50 hours |
Jun 8 | 15:44 hours | 11:52 hours |
Jun 15 | 15:49 hours | 11:53 hours |
Jun 22 | 15:49 hours | 11:55 hours |
Jul 1 | 15:44 hours | 11:56 hours |
Jul 8 | 15:35 hours | 11:57 hours |
Jul 15 | 15:23 hours | 11:57 hours |
Jul 22 | 15:05 hours | 11:56 hours |
Aug 1 | 14:44 hours | 11:55 hours |
Aug 8 | 14:26 hours | 11:53 hours |
Aug 15 | 14:06 hours | 11:50 hours |
Aug 22 | 13:41 hours | 11:47 hours |
Average | 11:54 hours | 15:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?