Your location seems to be Columbus, would you like to add it to comparison?
Helsinki FI | Benin City NG | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki FI | ||||||||||||||
Benin City NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 32.7°F | 92.7°F |
Mar 8 | 33.8°F | 91.9°F |
Mar 15 | 36.0°F | 92.3°F |
Mar 22 | 37.8°F | 91.6°F |
Apr 1 | 39.4°F | 92.1°F |
Apr 8 | 42.3°F | 90.3°F |
Apr 15 | 45.9°F | 91.0°F |
Apr 22 | 45.9°F | 90.3°F |
May 1 | 48.2°F | 90.0°F |
May 8 | 53.4°F | 89.6°F |
May 15 | 58.5°F | 89.4°F |
May 22 | 59.7°F | 87.6°F |
Average | 90.7°F | 44.5°F |
Minimum Temperatures
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 24.6°F | 77.0°F |
Mar 8 | 25.9°F | 77.0°F |
Mar 15 | 27.9°F | 76.8°F |
Mar 22 | 29.3°F | 76.6°F |
Apr 1 | 30.2°F | 77.2°F |
Apr 8 | 33.3°F | 76.6°F |
Apr 15 | 34.5°F | 76.8°F |
Apr 22 | 36.1°F | 76.5°F |
May 1 | 37.0°F | 76.5°F |
May 8 | 40.5°F | 75.9°F |
May 15 | 45.5°F | 75.6°F |
May 22 | 47.7°F | 74.8°F |
Average | 76.4°F | 34.4°F |
Sunny Weather
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 2.7 hours/day | 1.0 hours/day |
Mar 8 | 2.4 hours/day | 1.1 hours/day |
Mar 15 | 3.0 hours/day | 1.0 hours/day |
Mar 22 | 3.3 hours/day | 1.0 hours/day |
Apr 1 | 4.5 hours/day | 1.1 hours/day |
Apr 8 | 3.0 hours/day | 0.8 hours/day |
Apr 15 | 6.2 hours/day | 1.1 hours/day |
Apr 22 | 4.9 hours/day | 0.8 hours/day |
May 1 | 6.0 hours/day | 0.6 hours/day |
May 8 | 7.5 hours/day | 0.8 hours/day |
May 15 | 9.2 hours/day | 0.5 hours/day |
May 22 | 8.2 hours/day | 0.2 hours/day |
Average | 0.8 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 0.1in | 0.2in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.1in | 0.2in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.1in | 0.2in |
Apr 8 | 0.1in | 0.2in |
Apr 15 | 0.0in | 0.3in |
Apr 22 | 0.1in | 0.3in |
May 1 | 0.1in | 0.2in |
May 8 | 0.1in | 0.2in |
May 15 | 0.1in | 0.3in |
May 22 | 0.1in | 0.3in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 13.3mph | 6.8mph |
Mar 8 | 13.0mph | 6.4mph |
Mar 15 | 14.0mph | 6.6mph |
Mar 22 | 13.1mph | 6.4mph |
Apr 1 | 13.9mph | 6.6mph |
Apr 8 | 13.1mph | 6.2mph |
Apr 15 | 10.4mph | 6.4mph |
Apr 22 | 12.1mph | 6.2mph |
May 1 | 12.3mph | 6.0mph |
May 8 | 11.8mph | 5.8mph |
May 15 | 10.9mph | 5.8mph |
May 22 | 11.2mph | 5.6mph |
Average | 6.2mph | 12.4mph |
Humidity
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 85.9% | 74.8% |
Mar 8 | 85.6% | 76.8% |
Mar 15 | 84.2% | 76.3% |
Mar 22 | 80.9% | 76.8% |
Apr 1 | 81.0% | 76.3% |
Apr 8 | 79.7% | 78.6% |
Apr 15 | 72.2% | 77.7% |
Apr 22 | 75.4% | 80.1% |
May 1 | 71.4% | 79.5% |
May 8 | 65.6% | 81.2% |
May 15 | 66.6% | 81.8% |
May 22 | 69.1% | 84.5% |
Average | 78.7% | 76.5% |
Sunrise Time
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 7:10 | 6:49 |
Mar 8 | 6:49 | 6:46 |
Mar 15 | 6:28 | 6:43 |
Mar 22 | 6:19 | 6:38 |
Apr 1 | 6:36 | 6:34 |
Apr 8 | 6:15 | 6:31 |
Apr 15 | 5:55 | 6:28 |
Apr 22 | 5:32 | 6:26 |
May 1 | 5:10 | 6:23 |
May 8 | 4:51 | 6:22 |
May 15 | 4:34 | 6:21 |
May 22 | 4:17 | 6:21 |
Average | 6:30 | 5:48 |
Sunset Time
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 17:55 | 18:50 |
Mar 8 | 18:13 | 18:49 |
Mar 15 | 18:29 | 18:49 |
Mar 22 | 19:08 | 18:47 |
Apr 1 | 20:11 | 18:46 |
Apr 8 | 20:29 | 18:46 |
Apr 15 | 20:46 | 18:45 |
Apr 22 | 21:07 | 18:45 |
May 1 | 21:27 | 18:45 |
May 8 | 21:44 | 18:46 |
May 15 | 22:01 | 18:46 |
May 22 | 22:19 | 18:48 |
Average | 18:48 | 20:18 |
Useful Day Length
Period | Helsinki | Benin City |
---|---|---|
Mar 1 | 10:45 hours | 11:50 hours |
Mar 8 | 11:13 hours | 11:49 hours |
Mar 15 | 11:29 hours | 11:49 hours |
Mar 22 | 12:08 hours | 11:47 hours |
Apr 1 | 13:11 hours | 11:46 hours |
Apr 8 | 13:29 hours | 11:46 hours |
Apr 15 | 13:46 hours | 11:45 hours |
Apr 22 | 14:07 hours | 11:45 hours |
May 1 | 14:27 hours | 11:45 hours |
May 8 | 14:44 hours | 11:46 hours |
May 15 | 15:01 hours | 11:46 hours |
May 22 | 15:19 hours | 11:48 hours |
Average | 11:48 hours | 13:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?