Your location seems to be Columbus, would you like to add it to comparison?
Ho Chi Minh City VN | Abidjan CI | ||
---|---|---|---|
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho Chi Minh City VN | ||||||||||||||
Abidjan CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 88.0°F | 78.3°F |
Sep 8 | 87.4°F | 79.0°F |
Sep 15 | 86.7°F | 79.2°F |
Sep 22 | 87.6°F | 79.9°F |
Oct 1 | 86.9°F | 80.4°F |
Oct 8 | 87.3°F | 81.0°F |
Oct 15 | 86.7°F | 81.7°F |
Oct 22 | 88.0°F | 82.4°F |
Nov 1 | 88.0°F | 83.5°F |
Nov 8 | 87.6°F | 84.0°F |
Nov 15 | 88.3°F | 83.7°F |
Nov 22 | 87.4°F | 84.0°F |
Average | 81.4°F | 87.5°F |
Minimum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 77.2°F | 74.1°F |
Sep 8 | 77.0°F | 74.5°F |
Sep 15 | 76.3°F | 74.5°F |
Sep 22 | 76.6°F | 75.2°F |
Oct 1 | 76.5°F | 75.9°F |
Oct 8 | 76.3°F | 76.3°F |
Oct 15 | 75.6°F | 76.6°F |
Oct 22 | 75.7°F | 77.5°F |
Nov 1 | 75.6°F | 78.3°F |
Nov 8 | 75.0°F | 78.6°F |
Nov 15 | 75.2°F | 78.6°F |
Nov 22 | 75.0°F | 78.8°F |
Average | 76.6°F | 76.0°F |
Sunny Weather
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 0.5 hours/day | 0.8 hours/day |
Sep 8 | 0.8 hours/day | 0.5 hours/day |
Sep 15 | 0.5 hours/day | 0.6 hours/day |
Sep 22 | 1.1 hours/day | 0.5 hours/day |
Oct 1 | 0.5 hours/day | 0.5 hours/day |
Oct 8 | 2.0 hours/day | 0.5 hours/day |
Oct 15 | 1.4 hours/day | 0.9 hours/day |
Oct 22 | 2.4 hours/day | 0.6 hours/day |
Nov 1 | 2.2 hours/day | 1.4 hours/day |
Nov 8 | 2.7 hours/day | 1.6 hours/day |
Nov 15 | 3.2 hours/day | 1.3 hours/day |
Nov 22 | 3.4 hours/day | 1.5 hours/day |
Average | 0.9 hours/day | 1.7 hours/day |
Precipitation Levels
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 0.4in | 0.2in |
Sep 8 | 0.5in | 0.2in |
Sep 15 | 0.5in | 0.2in |
Sep 22 | 0.4in | 0.3in |
Oct 1 | 0.5in | 0.3in |
Oct 8 | 0.4in | 0.4in |
Oct 15 | 0.5in | 0.2in |
Oct 22 | 0.2in | 0.3in |
Nov 1 | 0.3in | 0.3in |
Nov 8 | 0.2in | 0.3in |
Nov 15 | 0.2in | 0.2in |
Nov 22 | 0.3in | 0.2in |
Average | 0.3in | 0.4in |
Wind Speed
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 9.9mph | 11.3mph |
Sep 8 | 8.9mph | 11.1mph |
Sep 15 | 9.3mph | 11.1mph |
Sep 22 | 7.8mph | 10.8mph |
Oct 1 | 6.9mph | 11.2mph |
Oct 8 | 7.4mph | 10.6mph |
Oct 15 | 7.1mph | 10.2mph |
Oct 22 | 7.0mph | 10.0mph |
Nov 1 | 6.7mph | 9.8mph |
Nov 8 | 6.8mph | 9.6mph |
Nov 15 | 6.8mph | 9.4mph |
Nov 22 | 6.9mph | 9.6mph |
Average | 10.4mph | 7.6mph |
Humidity
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 81.2% | 84.8% |
Sep 8 | 81.2% | 85.0% |
Sep 15 | 83.6% | 84.8% |
Sep 22 | 82.1% | 84.7% |
Oct 1 | 82.8% | 83.6% |
Oct 8 | 83.3% | 83.8% |
Oct 15 | 83.7% | 82.3% |
Oct 22 | 81.3% | 81.4% |
Nov 1 | 80.9% | 79.1% |
Nov 8 | 80.4% | 78.1% |
Nov 15 | 79.3% | 78.1% |
Nov 22 | 78.2% | 77.7% |
Average | 82.0% | 81.5% |
Sunrise Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 5:44 | 6:09 |
Sep 8 | 5:43 | 6:08 |
Sep 15 | 5:43 | 6:06 |
Sep 22 | 5:43 | 6:05 |
Oct 1 | 5:42 | 6:03 |
Oct 8 | 5:42 | 6:02 |
Oct 15 | 5:43 | 6:02 |
Oct 22 | 5:44 | 6:01 |
Nov 1 | 5:46 | 6:02 |
Nov 8 | 5:47 | 6:04 |
Nov 15 | 5:50 | 6:05 |
Nov 22 | 5:53 | 6:08 |
Average | 6:06 | 5:48 |
Sunset Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 18:01 | 18:21 |
Sep 8 | 17:57 | 18:17 |
Sep 15 | 17:52 | 18:14 |
Sep 22 | 17:47 | 18:10 |
Oct 1 | 17:42 | 18:06 |
Oct 8 | 17:38 | 18:04 |
Oct 15 | 17:35 | 18:01 |
Oct 22 | 17:31 | 17:59 |
Nov 1 | 17:29 | 17:57 |
Nov 8 | 17:28 | 17:57 |
Nov 15 | 17:27 | 17:58 |
Nov 22 | 17:28 | 17:59 |
Average | 18:06 | 17:42 |
Useful Day Length
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Sep 1 | 11:01 hours | 11:21 hours |
Sep 8 | 10:57 hours | 11:17 hours |
Sep 15 | 10:52 hours | 11:14 hours |
Sep 22 | 10:47 hours | 11:10 hours |
Oct 1 | 10:42 hours | 11:06 hours |
Oct 8 | 10:38 hours | 11:04 hours |
Oct 15 | 10:35 hours | 11:01 hours |
Oct 22 | 10:31 hours | 10:59 hours |
Nov 1 | 10:29 hours | 10:57 hours |
Nov 8 | 10:28 hours | 10:57 hours |
Nov 15 | 10:27 hours | 10:58 hours |
Nov 22 | 10:28 hours | 10:59 hours |
Average | 11:06 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?