Your location seems to be Columbus, would you like to add it to comparison?
Ho Chi Minh City VN | Abidjan CI | ||
---|---|---|---|
Thu May 01 | |||
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 |
Thu May 01 | Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho Chi Minh City VN | ||||||||||||||
Abidjan CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 95.9°F | 85.3°F |
Mar 8 | 96.3°F | 85.1°F |
Mar 15 | 96.6°F | 85.6°F |
Mar 22 | 95.9°F | 85.5°F |
Apr 1 | 94.1°F | 86.5°F |
Apr 8 | 95.7°F | 86.0°F |
Apr 15 | 95.4°F | 86.4°F |
Apr 22 | 95.7°F | 85.8°F |
May 1 | 95.4°F | 85.6°F |
May 8 | 93.9°F | 85.5°F |
May 15 | 93.2°F | 84.7°F |
May 22 | 91.6°F | 83.8°F |
Average | 85.5°F | 95.0°F |
Minimum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 76.5°F | 79.5°F |
Mar 8 | 76.6°F | 79.5°F |
Mar 15 | 77.4°F | 79.7°F |
Mar 22 | 78.3°F | 79.7°F |
Apr 1 | 78.6°F | 80.4°F |
Apr 8 | 79.5°F | 79.7°F |
Apr 15 | 80.2°F | 80.1°F |
Apr 22 | 81.0°F | 80.1°F |
May 1 | 81.1°F | 79.7°F |
May 8 | 81.0°F | 79.7°F |
May 15 | 81.1°F | 79.3°F |
May 22 | 79.9°F | 78.8°F |
Average | 79.7°F | 79.3°F |
Sunny Weather
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 8.5 hours/day | 4.4 hours/day |
Mar 8 | 8.4 hours/day | 4.4 hours/day |
Mar 15 | 8.6 hours/day | 4.2 hours/day |
Mar 22 | 6.7 hours/day | 4.5 hours/day |
Apr 1 | 5.6 hours/day | 4.4 hours/day |
Apr 8 | 5.4 hours/day | 2.3 hours/day |
Apr 15 | 4.4 hours/day | 3.0 hours/day |
Apr 22 | 4.7 hours/day | 3.3 hours/day |
May 1 | 2.5 hours/day | 2.6 hours/day |
May 8 | 1.6 hours/day | 1.6 hours/day |
May 15 | 1.1 hours/day | 0.9 hours/day |
May 22 | 1.5 hours/day | 0.8 hours/day |
Average | 3.0 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 0.0in | 0.2in |
Mar 8 | 0.0in | 0.2in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.3in |
Apr 15 | 0.1in | 0.3in |
Apr 22 | 0.1in | 0.2in |
May 1 | 0.2in | 0.2in |
May 8 | 0.3in | 0.3in |
May 15 | 0.3in | 0.4in |
May 22 | 0.4in | 0.4in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 12.5mph | 11.3mph |
Mar 8 | 12.5mph | 11.4mph |
Mar 15 | 13.3mph | 11.6mph |
Mar 22 | 12.4mph | 11.3mph |
Apr 1 | 11.4mph | 11.3mph |
Apr 8 | 11.4mph | 10.7mph |
Apr 15 | 10.8mph | 10.6mph |
Apr 22 | 10.9mph | 10.9mph |
May 1 | 10.0mph | 10.4mph |
May 8 | 9.8mph | 10.6mph |
May 15 | 8.7mph | 10.6mph |
May 22 | 9.2mph | 10.4mph |
Average | 10.9mph | 11.1mph |
Humidity
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 59.3% | 80.0% |
Mar 8 | 57.7% | 80.4% |
Mar 15 | 60.1% | 79.2% |
Mar 22 | 60.5% | 79.2% |
Apr 1 | 61.9% | 78.9% |
Apr 8 | 61.1% | 78.1% |
Apr 15 | 61.9% | 77.8% |
Apr 22 | 62.3% | 78.5% |
May 1 | 63.7% | 77.9% |
May 8 | 65.7% | 77.7% |
May 15 | 67.3% | 78.7% |
May 22 | 71.0% | 78.7% |
Average | 78.8% | 62.7% |
Sunrise Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 6:07 | 6:26 |
Mar 8 | 6:03 | 6:24 |
Mar 15 | 5:59 | 6:21 |
Mar 22 | 5:54 | 6:17 |
Apr 1 | 5:49 | 6:13 |
Apr 8 | 5:45 | 6:11 |
Apr 15 | 5:41 | 6:08 |
Apr 22 | 5:38 | 6:05 |
May 1 | 5:35 | 6:04 |
May 8 | 5:32 | 6:02 |
May 15 | 5:31 | 6:01 |
May 22 | 5:30 | 6:01 |
Average | 6:12 | 5:48 |
Sunset Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 18:04 | 18:29 |
Mar 8 | 18:04 | 18:28 |
Mar 15 | 18:04 | 18:27 |
Mar 22 | 18:04 | 18:26 |
Apr 1 | 18:04 | 18:25 |
Apr 8 | 18:04 | 18:23 |
Apr 15 | 18:04 | 18:23 |
Apr 22 | 18:05 | 18:22 |
May 1 | 18:06 | 18:22 |
May 8 | 18:07 | 18:23 |
May 15 | 18:09 | 18:23 |
May 22 | 18:11 | 18:25 |
Average | 18:24 | 18:06 |
Useful Day Length
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Mar 1 | 11:04 hours | 11:29 hours |
Mar 8 | 11:04 hours | 11:28 hours |
Mar 15 | 11:04 hours | 11:27 hours |
Mar 22 | 11:04 hours | 11:26 hours |
Apr 1 | 11:04 hours | 11:25 hours |
Apr 8 | 11:04 hours | 11:23 hours |
Apr 15 | 11:04 hours | 11:23 hours |
Apr 22 | 11:05 hours | 11:22 hours |
May 1 | 11:06 hours | 11:22 hours |
May 8 | 11:07 hours | 11:23 hours |
May 15 | 11:09 hours | 11:23 hours |
May 22 | 11:11 hours | 11:25 hours |
Average | 11:24 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?