Your location seems to be Columbus, would you like to add it to comparison?
Ho Chi Minh City VN | Abidjan CI | ||
---|---|---|---|
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho Chi Minh City VN | ||||||||||||||
Abidjan CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 87.8°F | 84.2°F |
Dec 8 | 87.8°F | 84.7°F |
Dec 15 | 88.5°F | 84.9°F |
Dec 22 | 88.2°F | 85.6°F |
Jan 1 | 89.1°F | 85.1°F |
Jan 8 | 90.1°F | 85.1°F |
Jan 15 | 91.0°F | 84.9°F |
Jan 22 | 91.4°F | 85.1°F |
Feb 1 | 93.2°F | 85.1°F |
Feb 8 | 93.0°F | 85.3°F |
Feb 15 | 93.7°F | 85.3°F |
Feb 22 | 94.3°F | 84.9°F |
Average | 85.0°F | 90.7°F |
Minimum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 74.3°F | 79.0°F |
Dec 8 | 74.1°F | 79.2°F |
Dec 15 | 73.9°F | 79.0°F |
Dec 22 | 73.8°F | 79.0°F |
Jan 1 | 74.5°F | 78.6°F |
Jan 8 | 73.6°F | 79.0°F |
Jan 15 | 74.1°F | 79.0°F |
Jan 22 | 73.9°F | 79.0°F |
Feb 1 | 74.1°F | 79.5°F |
Feb 8 | 74.7°F | 79.7°F |
Feb 15 | 75.4°F | 79.5°F |
Feb 22 | 75.7°F | 79.7°F |
Average | 79.2°F | 74.3°F |
Sunny Weather
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 4.7 hours/day | 2.5 hours/day |
Dec 8 | 4.3 hours/day | 3.3 hours/day |
Dec 15 | 4.3 hours/day | 4.0 hours/day |
Dec 22 | 3.9 hours/day | 5.6 hours/day |
Jan 1 | 4.6 hours/day | 5.0 hours/day |
Jan 8 | 5.4 hours/day | 3.6 hours/day |
Jan 15 | 5.8 hours/day | 3.4 hours/day |
Jan 22 | 5.5 hours/day | 4.3 hours/day |
Feb 1 | 7.4 hours/day | 3.7 hours/day |
Feb 8 | 6.4 hours/day | 3.6 hours/day |
Feb 15 | 7.4 hours/day | 3.8 hours/day |
Feb 22 | 8.1 hours/day | 3.5 hours/day |
Average | 3.9 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.2in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.1in | 0.1in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.1in |
Feb 15 | 0.0in | 0.1in |
Feb 22 | 0.0in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 6.4mph | 9.8mph |
Dec 8 | 6.6mph | 9.6mph |
Dec 15 | 7.9mph | 10.4mph |
Dec 22 | 7.8mph | 10.3mph |
Jan 1 | 8.3mph | 10.4mph |
Jan 8 | 8.4mph | 10.9mph |
Jan 15 | 8.8mph | 11.1mph |
Jan 22 | 9.7mph | 11.3mph |
Feb 1 | 10.3mph | 11.3mph |
Feb 8 | 10.7mph | 11.4mph |
Feb 15 | 11.4mph | 11.4mph |
Feb 22 | 11.3mph | 11.5mph |
Average | 10.8mph | 9.0mph |
Humidity
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 75.0% | 77.2% |
Dec 8 | 74.5% | 75.8% |
Dec 15 | 70.0% | 76.1% |
Dec 22 | 70.8% | 74.5% |
Jan 1 | 66.3% | 75.3% |
Jan 8 | 63.4% | 77.5% |
Jan 15 | 61.5% | 77.3% |
Jan 22 | 62.0% | 77.2% |
Feb 1 | 59.4% | 78.6% |
Feb 8 | 60.1% | 78.3% |
Feb 15 | 60.6% | 79.3% |
Feb 22 | 58.1% | 79.3% |
Average | 77.2% | 65.1% |
Sunrise Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 5:58 | 6:11 |
Dec 8 | 6:01 | 6:14 |
Dec 15 | 6:05 | 6:18 |
Dec 22 | 6:09 | 6:22 |
Jan 1 | 6:13 | 6:26 |
Jan 8 | 6:14 | 6:29 |
Jan 15 | 6:16 | 6:31 |
Jan 22 | 6:17 | 6:32 |
Feb 1 | 6:16 | 6:32 |
Feb 8 | 6:15 | 6:32 |
Feb 15 | 6:13 | 6:31 |
Feb 22 | 6:10 | 6:29 |
Average | 6:24 | 6:12 |
Sunset Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 17:29 | 18:01 |
Dec 8 | 17:32 | 18:04 |
Dec 15 | 17:35 | 18:07 |
Dec 22 | 17:40 | 18:11 |
Jan 1 | 17:44 | 18:16 |
Jan 8 | 17:47 | 18:19 |
Jan 15 | 17:51 | 18:22 |
Jan 22 | 17:55 | 18:25 |
Feb 1 | 17:58 | 18:27 |
Feb 8 | 18:00 | 18:28 |
Feb 15 | 18:02 | 18:29 |
Feb 22 | 18:03 | 18:29 |
Average | 18:18 | 17:48 |
Useful Day Length
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Dec 1 | 10:29 hours | 11:01 hours |
Dec 8 | 10:32 hours | 11:04 hours |
Dec 15 | 10:35 hours | 11:07 hours |
Dec 22 | 10:40 hours | 11:11 hours |
Jan 1 | 10:44 hours | 11:16 hours |
Jan 8 | 10:47 hours | 11:19 hours |
Jan 15 | 10:51 hours | 11:22 hours |
Jan 22 | 10:55 hours | 11:25 hours |
Feb 1 | 10:58 hours | 11:27 hours |
Feb 8 | 11:00 hours | 11:28 hours |
Feb 15 | 11:02 hours | 11:29 hours |
Feb 22 | 11:03 hours | 11:29 hours |
Average | 11:18 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?