Your location seems to be Columbus, would you like to add it to comparison?
Ho Chi Minh City VN | Abidjan CI | ||
---|---|---|---|
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho Chi Minh City VN | ||||||||||||||
Abidjan CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 91.0°F | 82.9°F |
Jun 8 | 90.1°F | 82.2°F |
Jun 15 | 90.3°F | 81.0°F |
Jun 22 | 89.2°F | 80.1°F |
Jul 1 | 89.2°F | 79.7°F |
Jul 8 | 87.6°F | 79.0°F |
Jul 15 | 86.2°F | 79.0°F |
Jul 22 | 88.0°F | 78.8°F |
Aug 1 | 87.4°F | 77.7°F |
Aug 8 | 88.5°F | 78.1°F |
Aug 15 | 89.2°F | 78.1°F |
Aug 22 | 89.2°F | 78.3°F |
Average | 79.6°F | 88.8°F |
Minimum Temperatures
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 79.5°F | 78.1°F |
Jun 8 | 78.8°F | 77.5°F |
Jun 15 | 78.8°F | 76.6°F |
Jun 22 | 78.1°F | 75.9°F |
Jul 1 | 77.7°F | 75.6°F |
Jul 8 | 77.4°F | 75.0°F |
Jul 15 | 76.6°F | 75.0°F |
Jul 22 | 77.4°F | 74.7°F |
Aug 1 | 77.2°F | 73.6°F |
Aug 8 | 77.5°F | 73.9°F |
Aug 15 | 77.7°F | 73.8°F |
Aug 22 | 77.4°F | 73.9°F |
Average | 75.3°F | 77.8°F |
Sunny Weather
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 1.4 hours/day | 0.4 hours/day |
Jun 8 | 0.9 hours/day | 0.2 hours/day |
Jun 15 | 0.9 hours/day | 0.1 hours/day |
Jun 22 | 0.9 hours/day | 0.3 hours/day |
Jul 1 | 1.2 hours/day | 0.4 hours/day |
Jul 8 | 1.0 hours/day | 0.9 hours/day |
Jul 15 | 0.1 hours/day | 0.3 hours/day |
Jul 22 | 0.9 hours/day | 0.6 hours/day |
Aug 1 | 0.6 hours/day | 1.0 hours/day |
Aug 8 | 1.0 hours/day | 0.5 hours/day |
Aug 15 | 1.0 hours/day | 0.9 hours/day |
Aug 22 | 1.2 hours/day | 0.7 hours/day |
Average | 0.5 hours/day | 0.9 hours/day |
Precipitation Levels
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 0.4in | 0.4in |
Jun 8 | 0.3in | 0.6in |
Jun 15 | 0.4in | 0.5in |
Jun 22 | 0.4in | 0.5in |
Jul 1 | 0.4in | 0.4in |
Jul 8 | 0.4in | 0.2in |
Jul 15 | 0.5in | 0.1in |
Jul 22 | 0.4in | 0.1in |
Aug 1 | 0.5in | 0.1in |
Aug 8 | 0.4in | 0.1in |
Aug 15 | 0.3in | 0.1in |
Aug 22 | 0.4in | 0.2in |
Average | 0.3in | 0.4in |
Wind Speed
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 9.4mph | 10.2mph |
Jun 8 | 10.2mph | 10.6mph |
Jun 15 | 9.4mph | 10.9mph |
Jun 22 | 8.8mph | 10.6mph |
Jul 1 | 10.0mph | 10.8mph |
Jul 8 | 10.0mph | 11.1mph |
Jul 15 | 11.2mph | 11.8mph |
Jul 22 | 11.4mph | 11.6mph |
Aug 1 | 11.9mph | 11.6mph |
Aug 8 | 10.4mph | 12.0mph |
Aug 15 | 9.6mph | 11.6mph |
Aug 22 | 9.9mph | 11.4mph |
Average | 11.2mph | 10.2mph |
Humidity
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 72.9% | 80.1% |
Jun 8 | 74.0% | 80.1% |
Jun 15 | 74.9% | 81.1% |
Jun 22 | 76.9% | 82.6% |
Jul 1 | 77.7% | 82.9% |
Jul 8 | 80.8% | 82.6% |
Jul 15 | 83.6% | 82.2% |
Jul 22 | 80.0% | 81.4% |
Aug 1 | 80.6% | 81.3% |
Aug 8 | 78.0% | 81.7% |
Aug 15 | 77.9% | 82.6% |
Aug 22 | 78.4% | 84.2% |
Average | 81.9% | 78.0% |
Sunrise Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 5:30 | 6:02 |
Jun 8 | 5:31 | 6:03 |
Jun 15 | 5:32 | 6:04 |
Jun 22 | 5:34 | 6:06 |
Jul 1 | 5:36 | 6:08 |
Jul 8 | 5:38 | 6:09 |
Jul 15 | 5:40 | 6:10 |
Jul 22 | 5:41 | 6:11 |
Aug 1 | 5:43 | 6:12 |
Aug 8 | 5:43 | 6:12 |
Aug 15 | 5:44 | 6:11 |
Aug 22 | 5:44 | 6:10 |
Average | 6:06 | 5:36 |
Sunset Time
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 18:13 | 18:27 |
Jun 8 | 18:15 | 18:28 |
Jun 15 | 18:17 | 18:30 |
Jun 22 | 18:19 | 18:32 |
Jul 1 | 18:20 | 18:33 |
Jul 8 | 18:20 | 18:34 |
Jul 15 | 18:20 | 18:34 |
Jul 22 | 18:19 | 18:34 |
Aug 1 | 18:16 | 18:32 |
Aug 8 | 18:14 | 18:30 |
Aug 15 | 18:11 | 18:28 |
Aug 22 | 18:06 | 18:25 |
Average | 18:30 | 18:18 |
Useful Day Length
Period | Ho Chi Minh City | Abidjan |
---|---|---|
Jun 1 | 11:13 hours | 11:27 hours |
Jun 8 | 11:15 hours | 11:28 hours |
Jun 15 | 11:17 hours | 11:30 hours |
Jun 22 | 11:19 hours | 11:32 hours |
Jul 1 | 11:20 hours | 11:33 hours |
Jul 8 | 11:20 hours | 11:34 hours |
Jul 15 | 11:20 hours | 11:34 hours |
Jul 22 | 11:19 hours | 11:34 hours |
Aug 1 | 11:16 hours | 11:32 hours |
Aug 8 | 11:14 hours | 11:30 hours |
Aug 15 | 11:11 hours | 11:28 hours |
Aug 22 | 11:06 hours | 11:25 hours |
Average | 11:30 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?