Your location seems to be Columbus, would you like to add it to comparison?
Huanggang CN | Krasnoyarsk RU | ||
---|---|---|---|
Today Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 |
Today Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huanggang CN | ||||||||||||||
Krasnoyarsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 87.6°F | 62.8°F |
Sep 8 | 87.6°F | 57.6°F |
Sep 15 | 83.7°F | 59.0°F |
Sep 22 | 82.6°F | 51.1°F |
Oct 1 | 78.1°F | 47.5°F |
Oct 8 | 74.7°F | 43.9°F |
Oct 15 | 70.9°F | 43.3°F |
Oct 22 | 73.0°F | 39.7°F |
Nov 1 | 72.0°F | 32.4°F |
Nov 8 | 68.5°F | 27.5°F |
Nov 15 | 64.2°F | 22.5°F |
Nov 22 | 60.4°F | 17.8°F |
Average | 75.3°F | 42.1°F |
Minimum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 74.1°F | 46.8°F |
Sep 8 | 73.0°F | 41.5°F |
Sep 15 | 70.5°F | 43.0°F |
Sep 22 | 68.9°F | 37.0°F |
Oct 1 | 64.9°F | 34.2°F |
Oct 8 | 61.9°F | 31.8°F |
Oct 15 | 59.4°F | 31.1°F |
Oct 22 | 59.9°F | 29.5°F |
Nov 1 | 58.1°F | 21.6°F |
Nov 8 | 55.6°F | 17.2°F |
Nov 15 | 53.6°F | 12.4°F |
Nov 22 | 48.2°F | 6.3°F |
Average | 62.3°F | 29.4°F |
Sunny Weather
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 5.4 hours/day | 3.7 hours/day |
Sep 8 | 6.5 hours/day | 2.7 hours/day |
Sep 15 | 4.4 hours/day | 4.2 hours/day |
Sep 22 | 5.1 hours/day | 1.9 hours/day |
Oct 1 | 4.8 hours/day | 2.4 hours/day |
Oct 8 | 4.0 hours/day | 3.0 hours/day |
Oct 15 | 4.5 hours/day | 3.0 hours/day |
Oct 22 | 6.3 hours/day | 1.6 hours/day |
Nov 1 | 6.7 hours/day | 1.4 hours/day |
Nov 8 | 6.3 hours/day | 1.0 hours/day |
Nov 15 | 3.3 hours/day | 0.9 hours/day |
Nov 22 | 5.3 hours/day | 1.0 hours/day |
Average | 5.2 hours/day | 2.2 hours/day |
Precipitation Levels
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.0in | 0.0in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 7.1mph | 8.6mph |
Sep 8 | 7.3mph | 10.0mph |
Sep 15 | 8.7mph | 9.1mph |
Sep 22 | 7.7mph | 9.7mph |
Oct 1 | 9.2mph | 9.1mph |
Oct 8 | 7.9mph | 9.8mph |
Oct 15 | 8.7mph | 10.0mph |
Oct 22 | 6.8mph | 13.4mph |
Nov 1 | 9.2mph | 11.2mph |
Nov 8 | 8.3mph | 12.6mph |
Nov 15 | 9.8mph | 11.9mph |
Nov 22 | 9.5mph | 9.3mph |
Average | 8.4mph | 10.4mph |
Humidity
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 71.3% | 76.4% |
Sep 8 | 69.8% | 76.0% |
Sep 15 | 73.4% | 75.5% |
Sep 22 | 67.5% | 76.5% |
Oct 1 | 66.3% | 74.5% |
Oct 8 | 66.3% | 73.4% |
Oct 15 | 66.4% | 75.3% |
Oct 22 | 56.1% | 70.4% |
Nov 1 | 54.7% | 75.6% |
Nov 8 | 56.8% | 76.6% |
Nov 15 | 63.9% | 81.5% |
Nov 22 | 59.1% | 86.2% |
Average | 64.3% | 76.5% |
Sunrise Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 5:59 | 5:58 |
Sep 8 | 6:03 | 6:12 |
Sep 15 | 6:07 | 6:26 |
Sep 22 | 6:11 | 6:41 |
Oct 1 | 6:16 | 6:57 |
Oct 8 | 6:20 | 7:11 |
Oct 15 | 6:25 | 7:26 |
Oct 22 | 6:31 | 7:44 |
Nov 1 | 6:37 | 8:02 |
Nov 8 | 6:43 | 8:16 |
Nov 15 | 6:49 | 8:31 |
Nov 22 | 6:56 | 8:46 |
Average | 6:24 | 7:18 |
Sunset Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 18:40 | 19:37 |
Sep 8 | 18:31 | 19:18 |
Sep 15 | 18:23 | 18:59 |
Sep 22 | 18:13 | 18:38 |
Oct 1 | 18:03 | 18:17 |
Oct 8 | 17:55 | 17:59 |
Oct 15 | 17:47 | 17:41 |
Oct 22 | 17:38 | 17:21 |
Nov 1 | 17:31 | 17:02 |
Nov 8 | 17:26 | 16:48 |
Nov 15 | 17:23 | 16:36 |
Nov 22 | 17:20 | 16:25 |
Average | 17:54 | 17:54 |
Useful Day Length
Period | Huanggang | Krasnoyarsk |
---|---|---|
Sep 1 | 11:40 hours | 12:37 hours |
Sep 8 | 11:31 hours | 12:18 hours |
Sep 15 | 11:23 hours | 11:59 hours |
Sep 22 | 11:13 hours | 11:38 hours |
Oct 1 | 11:03 hours | 11:17 hours |
Oct 8 | 10:55 hours | 10:47 hours |
Oct 15 | 10:47 hours | 10:16 hours |
Oct 22 | 10:38 hours | 9:37 hours |
Nov 1 | 10:31 hours | 9:01 hours |
Nov 8 | 10:26 hours | 8:32 hours |
Nov 15 | 10:23 hours | 8:05 hours |
Nov 22 | 10:20 hours | 7:39 hours |
Average | 10:54 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?