Your location seems to be Columbus, would you like to add it to comparison?
Huanggang CN | Krasnoyarsk RU | ||
---|---|---|---|
Today Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 |
Today Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huanggang CN | ||||||||||||||
Krasnoyarsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 84.6°F | 67.1°F |
Jun 8 | 86.7°F | 73.0°F |
Jun 15 | 85.1°F | 74.7°F |
Jun 22 | 85.8°F | 78.3°F |
Jul 1 | 88.0°F | 76.5°F |
Jul 8 | 89.2°F | 75.9°F |
Jul 15 | 90.7°F | 74.1°F |
Jul 22 | 93.2°F | 75.0°F |
Aug 1 | 95.0°F | 76.1°F |
Aug 8 | 91.9°F | 74.8°F |
Aug 15 | 92.1°F | 70.2°F |
Aug 22 | 89.2°F | 70.5°F |
Average | 89.3°F | 73.9°F |
Minimum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 71.4°F | 46.2°F |
Jun 8 | 73.6°F | 52.2°F |
Jun 15 | 73.6°F | 54.1°F |
Jun 22 | 74.7°F | 57.9°F |
Jul 1 | 76.6°F | 57.9°F |
Jul 8 | 77.9°F | 56.7°F |
Jul 15 | 78.6°F | 56.5°F |
Jul 22 | 80.1°F | 57.2°F |
Aug 1 | 81.3°F | 57.0°F |
Aug 8 | 79.2°F | 56.5°F |
Aug 15 | 79.0°F | 52.3°F |
Aug 22 | 76.6°F | 52.2°F |
Average | 76.9°F | 54.7°F |
Sunny Weather
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 5.7 hours/day | 6.1 hours/day |
Jun 8 | 4.8 hours/day | 7.7 hours/day |
Jun 15 | 3.1 hours/day | 6.8 hours/day |
Jun 22 | 3.6 hours/day | 8.2 hours/day |
Jul 1 | 2.7 hours/day | 7.3 hours/day |
Jul 8 | 4.0 hours/day | 7.9 hours/day |
Jul 15 | 5.7 hours/day | 6.0 hours/day |
Jul 22 | 6.2 hours/day | 6.3 hours/day |
Aug 1 | 7.6 hours/day | 6.3 hours/day |
Aug 8 | 6.6 hours/day | 5.3 hours/day |
Aug 15 | 6.1 hours/day | 5.9 hours/day |
Aug 22 | 5.1 hours/day | 5.4 hours/day |
Average | 5.1 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.4in | 0.1in |
Jun 22 | 0.6in | 0.1in |
Jul 1 | 0.7in | 0.1in |
Jul 8 | 0.4in | 0.1in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.3in | 0.1in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.1in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 8.1mph | 10.0mph |
Jun 8 | 7.6mph | 9.5mph |
Jun 15 | 8.9mph | 9.3mph |
Jun 22 | 8.4mph | 8.4mph |
Jul 1 | 8.6mph | 8.3mph |
Jul 8 | 8.5mph | 7.6mph |
Jul 15 | 8.0mph | 7.9mph |
Jul 22 | 8.3mph | 7.9mph |
Aug 1 | 7.0mph | 7.1mph |
Aug 8 | 7.6mph | 7.8mph |
Aug 15 | 7.7mph | 8.4mph |
Aug 22 | 7.9mph | 8.4mph |
Average | 8.1mph | 8.4mph |
Humidity
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 73.0% | 62.7% |
Jun 8 | 74.1% | 65.7% |
Jun 15 | 79.1% | 68.4% |
Jun 22 | 81.6% | 67.3% |
Jul 1 | 81.9% | 70.4% |
Jul 8 | 81.0% | 68.3% |
Jul 15 | 76.9% | 71.7% |
Jul 22 | 73.0% | 73.2% |
Aug 1 | 70.3% | 71.9% |
Aug 8 | 73.5% | 71.9% |
Aug 15 | 72.9% | 73.7% |
Aug 22 | 74.6% | 73.7% |
Average | 76.0% | 69.9% |
Sunrise Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 5:19 | 4:08 |
Jun 8 | 5:18 | 4:03 |
Jun 15 | 5:19 | 4:02 |
Jun 22 | 5:20 | 4:04 |
Jul 1 | 5:23 | 4:10 |
Jul 8 | 5:27 | 4:17 |
Jul 15 | 5:31 | 4:28 |
Jul 22 | 5:36 | 4:42 |
Aug 1 | 5:41 | 4:58 |
Aug 8 | 5:45 | 5:11 |
Aug 15 | 5:49 | 5:25 |
Aug 22 | 5:54 | 5:42 |
Average | 5:30 | 4:36 |
Sunset Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 19:20 | 21:27 |
Jun 8 | 19:23 | 21:34 |
Jun 15 | 19:26 | 21:38 |
Jun 22 | 19:27 | 21:40 |
Jul 1 | 19:27 | 21:37 |
Jul 8 | 19:26 | 21:31 |
Jul 15 | 19:23 | 21:22 |
Jul 22 | 19:19 | 21:07 |
Aug 1 | 19:13 | 20:50 |
Aug 8 | 19:07 | 20:35 |
Aug 15 | 19:00 | 20:19 |
Aug 22 | 18:50 | 19:58 |
Average | 19:18 | 21:06 |
Useful Day Length
Period | Huanggang | Krasnoyarsk |
---|---|---|
Jun 1 | 12:20 hours | 14:27 hours |
Jun 8 | 12:23 hours | 14:34 hours |
Jun 15 | 12:26 hours | 14:38 hours |
Jun 22 | 12:27 hours | 14:40 hours |
Jul 1 | 12:27 hours | 14:37 hours |
Jul 8 | 12:26 hours | 14:31 hours |
Jul 15 | 12:23 hours | 14:22 hours |
Jul 22 | 12:19 hours | 14:07 hours |
Aug 1 | 12:13 hours | 13:50 hours |
Aug 8 | 12:07 hours | 13:35 hours |
Aug 15 | 12:00 hours | 13:19 hours |
Aug 22 | 11:50 hours | 12:58 hours |
Average | 12:18 hours | 14:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?