Your location seems to be Columbus, would you like to add it to comparison?
Huanggang CN | Krasnoyarsk RU | ||
---|---|---|---|
Today Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 |
Today Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huanggang CN | ||||||||||||||
Krasnoyarsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 60.1°F | 26.1°F |
Mar 8 | 66.4°F | 26.6°F |
Mar 15 | 63.3°F | 32.0°F |
Mar 22 | 67.6°F | 36.7°F |
Apr 1 | 68.9°F | 40.5°F |
Apr 8 | 72.9°F | 42.8°F |
Apr 15 | 75.4°F | 43.9°F |
Apr 22 | 75.0°F | 52.9°F |
May 1 | 78.6°F | 54.3°F |
May 8 | 80.2°F | 59.4°F |
May 15 | 81.9°F | 59.9°F |
May 22 | 82.6°F | 64.8°F |
Average | 72.7°F | 45.0°F |
Minimum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 47.7°F | 10.8°F |
Mar 8 | 51.8°F | 9.3°F |
Mar 15 | 51.8°F | 14.9°F |
Mar 22 | 53.8°F | 21.7°F |
Apr 1 | 55.8°F | 24.8°F |
Apr 8 | 57.7°F | 27.3°F |
Apr 15 | 60.8°F | 27.0°F |
Apr 22 | 61.0°F | 33.8°F |
May 1 | 64.0°F | 35.2°F |
May 8 | 65.5°F | 38.1°F |
May 15 | 68.0°F | 40.8°F |
May 22 | 68.7°F | 45.3°F |
Average | 58.9°F | 27.4°F |
Sunny Weather
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 3.0 hours/day | 0.4 hours/day |
Mar 8 | 4.7 hours/day | 1.4 hours/day |
Mar 15 | 2.9 hours/day | 1.3 hours/day |
Mar 22 | 3.9 hours/day | 1.5 hours/day |
Apr 1 | 4.0 hours/day | 3.1 hours/day |
Apr 8 | 4.6 hours/day | 2.8 hours/day |
Apr 15 | 5.4 hours/day | 3.3 hours/day |
Apr 22 | 4.2 hours/day | 3.7 hours/day |
May 1 | 5.1 hours/day | 3.4 hours/day |
May 8 | 6.8 hours/day | 5.4 hours/day |
May 15 | 5.0 hours/day | 4.4 hours/day |
May 22 | 4.7 hours/day | 5.4 hours/day |
Average | 4.5 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.3in | 0.0in |
Mar 22 | 0.2in | 0.0in |
Apr 1 | 0.3in | 0.0in |
Apr 8 | 0.2in | 0.1in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.2in | 0.0in |
May 1 | 0.3in | 0.1in |
May 8 | 0.2in | 0.0in |
May 15 | 0.2in | 0.1in |
May 22 | 0.2in | 0.1in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 9.6mph | 10.5mph |
Mar 8 | 9.6mph | 11.4mph |
Mar 15 | 10.2mph | 11.0mph |
Mar 22 | 9.4mph | 12.4mph |
Apr 1 | 9.0mph | 11.5mph |
Apr 8 | 10.1mph | 11.3mph |
Apr 15 | 9.6mph | 12.6mph |
Apr 22 | 9.1mph | 11.5mph |
May 1 | 9.8mph | 12.4mph |
May 8 | 7.7mph | 10.6mph |
May 15 | 8.7mph | 11.3mph |
May 22 | 8.4mph | 12.1mph |
Average | 9.3mph | 11.5mph |
Humidity
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 69.8% | 87.8% |
Mar 8 | 65.5% | 87.0% |
Mar 15 | 71.1% | 85.1% |
Mar 22 | 71.9% | 81.6% |
Apr 1 | 70.7% | 78.4% |
Apr 8 | 70.8% | 76.4% |
Apr 15 | 70.1% | 67.4% |
Apr 22 | 71.4% | 67.1% |
May 1 | 68.6% | 63.3% |
May 8 | 69.1% | 55.6% |
May 15 | 70.5% | 58.7% |
May 22 | 72.0% | 61.6% |
Average | 70.1% | 72.5% |
Sunrise Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 6:44 | 7:34 |
Mar 8 | 6:35 | 7:16 |
Mar 15 | 6:27 | 6:57 |
Mar 22 | 6:17 | 6:34 |
Apr 1 | 6:07 | 6:12 |
Apr 8 | 5:59 | 5:54 |
Apr 15 | 5:51 | 5:37 |
Apr 22 | 5:43 | 5:17 |
May 1 | 5:35 | 4:59 |
May 8 | 5:30 | 4:44 |
May 15 | 5:25 | 4:31 |
May 22 | 5:21 | 4:17 |
Average | 6:00 | 5:48 |
Sunset Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 18:21 | 18:29 |
Mar 8 | 18:26 | 18:43 |
Mar 15 | 18:31 | 18:58 |
Mar 22 | 18:36 | 19:16 |
Apr 1 | 18:41 | 19:33 |
Apr 8 | 18:46 | 19:47 |
Apr 15 | 18:50 | 20:01 |
Apr 22 | 18:55 | 20:17 |
May 1 | 19:01 | 20:34 |
May 8 | 19:05 | 20:47 |
May 15 | 19:10 | 21:01 |
May 22 | 19:15 | 21:15 |
Average | 18:48 | 19:54 |
Useful Day Length
Period | Huanggang | Krasnoyarsk |
---|---|---|
Mar 1 | 11:21 hours | 10:55 hours |
Mar 8 | 11:26 hours | 11:28 hours |
Mar 15 | 11:31 hours | 11:58 hours |
Mar 22 | 11:36 hours | 12:16 hours |
Apr 1 | 11:41 hours | 12:33 hours |
Apr 8 | 11:46 hours | 12:47 hours |
Apr 15 | 11:50 hours | 13:01 hours |
Apr 22 | 11:55 hours | 13:17 hours |
May 1 | 12:01 hours | 13:34 hours |
May 8 | 12:05 hours | 13:47 hours |
May 15 | 12:10 hours | 14:01 hours |
May 22 | 12:15 hours | 14:15 hours |
Average | 11:48 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?