Your location seems to be Columbus, would you like to add it to comparison?
Huanggang CN | Krasnoyarsk RU | ||
---|---|---|---|
Today Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 |
Today Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huanggang CN | ||||||||||||||
Krasnoyarsk RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 55.9°F | 14.9°F |
Dec 8 | 55.0°F | 10.0°F |
Dec 15 | 51.3°F | 13.3°F |
Dec 22 | 52.3°F | 9.1°F |
Jan 1 | 51.3°F | 11.7°F |
Jan 8 | 52.5°F | 11.7°F |
Jan 15 | 52.2°F | 11.3°F |
Jan 22 | 49.3°F | 8.6°F |
Feb 1 | 50.0°F | 10.6°F |
Feb 8 | 52.5°F | 13.5°F |
Feb 15 | 55.2°F | 18.5°F |
Feb 22 | 55.6°F | 20.7°F |
Average | 52.8°F | 12.8°F |
Minimum Temperatures
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 44.8°F | 3.9°F |
Dec 8 | 43.7°F | -0.6°F |
Dec 15 | 39.7°F | 1.9°F |
Dec 22 | 40.3°F | -2.7°F |
Jan 1 | 40.8°F | -1.1°F |
Jan 8 | 40.1°F | -2.9°F |
Jan 15 | 40.5°F | -3.5°F |
Jan 22 | 39.0°F | -7.2°F |
Feb 1 | 39.7°F | -7.1°F |
Feb 8 | 42.4°F | -2.6°F |
Feb 15 | 43.5°F | 1.2°F |
Feb 22 | 43.9°F | 5.2°F |
Average | 41.5°F | -1.3°F |
Sunny Weather
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 3.9 hours/day | 1.2 hours/day |
Dec 8 | 4.9 hours/day | 0.6 hours/day |
Dec 15 | 5.0 hours/day | 1.0 hours/day |
Dec 22 | 5.1 hours/day | 1.0 hours/day |
Jan 1 | 3.2 hours/day | 1.3 hours/day |
Jan 8 | 5.3 hours/day | 0.6 hours/day |
Jan 15 | 4.3 hours/day | 1.2 hours/day |
Jan 22 | 3.9 hours/day | 0.9 hours/day |
Feb 1 | 2.7 hours/day | 1.8 hours/day |
Feb 8 | 3.1 hours/day | 1.6 hours/day |
Feb 15 | 3.4 hours/day | 1.1 hours/day |
Feb 22 | 3.2 hours/day | 0.8 hours/day |
Average | 4.0 hours/day | 1.1 hours/day |
Precipitation Levels
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.2in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 7.9mph | 9.4mph |
Dec 8 | 8.6mph | 8.9mph |
Dec 15 | 8.3mph | 9.6mph |
Dec 22 | 8.3mph | 7.6mph |
Jan 1 | 8.2mph | 8.4mph |
Jan 8 | 8.8mph | 10.6mph |
Jan 15 | 7.9mph | 10.1mph |
Jan 22 | 8.7mph | 8.6mph |
Feb 1 | 8.1mph | 6.3mph |
Feb 8 | 8.1mph | 9.0mph |
Feb 15 | 9.6mph | 8.5mph |
Feb 22 | 8.1mph | 8.9mph |
Average | 8.4mph | 8.8mph |
Humidity
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 56.9% | 87.7% |
Dec 8 | 57.0% | 88.2% |
Dec 15 | 53.2% | 87.6% |
Dec 22 | 54.2% | 89.7% |
Jan 1 | 62.2% | 88.6% |
Jan 8 | 58.2% | 85.7% |
Jan 15 | 59.7% | 87.1% |
Jan 22 | 66.2% | 89.2% |
Feb 1 | 69.7% | 90.8% |
Feb 8 | 71.7% | 89.1% |
Feb 15 | 69.6% | 89.9% |
Feb 22 | 71.5% | 89.1% |
Average | 62.5% | 88.6% |
Sunrise Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 7:02 | 9:00 |
Dec 8 | 7:07 | 9:10 |
Dec 15 | 7:12 | 9:17 |
Dec 22 | 7:16 | 9:20 |
Jan 1 | 7:19 | 9:19 |
Jan 8 | 7:19 | 9:14 |
Jan 15 | 7:18 | 9:07 |
Jan 22 | 7:15 | 8:54 |
Feb 1 | 7:10 | 8:38 |
Feb 8 | 7:05 | 8:24 |
Feb 15 | 6:59 | 8:08 |
Feb 22 | 6:52 | 7:51 |
Average | 7:12 | 8:54 |
Sunset Time
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 17:20 | 16:17 |
Dec 8 | 17:21 | 16:14 |
Dec 15 | 17:23 | 16:14 |
Dec 22 | 17:28 | 16:19 |
Jan 1 | 17:33 | 16:28 |
Jan 8 | 17:39 | 16:39 |
Jan 15 | 17:44 | 16:52 |
Jan 22 | 17:52 | 17:09 |
Feb 1 | 17:59 | 17:28 |
Feb 8 | 18:05 | 17:43 |
Feb 15 | 18:11 | 17:58 |
Feb 22 | 18:16 | 18:14 |
Average | 17:42 | 17:00 |
Useful Day Length
Period | Huanggang | Krasnoyarsk |
---|---|---|
Dec 1 | 10:18 hours | 7:17 hours |
Dec 8 | 10:14 hours | 7:04 hours |
Dec 15 | 10:11 hours | 6:57 hours |
Dec 22 | 10:11 hours | 6:58 hours |
Jan 1 | 10:14 hours | 7:09 hours |
Jan 8 | 10:20 hours | 7:25 hours |
Jan 15 | 10:26 hours | 7:44 hours |
Jan 22 | 10:37 hours | 8:15 hours |
Feb 1 | 10:49 hours | 8:49 hours |
Feb 8 | 11:01 hours | 9:19 hours |
Feb 15 | 11:11 hours | 9:50 hours |
Feb 22 | 11:16 hours | 10:23 hours |
Average | 10:36 hours | 8:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?