Your location seems to be Columbus, would you like to add it to comparison?
Luanda AO | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luanda AO | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 79.0°F | 79.0°F |
Sep 8 | 79.3°F | 78.3°F |
Sep 15 | 79.7°F | 75.0°F |
Sep 22 | 80.8°F | 73.4°F |
Oct 1 | 81.9°F | 66.9°F |
Oct 8 | 82.0°F | 64.9°F |
Oct 15 | 82.9°F | 62.2°F |
Oct 22 | 83.3°F | 61.2°F |
Nov 1 | 83.8°F | 55.9°F |
Nov 8 | 84.6°F | 51.8°F |
Nov 15 | 84.0°F | 47.5°F |
Nov 22 | 84.0°F | 40.3°F |
Average | 82.1°F | 63.0°F |
Minimum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 69.4°F | 64.0°F |
Sep 8 | 70.7°F | 63.1°F |
Sep 15 | 71.2°F | 59.7°F |
Sep 22 | 72.0°F | 57.4°F |
Oct 1 | 72.9°F | 51.8°F |
Oct 8 | 73.8°F | 49.6°F |
Oct 15 | 74.8°F | 46.0°F |
Oct 22 | 75.7°F | 45.7°F |
Nov 1 | 76.5°F | 41.2°F |
Nov 8 | 76.6°F | 37.8°F |
Nov 15 | 76.3°F | 34.3°F |
Nov 22 | 76.3°F | 28.2°F |
Average | 73.9°F | 48.2°F |
Sunny Weather
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 6.9 hours/day | 7.3 hours/day |
Sep 8 | 7.3 hours/day | 7.0 hours/day |
Sep 15 | 6.4 hours/day | 7.9 hours/day |
Sep 22 | 6.6 hours/day | 8.0 hours/day |
Oct 1 | 6.3 hours/day | 7.4 hours/day |
Oct 8 | 5.7 hours/day | 7.1 hours/day |
Oct 15 | 5.1 hours/day | 6.9 hours/day |
Oct 22 | 3.6 hours/day | 7.6 hours/day |
Nov 1 | 3.5 hours/day | 7.2 hours/day |
Nov 8 | 3.3 hours/day | 5.9 hours/day |
Nov 15 | 3.4 hours/day | 5.9 hours/day |
Nov 22 | 2.9 hours/day | 5.5 hours/day |
Average | 5.1 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.2in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 11.8mph | 10.8mph |
Sep 8 | 11.9mph | 9.6mph |
Sep 15 | 12.1mph | 11.9mph |
Sep 22 | 12.1mph | 10.9mph |
Oct 1 | 12.6mph | 12.8mph |
Oct 8 | 12.6mph | 12.1mph |
Oct 15 | 12.6mph | 12.6mph |
Oct 22 | 12.3mph | 12.5mph |
Nov 1 | 11.9mph | 13.8mph |
Nov 8 | 11.9mph | 12.4mph |
Nov 15 | 11.3mph | 13.1mph |
Nov 22 | 10.7mph | 13.9mph |
Average | 12.0mph | 12.2mph |
Humidity
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 80.1% | 75.4% |
Sep 8 | 79.2% | 73.1% |
Sep 15 | 78.8% | 68.9% |
Sep 22 | 78.6% | 69.6% |
Oct 1 | 78.6% | 59.0% |
Oct 8 | 77.8% | 58.9% |
Oct 15 | 77.3% | 51.8% |
Oct 22 | 79.1% | 56.0% |
Nov 1 | 78.8% | 51.0% |
Nov 8 | 77.9% | 58.7% |
Nov 15 | 77.8% | 57.1% |
Nov 22 | 78.5% | 53.4% |
Average | 78.5% | 61.1% |
Sunrise Time
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 6:07 | 5:23 |
Sep 8 | 6:03 | 5:29 |
Sep 15 | 5:59 | 5:36 |
Sep 22 | 5:55 | 5:43 |
Oct 1 | 5:50 | 5:51 |
Oct 8 | 5:46 | 5:58 |
Oct 15 | 5:43 | 6:05 |
Oct 22 | 5:40 | 6:14 |
Nov 1 | 5:38 | 6:23 |
Nov 8 | 5:37 | 6:31 |
Nov 15 | 5:37 | 6:39 |
Nov 22 | 5:37 | 6:48 |
Average | 5:48 | 6:06 |
Sunset Time
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 18:05 | 18:19 |
Sep 8 | 18:04 | 18:08 |
Sep 15 | 18:04 | 17:56 |
Sep 22 | 18:02 | 17:43 |
Oct 1 | 18:02 | 17:31 |
Oct 8 | 18:02 | 17:20 |
Oct 15 | 18:02 | 17:09 |
Oct 22 | 18:02 | 16:58 |
Nov 1 | 18:04 | 16:47 |
Nov 8 | 18:06 | 16:40 |
Nov 15 | 18:08 | 16:34 |
Nov 22 | 18:11 | 16:30 |
Average | 18:06 | 17:18 |
Useful Day Length
Period | Luanda | Wafangdian |
---|---|---|
Sep 1 | 11:05 hours | 11:19 hours |
Sep 8 | 11:04 hours | 11:08 hours |
Sep 15 | 11:04 hours | 10:56 hours |
Sep 22 | 11:02 hours | 10:43 hours |
Oct 1 | 11:02 hours | 10:31 hours |
Oct 8 | 11:02 hours | 10:20 hours |
Oct 15 | 11:02 hours | 10:09 hours |
Oct 22 | 11:02 hours | 9:58 hours |
Nov 1 | 11:04 hours | 9:47 hours |
Nov 8 | 11:06 hours | 9:40 hours |
Nov 15 | 11:08 hours | 9:34 hours |
Nov 22 | 11:11 hours | 9:30 hours |
Average | 11:06 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?