Your location seems to be Columbus, would you like to add it to comparison?
Luanda AO | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luanda AO | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 84.4°F | 79.0°F |
Jun 8 | 83.5°F | 79.0°F |
Jun 15 | 81.5°F | 83.7°F |
Jun 22 | 80.6°F | 83.8°F |
Jul 1 | 80.1°F | 83.3°F |
Jul 8 | 79.7°F | 84.0°F |
Jul 15 | 79.3°F | 85.8°F |
Jul 22 | 78.8°F | 86.4°F |
Aug 1 | 77.7°F | 86.5°F |
Aug 8 | 77.9°F | 83.7°F |
Aug 15 | 78.4°F | 81.3°F |
Aug 22 | 78.1°F | 79.7°F |
Average | 80.0°F | 83.0°F |
Minimum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 71.2°F | 60.4°F |
Jun 8 | 69.6°F | 61.7°F |
Jun 15 | 68.4°F | 64.8°F |
Jun 22 | 68.0°F | 66.4°F |
Jul 1 | 67.5°F | 67.8°F |
Jul 8 | 67.3°F | 69.1°F |
Jul 15 | 67.1°F | 70.2°F |
Jul 22 | 67.1°F | 72.3°F |
Aug 1 | 66.7°F | 73.8°F |
Aug 8 | 67.8°F | 71.2°F |
Aug 15 | 68.0°F | 69.1°F |
Aug 22 | 68.5°F | 65.8°F |
Average | 68.1°F | 67.7°F |
Sunny Weather
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 8.6 hours/day | 10.1 hours/day |
Jun 8 | 9.4 hours/day | 7.5 hours/day |
Jun 15 | 9.1 hours/day | 10.6 hours/day |
Jun 22 | 8.5 hours/day | 8.4 hours/day |
Jul 1 | 8.8 hours/day | 6.3 hours/day |
Jul 8 | 9.2 hours/day | 6.1 hours/day |
Jul 15 | 9.0 hours/day | 6.8 hours/day |
Jul 22 | 8.6 hours/day | 5.9 hours/day |
Aug 1 | 7.8 hours/day | 3.7 hours/day |
Aug 8 | 7.5 hours/day | 4.8 hours/day |
Aug 15 | 7.6 hours/day | 3.6 hours/day |
Aug 22 | 7.9 hours/day | 7.4 hours/day |
Average | 8.5 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.3in |
Jul 8 | 0.0in | 0.2in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.3in |
Aug 1 | 0.0in | 0.3in |
Aug 8 | 0.0in | 0.3in |
Aug 15 | 0.0in | 0.4in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 11.8mph | 12.6mph |
Jun 8 | 12.1mph | 11.7mph |
Jun 15 | 12.1mph | 11.5mph |
Jun 22 | 12.1mph | 11.9mph |
Jul 1 | 12.3mph | 12.8mph |
Jul 8 | 12.2mph | 10.6mph |
Jul 15 | 11.8mph | 11.6mph |
Jul 22 | 12.0mph | 10.5mph |
Aug 1 | 11.9mph | 9.9mph |
Aug 8 | 11.4mph | 10.6mph |
Aug 15 | 11.5mph | 10.0mph |
Aug 22 | 11.6mph | 10.1mph |
Average | 11.9mph | 11.1mph |
Humidity
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 79.8% | 58.1% |
Jun 8 | 79.4% | 66.8% |
Jun 15 | 81.1% | 61.9% |
Jun 22 | 80.9% | 68.4% |
Jul 1 | 81.4% | 76.0% |
Jul 8 | 79.9% | 77.8% |
Jul 15 | 80.4% | 77.9% |
Jul 22 | 79.8% | 79.8% |
Aug 1 | 79.3% | 82.9% |
Aug 8 | 79.1% | 83.0% |
Aug 15 | 78.8% | 83.7% |
Aug 22 | 79.4% | 77.3% |
Average | 79.9% | 74.5% |
Sunrise Time
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 6:16 | 4:25 |
Jun 8 | 6:18 | 4:24 |
Jun 15 | 6:20 | 4:24 |
Jun 22 | 6:22 | 4:26 |
Jul 1 | 6:23 | 4:29 |
Jul 8 | 6:23 | 4:34 |
Jul 15 | 6:23 | 4:39 |
Jul 22 | 6:22 | 4:46 |
Aug 1 | 6:20 | 4:53 |
Aug 8 | 6:18 | 5:00 |
Aug 15 | 6:16 | 5:07 |
Aug 22 | 6:11 | 5:15 |
Average | 6:18 | 4:42 |
Sunset Time
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 17:55 | 19:16 |
Jun 8 | 17:55 | 19:20 |
Jun 15 | 17:56 | 19:22 |
Jun 22 | 17:58 | 19:24 |
Jul 1 | 18:01 | 19:23 |
Jul 8 | 18:02 | 19:21 |
Jul 15 | 18:04 | 19:17 |
Jul 22 | 18:05 | 19:11 |
Aug 1 | 18:06 | 19:02 |
Aug 8 | 18:06 | 18:53 |
Aug 15 | 18:06 | 18:44 |
Aug 22 | 18:06 | 18:32 |
Average | 18:00 | 19:06 |
Useful Day Length
Period | Luanda | Wafangdian |
---|---|---|
Jun 1 | 10:55 hours | 12:16 hours |
Jun 8 | 10:55 hours | 12:20 hours |
Jun 15 | 10:56 hours | 12:22 hours |
Jun 22 | 10:58 hours | 12:24 hours |
Jul 1 | 11:01 hours | 12:23 hours |
Jul 8 | 11:02 hours | 12:21 hours |
Jul 15 | 11:04 hours | 12:17 hours |
Jul 22 | 11:05 hours | 12:11 hours |
Aug 1 | 11:06 hours | 12:02 hours |
Aug 8 | 11:06 hours | 11:53 hours |
Aug 15 | 11:06 hours | 11:44 hours |
Aug 22 | 11:06 hours | 11:32 hours |
Average | 11:00 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?