Your location seems to be Columbus, would you like to add it to comparison?
Luanda AO | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luanda AO | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 87.1°F | 43.5°F |
Mar 8 | 87.6°F | 50.2°F |
Mar 15 | 86.9°F | 50.2°F |
Mar 22 | 86.9°F | 55.4°F |
Apr 1 | 87.3°F | 58.5°F |
Apr 8 | 85.8°F | 62.2°F |
Apr 15 | 86.5°F | 65.7°F |
Apr 22 | 86.2°F | 65.8°F |
May 1 | 87.4°F | 70.3°F |
May 8 | 87.4°F | 72.1°F |
May 15 | 86.7°F | 74.7°F |
May 22 | 85.5°F | 77.0°F |
Average | 86.8°F | 62.1°F |
Minimum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 77.0°F | 27.9°F |
Mar 8 | 78.1°F | 32.9°F |
Mar 15 | 77.5°F | 33.1°F |
Mar 22 | 77.7°F | 37.8°F |
Apr 1 | 77.9°F | 41.0°F |
Apr 8 | 77.4°F | 43.5°F |
Apr 15 | 77.4°F | 47.5°F |
Apr 22 | 77.0°F | 48.2°F |
May 1 | 76.1°F | 51.6°F |
May 8 | 76.1°F | 53.4°F |
May 15 | 74.8°F | 56.7°F |
May 22 | 73.0°F | 57.7°F |
Average | 76.7°F | 44.3°F |
Sunny Weather
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 5.9 hours/day | 7.7 hours/day |
Mar 8 | 5.0 hours/day | 7.3 hours/day |
Mar 15 | 4.4 hours/day | 7.6 hours/day |
Mar 22 | 4.6 hours/day | 8.5 hours/day |
Apr 1 | 3.5 hours/day | 8.2 hours/day |
Apr 8 | 2.8 hours/day | 8.4 hours/day |
Apr 15 | 3.8 hours/day | 9.2 hours/day |
Apr 22 | 4.0 hours/day | 8.4 hours/day |
May 1 | 6.8 hours/day | 8.7 hours/day |
May 8 | 7.2 hours/day | 9.2 hours/day |
May 15 | 8.4 hours/day | 9.1 hours/day |
May 22 | 8.5 hours/day | 9.0 hours/day |
Average | 5.4 hours/day | 8.4 hours/day |
Precipitation Levels
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.2in | 0.0in |
Mar 22 | 0.2in | 0.0in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.3in | 0.0in |
Apr 15 | 0.3in | 0.1in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.1in |
May 22 | 0.0in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 12.3mph | 14.3mph |
Mar 8 | 11.9mph | 13.6mph |
Mar 15 | 11.7mph | 14.9mph |
Mar 22 | 11.2mph | 14.5mph |
Apr 1 | 10.3mph | 14.4mph |
Apr 8 | 9.9mph | 14.0mph |
Apr 15 | 9.9mph | 14.7mph |
Apr 22 | 10.3mph | 14.6mph |
May 1 | 11.0mph | 15.3mph |
May 8 | 10.9mph | 13.8mph |
May 15 | 11.4mph | 13.9mph |
May 22 | 11.6mph | 13.4mph |
Average | 11.0mph | 14.3mph |
Humidity
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 76.6% | 50.9% |
Mar 8 | 77.0% | 51.4% |
Mar 15 | 78.1% | 43.1% |
Mar 22 | 78.8% | 42.6% |
Apr 1 | 78.7% | 39.9% |
Apr 8 | 81.3% | 43.6% |
Apr 15 | 81.6% | 45.1% |
Apr 22 | 81.7% | 49.2% |
May 1 | 81.7% | 45.7% |
May 8 | 82.1% | 47.1% |
May 15 | 81.1% | 56.6% |
May 22 | 80.8% | 54.9% |
Average | 80.0% | 47.5% |
Sunrise Time
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 6:11 | 6:21 |
Mar 8 | 6:11 | 6:10 |
Mar 15 | 6:11 | 5:59 |
Mar 22 | 6:11 | 5:46 |
Apr 1 | 6:10 | 5:32 |
Apr 8 | 6:10 | 5:22 |
Apr 15 | 6:10 | 5:11 |
Apr 22 | 6:10 | 5:00 |
May 1 | 6:10 | 4:50 |
May 8 | 6:11 | 4:42 |
May 15 | 6:13 | 4:35 |
May 22 | 6:14 | 4:29 |
Average | 6:12 | 5:18 |
Sunset Time
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 18:26 | 17:47 |
Mar 8 | 18:22 | 17:55 |
Mar 15 | 18:19 | 18:02 |
Mar 22 | 18:14 | 18:10 |
Apr 1 | 18:10 | 18:19 |
Apr 8 | 18:06 | 18:25 |
Apr 15 | 18:03 | 18:32 |
Apr 22 | 17:59 | 18:41 |
May 1 | 17:57 | 18:49 |
May 8 | 17:55 | 18:55 |
May 15 | 17:55 | 19:02 |
May 22 | 17:54 | 19:09 |
Average | 18:06 | 18:30 |
Useful Day Length
Period | Luanda | Wafangdian |
---|---|---|
Mar 1 | 11:26 hours | 10:47 hours |
Mar 8 | 11:22 hours | 10:55 hours |
Mar 15 | 11:19 hours | 11:02 hours |
Mar 22 | 11:14 hours | 11:10 hours |
Apr 1 | 11:10 hours | 11:19 hours |
Apr 8 | 11:06 hours | 11:25 hours |
Apr 15 | 11:03 hours | 11:32 hours |
Apr 22 | 10:59 hours | 11:41 hours |
May 1 | 10:57 hours | 11:49 hours |
May 8 | 10:55 hours | 11:55 hours |
May 15 | 10:55 hours | 12:02 hours |
May 22 | 10:54 hours | 12:09 hours |
Average | 11:06 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?