Your location seems to be Columbus, would you like to add it to comparison?
Luanda AO | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luanda AO | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 84.6°F | 37.4°F |
Dec 8 | 85.1°F | 34.3°F |
Dec 15 | 85.1°F | 30.6°F |
Dec 22 | 85.3°F | 29.8°F |
Jan 1 | 84.7°F | 29.5°F |
Jan 8 | 84.2°F | 29.8°F |
Jan 15 | 85.5°F | 31.3°F |
Jan 22 | 86.0°F | 29.5°F |
Feb 1 | 86.9°F | 28.0°F |
Feb 8 | 87.8°F | 36.7°F |
Feb 15 | 86.9°F | 33.4°F |
Feb 22 | 86.7°F | 41.7°F |
Average | 85.7°F | 32.7°F |
Minimum Temperatures
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 77.0°F | 25.3°F |
Dec 8 | 76.6°F | 22.8°F |
Dec 15 | 76.3°F | 18.9°F |
Dec 22 | 76.6°F | 17.6°F |
Jan 1 | 76.5°F | 16.5°F |
Jan 8 | 75.6°F | 16.9°F |
Jan 15 | 76.1°F | 18.0°F |
Jan 22 | 77.4°F | 16.3°F |
Feb 1 | 77.7°F | 14.9°F |
Feb 8 | 77.7°F | 22.5°F |
Feb 15 | 77.7°F | 20.8°F |
Feb 22 | 77.7°F | 26.1°F |
Average | 76.9°F | 19.7°F |
Sunny Weather
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 3.9 hours/day | 7.4 hours/day |
Dec 8 | 3.6 hours/day | 5.0 hours/day |
Dec 15 | 3.2 hours/day | 6.3 hours/day |
Dec 22 | 3.6 hours/day | 6.0 hours/day |
Jan 1 | 3.0 hours/day | 6.5 hours/day |
Jan 8 | 5.0 hours/day | 5.6 hours/day |
Jan 15 | 5.5 hours/day | 6.3 hours/day |
Jan 22 | 4.3 hours/day | 6.3 hours/day |
Feb 1 | 3.7 hours/day | 7.8 hours/day |
Feb 8 | 6.0 hours/day | 7.2 hours/day |
Feb 15 | 4.4 hours/day | 7.5 hours/day |
Feb 22 | 4.7 hours/day | 7.3 hours/day |
Average | 4.2 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.2in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.2in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 10.9mph | 13.0mph |
Dec 8 | 10.9mph | 12.3mph |
Dec 15 | 11.2mph | 13.2mph |
Dec 22 | 11.1mph | 12.5mph |
Jan 1 | 11.3mph | 10.0mph |
Jan 8 | 11.1mph | 13.3mph |
Jan 15 | 11.8mph | 12.3mph |
Jan 22 | 11.6mph | 12.5mph |
Feb 1 | 11.5mph | 13.5mph |
Feb 8 | 12.3mph | 12.4mph |
Feb 15 | 11.6mph | 14.4mph |
Feb 22 | 11.7mph | 12.8mph |
Average | 11.4mph | 12.7mph |
Humidity
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 77.8% | 50.5% |
Dec 8 | 77.6% | 54.0% |
Dec 15 | 78.6% | 58.6% |
Dec 22 | 78.5% | 57.3% |
Jan 1 | 78.1% | 54.4% |
Jan 8 | 76.6% | 57.3% |
Jan 15 | 76.1% | 53.0% |
Jan 22 | 76.5% | 54.6% |
Feb 1 | 75.7% | 51.1% |
Feb 8 | 75.0% | 55.5% |
Feb 15 | 77.0% | 55.3% |
Feb 22 | 77.3% | 49.4% |
Average | 77.1% | 54.2% |
Sunrise Time
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 5:39 | 6:56 |
Dec 8 | 5:42 | 7:02 |
Dec 15 | 5:44 | 7:07 |
Dec 22 | 5:49 | 7:11 |
Jan 1 | 5:53 | 7:13 |
Jan 8 | 5:57 | 7:13 |
Jan 15 | 6:01 | 7:10 |
Jan 22 | 6:04 | 7:05 |
Feb 1 | 6:07 | 6:57 |
Feb 8 | 6:08 | 6:50 |
Feb 15 | 6:10 | 6:41 |
Feb 22 | 6:11 | 6:31 |
Average | 6:00 | 7:00 |
Sunset Time
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 18:16 | 16:28 |
Dec 8 | 18:19 | 16:28 |
Dec 15 | 18:23 | 16:29 |
Dec 22 | 18:27 | 16:34 |
Jan 1 | 18:31 | 16:41 |
Jan 8 | 18:32 | 16:47 |
Jan 15 | 18:34 | 16:55 |
Jan 22 | 18:35 | 17:05 |
Feb 1 | 18:35 | 17:15 |
Feb 8 | 18:34 | 17:23 |
Feb 15 | 18:31 | 17:32 |
Feb 22 | 18:29 | 17:40 |
Average | 18:30 | 16:54 |
Useful Day Length
Period | Luanda | Wafangdian |
---|---|---|
Dec 1 | 11:16 hours | 9:28 hours |
Dec 8 | 11:19 hours | 9:25 hours |
Dec 15 | 11:23 hours | 9:22 hours |
Dec 22 | 11:27 hours | 9:23 hours |
Jan 1 | 11:31 hours | 9:28 hours |
Jan 8 | 11:32 hours | 9:35 hours |
Jan 15 | 11:34 hours | 9:44 hours |
Jan 22 | 11:35 hours | 9:60 hours |
Feb 1 | 11:35 hours | 10:15 hours |
Feb 8 | 11:34 hours | 10:23 hours |
Feb 15 | 11:31 hours | 10:32 hours |
Feb 22 | 11:29 hours | 10:40 hours |
Average | 11:30 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?