Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Jixi CN | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Jixi CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 78.6°F | 71.2°F |
Sep 8 | 76.8°F | 67.5°F |
Sep 15 | 78.6°F | 63.9°F |
Sep 22 | 71.2°F | 64.4°F |
Oct 1 | 65.3°F | 56.7°F |
Oct 8 | 59.9°F | 55.2°F |
Oct 15 | 58.1°F | 49.6°F |
Oct 22 | 51.1°F | 48.6°F |
Nov 1 | 48.2°F | 41.0°F |
Nov 8 | 40.1°F | 35.8°F |
Nov 15 | 39.4°F | 29.1°F |
Nov 22 | 36.5°F | 22.3°F |
Average | 50.4°F | 58.7°F |
Minimum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 60.1°F | 55.0°F |
Sep 8 | 57.9°F | 51.1°F |
Sep 15 | 61.0°F | 47.5°F |
Sep 22 | 54.9°F | 47.1°F |
Oct 1 | 50.5°F | 40.8°F |
Oct 8 | 46.2°F | 38.7°F |
Oct 15 | 41.9°F | 32.9°F |
Oct 22 | 38.3°F | 32.7°F |
Nov 1 | 36.0°F | 26.8°F |
Nov 8 | 28.6°F | 21.6°F |
Nov 15 | 27.5°F | 16.3°F |
Nov 22 | 25.7°F | 8.4°F |
Average | 34.9°F | 44.1°F |
Sunny Weather
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 8.1 hours/day | 6.8 hours/day |
Sep 8 | 7.7 hours/day | 6.7 hours/day |
Sep 15 | 7.1 hours/day | 7.0 hours/day |
Sep 22 | 5.8 hours/day | 6.5 hours/day |
Oct 1 | 4.1 hours/day | 5.6 hours/day |
Oct 8 | 4.9 hours/day | 6.3 hours/day |
Oct 15 | 6.2 hours/day | 7.3 hours/day |
Oct 22 | 4.7 hours/day | 6.2 hours/day |
Nov 1 | 3.6 hours/day | 5.6 hours/day |
Nov 8 | 2.8 hours/day | 3.9 hours/day |
Nov 15 | 2.7 hours/day | 4.1 hours/day |
Nov 22 | 3.8 hours/day | 3.3 hours/day |
Average | 5.8 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 0.1in | 0.2in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.1in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.0in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 11.9mph | 8.9mph |
Sep 8 | 11.3mph | 9.3mph |
Sep 15 | 12.6mph | 9.6mph |
Sep 22 | 11.6mph | 9.1mph |
Oct 1 | 11.8mph | 11.3mph |
Oct 8 | 12.9mph | 10.6mph |
Oct 15 | 12.9mph | 12.1mph |
Oct 22 | 12.4mph | 10.6mph |
Nov 1 | 10.9mph | 11.6mph |
Nov 8 | 11.8mph | 11.4mph |
Nov 15 | 12.6mph | 11.1mph |
Nov 22 | 11.4mph | 11.8mph |
Average | 10.6mph | 12.0mph |
Humidity
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 58.3% | 78.6% |
Sep 8 | 60.6% | 78.4% |
Sep 15 | 64.0% | 74.6% |
Sep 22 | 61.6% | 72.6% |
Oct 1 | 61.8% | 65.9% |
Oct 8 | 60.0% | 62.1% |
Oct 15 | 56.8% | 54.0% |
Oct 22 | 63.6% | 58.1% |
Nov 1 | 65.9% | 57.1% |
Nov 8 | 70.4% | 70.9% |
Nov 15 | 72.6% | 71.6% |
Nov 22 | 67.8% | 76.9% |
Average | 68.4% | 63.6% |
Sunrise Time
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 6:39 | 4:41 |
Sep 8 | 6:47 | 4:49 |
Sep 15 | 6:56 | 4:58 |
Sep 22 | 7:05 | 5:08 |
Oct 1 | 7:15 | 5:17 |
Oct 8 | 7:24 | 5:27 |
Oct 15 | 7:33 | 5:36 |
Oct 22 | 7:44 | 5:47 |
Nov 1 | 7:32 | 5:59 |
Nov 8 | 7:05 | 6:08 |
Nov 15 | 7:15 | 6:18 |
Nov 22 | 7:26 | 6:28 |
Average | 5:36 | 7:12 |
Sunset Time
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 19:44 | 17:49 |
Sep 8 | 19:31 | 17:36 |
Sep 15 | 19:18 | 17:22 |
Sep 22 | 19:02 | 17:07 |
Oct 1 | 18:47 | 16:52 |
Oct 8 | 18:35 | 16:38 |
Oct 15 | 18:22 | 16:26 |
Oct 22 | 18:09 | 16:13 |
Nov 1 | 17:33 | 16:00 |
Nov 8 | 16:48 | 15:52 |
Nov 15 | 16:41 | 15:44 |
Nov 22 | 16:35 | 15:38 |
Average | 16:36 | 18:18 |
Useful Day Length
Period | Minneapolis | Jixi |
---|---|---|
Sep 1 | 12:44 hours | 10:49 hours |
Sep 8 | 12:31 hours | 10:36 hours |
Sep 15 | 12:18 hours | 10:22 hours |
Sep 22 | 11:57 hours | 10:07 hours |
Oct 1 | 11:32 hours | 9:52 hours |
Oct 8 | 11:11 hours | 9:38 hours |
Oct 15 | 10:49 hours | 9:26 hours |
Oct 22 | 10:25 hours | 9:13 hours |
Nov 1 | 10:01 hours | 9:00 hours |
Nov 8 | 9:43 hours | 8:52 hours |
Nov 15 | 9:26 hours | 8:44 hours |
Nov 22 | 9:10 hours | 8:38 hours |
Average | 9:36 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?