Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Jixi CN | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Jixi CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 32.5°F | 16.9°F |
Dec 8 | 29.7°F | 14.9°F |
Dec 15 | 29.1°F | 10.6°F |
Dec 22 | 25.9°F | 9.9°F |
Jan 1 | 23.7°F | 9.7°F |
Jan 8 | 24.1°F | 11.5°F |
Jan 15 | 19.2°F | 10.4°F |
Jan 22 | 22.6°F | 10.4°F |
Feb 1 | 23.7°F | 10.4°F |
Feb 8 | 20.5°F | 19.4°F |
Feb 15 | 25.3°F | 19.2°F |
Feb 22 | 30.9°F | 25.2°F |
Average | 14.0°F | 25.6°F |
Minimum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 20.5°F | 2.1°F |
Dec 8 | 18.9°F | 0.9°F |
Dec 15 | 18.1°F | -3.6°F |
Dec 22 | 15.1°F | -4.9°F |
Jan 1 | 11.3°F | -6.0°F |
Jan 8 | 11.3°F | -5.6°F |
Jan 15 | 6.6°F | -7.6°F |
Jan 22 | 9.1°F | -7.8°F |
Feb 1 | 8.8°F | -8.3°F |
Feb 8 | 6.1°F | -0.4°F |
Feb 15 | 9.3°F | 1.8°F |
Feb 22 | 16.2°F | 6.6°F |
Average | -2.7°F | 12.6°F |
Sunny Weather
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 2.8 hours/day | 4.4 hours/day |
Dec 8 | 2.5 hours/day | 5.2 hours/day |
Dec 15 | 1.9 hours/day | 3.4 hours/day |
Dec 22 | 1.1 hours/day | 3.4 hours/day |
Jan 1 | 2.9 hours/day | 3.4 hours/day |
Jan 8 | 2.3 hours/day | 2.8 hours/day |
Jan 15 | 1.8 hours/day | 3.7 hours/day |
Jan 22 | 1.6 hours/day | 2.8 hours/day |
Feb 1 | 1.8 hours/day | 2.1 hours/day |
Feb 8 | 2.4 hours/day | 3.2 hours/day |
Feb 15 | 2.7 hours/day | 2.7 hours/day |
Feb 22 | 2.3 hours/day | 4.0 hours/day |
Average | 3.4 hours/day | 2.2 hours/day |
Precipitation Levels
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.2in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 10.8mph | 11.6mph |
Dec 8 | 10.6mph | 9.3mph |
Dec 15 | 10.4mph | 9.9mph |
Dec 22 | 10.9mph | 9.4mph |
Jan 1 | 10.0mph | 8.3mph |
Jan 8 | 10.6mph | 8.0mph |
Jan 15 | 11.6mph | 8.4mph |
Jan 22 | 10.1mph | 8.7mph |
Feb 1 | 10.6mph | 9.5mph |
Feb 8 | 10.5mph | 9.3mph |
Feb 15 | 11.3mph | 10.8mph |
Feb 22 | 11.8mph | 11.4mph |
Average | 9.6mph | 10.8mph |
Humidity
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 75.5% | 77.7% |
Dec 8 | 81.2% | 81.5% |
Dec 15 | 78.8% | 82.0% |
Dec 22 | 86.8% | 84.9% |
Jan 1 | 83.2% | 85.8% |
Jan 8 | 84.6% | 86.5% |
Jan 15 | 84.2% | 86.4% |
Jan 22 | 88.7% | 85.9% |
Feb 1 | 84.0% | 84.1% |
Feb 8 | 84.3% | 84.4% |
Feb 15 | 84.0% | 83.0% |
Feb 22 | 83.7% | 79.3% |
Average | 83.5% | 83.3% |
Sunrise Time
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 7:35 | 6:38 |
Dec 8 | 7:41 | 6:45 |
Dec 15 | 7:47 | 6:50 |
Dec 22 | 7:50 | 6:54 |
Jan 1 | 7:51 | 6:55 |
Jan 8 | 7:50 | 6:54 |
Jan 15 | 7:46 | 6:50 |
Jan 22 | 7:39 | 6:43 |
Feb 1 | 7:29 | 6:34 |
Feb 8 | 7:20 | 6:24 |
Feb 15 | 7:09 | 6:13 |
Feb 22 | 6:58 | 6:02 |
Average | 6:36 | 7:36 |
Sunset Time
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 16:32 | 15:35 |
Dec 8 | 16:31 | 15:34 |
Dec 15 | 16:33 | 15:35 |
Dec 22 | 16:38 | 15:40 |
Jan 1 | 16:45 | 15:47 |
Jan 8 | 16:53 | 15:54 |
Jan 15 | 17:02 | 16:03 |
Jan 22 | 17:13 | 16:14 |
Feb 1 | 17:26 | 16:26 |
Feb 8 | 17:35 | 16:37 |
Feb 15 | 17:46 | 16:47 |
Feb 22 | 17:55 | 16:57 |
Average | 16:06 | 17:06 |
Useful Day Length
Period | Minneapolis | Jixi |
---|---|---|
Dec 1 | 8:57 hours | 8:35 hours |
Dec 8 | 8:50 hours | 8:34 hours |
Dec 15 | 8:46 hours | 8:35 hours |
Dec 22 | 8:47 hours | 8:40 hours |
Jan 1 | 8:54 hours | 8:47 hours |
Jan 8 | 9:03 hours | 8:54 hours |
Jan 15 | 9:16 hours | 9:03 hours |
Jan 22 | 9:34 hours | 9:14 hours |
Feb 1 | 9:56 hours | 9:26 hours |
Feb 8 | 10:16 hours | 9:37 hours |
Feb 15 | 10:37 hours | 9:47 hours |
Feb 22 | 10:55 hours | 9:57 hours |
Average | 9:06 hours | 9:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?