Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Jixi CN | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Jixi CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 35.6°F | 27.5°F |
Mar 8 | 38.8°F | 35.1°F |
Mar 15 | 41.5°F | 37.0°F |
Mar 22 | 43.0°F | 44.1°F |
Apr 1 | 47.5°F | 49.6°F |
Apr 8 | 52.0°F | 52.5°F |
Apr 15 | 50.2°F | 57.9°F |
Apr 22 | 56.1°F | 57.9°F |
May 1 | 63.0°F | 62.6°F |
May 8 | 65.7°F | 63.9°F |
May 15 | 67.6°F | 68.7°F |
May 22 | 72.3°F | 66.2°F |
Average | 51.9°F | 52.8°F |
Minimum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 22.1°F | 10.8°F |
Mar 8 | 24.3°F | 18.7°F |
Mar 15 | 27.3°F | 21.0°F |
Mar 22 | 29.8°F | 27.3°F |
Apr 1 | 32.2°F | 31.3°F |
Apr 8 | 36.9°F | 32.9°F |
Apr 15 | 34.9°F | 37.9°F |
Apr 22 | 40.1°F | 38.5°F |
May 1 | 45.7°F | 42.3°F |
May 8 | 48.2°F | 43.7°F |
May 15 | 51.6°F | 48.6°F |
May 22 | 55.0°F | 48.6°F |
Average | 33.5°F | 37.3°F |
Sunny Weather
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 2.8 hours/day | 3.5 hours/day |
Mar 8 | 3.0 hours/day | 3.8 hours/day |
Mar 15 | 3.4 hours/day | 3.8 hours/day |
Mar 22 | 2.6 hours/day | 4.7 hours/day |
Apr 1 | 3.6 hours/day | 5.5 hours/day |
Apr 8 | 2.7 hours/day | 5.4 hours/day |
Apr 15 | 3.8 hours/day | 5.9 hours/day |
Apr 22 | 3.8 hours/day | 5.0 hours/day |
May 1 | 5.8 hours/day | 5.6 hours/day |
May 8 | 6.1 hours/day | 5.9 hours/day |
May 15 | 4.6 hours/day | 6.4 hours/day |
May 22 | 5.6 hours/day | 5.1 hours/day |
Average | 5.1 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.0in |
Apr 1 | 0.2in | 0.0in |
Apr 8 | 0.2in | 0.1in |
Apr 15 | 0.2in | 0.1in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.3in | 0.1in |
May 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 12.1mph | 10.5mph |
Mar 8 | 11.9mph | 10.6mph |
Mar 15 | 12.4mph | 12.4mph |
Mar 22 | 11.9mph | 12.5mph |
Apr 1 | 12.7mph | 14.2mph |
Apr 8 | 13.7mph | 13.4mph |
Apr 15 | 12.6mph | 13.9mph |
Apr 22 | 12.9mph | 12.7mph |
May 1 | 11.2mph | 13.6mph |
May 8 | 11.0mph | 12.4mph |
May 15 | 12.0mph | 10.9mph |
May 22 | 11.4mph | 11.1mph |
Average | 12.4mph | 12.2mph |
Humidity
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 78.6% | 76.8% |
Mar 8 | 73.1% | 73.7% |
Mar 15 | 71.4% | 67.7% |
Mar 22 | 72.2% | 58.5% |
Apr 1 | 72.3% | 47.9% |
Apr 8 | 68.6% | 47.1% |
Apr 15 | 64.7% | 47.5% |
Apr 22 | 65.7% | 51.4% |
May 1 | 62.2% | 53.7% |
May 8 | 61.7% | 58.5% |
May 15 | 71.0% | 62.1% |
May 22 | 68.3% | 67.7% |
Average | 59.4% | 69.2% |
Sunrise Time
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 6:45 | 5:50 |
Mar 8 | 6:58 | 5:37 |
Mar 15 | 7:20 | 5:24 |
Mar 22 | 7:04 | 5:08 |
Apr 1 | 6:48 | 4:52 |
Apr 8 | 6:35 | 4:39 |
Apr 15 | 6:23 | 4:26 |
Apr 22 | 6:10 | 4:13 |
May 1 | 5:58 | 4:01 |
May 8 | 5:49 | 3:52 |
May 15 | 5:41 | 3:44 |
May 22 | 5:34 | 3:36 |
Average | 4:36 | 6:24 |
Sunset Time
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 18:05 | 17:07 |
Mar 8 | 18:40 | 17:17 |
Mar 15 | 19:23 | 17:26 |
Mar 22 | 19:34 | 17:37 |
Apr 1 | 19:45 | 17:47 |
Apr 8 | 19:54 | 17:56 |
Apr 15 | 20:02 | 18:05 |
Apr 22 | 20:13 | 18:16 |
May 1 | 20:22 | 18:26 |
May 8 | 20:31 | 18:34 |
May 15 | 20:39 | 18:42 |
May 22 | 20:47 | 18:52 |
Average | 18:00 | 19:48 |
Useful Day Length
Period | Minneapolis | Jixi |
---|---|---|
Mar 1 | 11:05 hours | 10:07 hours |
Mar 8 | 11:40 hours | 10:17 hours |
Mar 15 | 12:04 hours | 10:26 hours |
Mar 22 | 12:31 hours | 10:37 hours |
Apr 1 | 12:45 hours | 10:47 hours |
Apr 8 | 12:54 hours | 10:56 hours |
Apr 15 | 13:02 hours | 11:05 hours |
Apr 22 | 13:13 hours | 11:16 hours |
May 1 | 13:22 hours | 11:26 hours |
May 8 | 13:31 hours | 11:34 hours |
May 15 | 13:39 hours | 11:42 hours |
May 22 | 13:47 hours | 11:52 hours |
Average | 11:00 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?