Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Jixi CN | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Jixi CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 78.8°F | 68.2°F |
Jun 8 | 78.3°F | 72.1°F |
Jun 15 | 78.8°F | 70.9°F |
Jun 22 | 79.7°F | 74.3°F |
Jul 1 | 82.4°F | 76.6°F |
Jul 8 | 82.9°F | 78.4°F |
Jul 15 | 83.3°F | 80.1°F |
Jul 22 | 84.0°F | 82.4°F |
Aug 1 | 82.4°F | 78.8°F |
Aug 8 | 80.6°F | 74.7°F |
Aug 15 | 80.8°F | 75.9°F |
Aug 22 | 80.8°F | 70.9°F |
Average | 75.3°F | 81.1°F |
Minimum Temperatures
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 60.1°F | 51.6°F |
Jun 8 | 61.3°F | 54.3°F |
Jun 15 | 62.6°F | 54.9°F |
Jun 22 | 63.5°F | 59.2°F |
Jul 1 | 66.2°F | 61.3°F |
Jul 8 | 65.3°F | 62.6°F |
Jul 15 | 66.2°F | 65.5°F |
Jul 22 | 65.8°F | 66.9°F |
Aug 1 | 64.8°F | 66.2°F |
Aug 8 | 63.9°F | 62.2°F |
Aug 15 | 63.9°F | 61.3°F |
Aug 22 | 63.3°F | 57.4°F |
Average | 60.3°F | 63.9°F |
Sunny Weather
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 8.2 hours/day | 4.2 hours/day |
Jun 8 | 6.6 hours/day | 6.0 hours/day |
Jun 15 | 6.6 hours/day | 4.5 hours/day |
Jun 22 | 6.3 hours/day | 5.5 hours/day |
Jul 1 | 8.2 hours/day | 5.4 hours/day |
Jul 8 | 7.9 hours/day | 6.6 hours/day |
Jul 15 | 8.3 hours/day | 4.1 hours/day |
Jul 22 | 8.2 hours/day | 6.3 hours/day |
Aug 1 | 7.0 hours/day | 3.6 hours/day |
Aug 8 | 7.6 hours/day | 2.8 hours/day |
Aug 15 | 8.0 hours/day | 5.2 hours/day |
Aug 22 | 7.3 hours/day | 4.2 hours/day |
Average | 4.9 hours/day | 7.5 hours/day |
Precipitation Levels
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 0.1in | 0.2in |
Jun 8 | 0.1in | 0.2in |
Jun 15 | 0.2in | 0.2in |
Jun 22 | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.1in | 0.1in |
Jul 15 | 0.1in | 0.2in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.2in | 0.3in |
Aug 8 | 0.2in | 0.2in |
Aug 15 | 0.1in | 0.2in |
Aug 22 | 0.2in | 0.3in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 10.8mph | 9.8mph |
Jun 8 | 11.9mph | 8.8mph |
Jun 15 | 11.9mph | 9.2mph |
Jun 22 | 11.1mph | 8.0mph |
Jul 1 | 9.9mph | 7.4mph |
Jul 8 | 10.1mph | 8.4mph |
Jul 15 | 10.5mph | 7.5mph |
Jul 22 | 10.0mph | 7.8mph |
Aug 1 | 10.1mph | 7.8mph |
Aug 8 | 9.9mph | 7.7mph |
Aug 15 | 10.2mph | 7.4mph |
Aug 22 | 10.8mph | 9.3mph |
Average | 8.3mph | 10.6mph |
Humidity
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 65.4% | 74.5% |
Jun 8 | 66.7% | 75.4% |
Jun 15 | 70.2% | 78.0% |
Jun 22 | 71.5% | 80.1% |
Jul 1 | 69.5% | 81.2% |
Jul 8 | 69.4% | 79.4% |
Jul 15 | 67.0% | 82.1% |
Jul 22 | 61.9% | 78.6% |
Aug 1 | 63.0% | 82.6% |
Aug 8 | 63.1% | 84.0% |
Aug 15 | 65.9% | 80.5% |
Aug 22 | 64.7% | 82.5% |
Average | 79.9% | 66.5% |
Sunrise Time
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 5:28 | 3:31 |
Jun 8 | 5:26 | 3:28 |
Jun 15 | 5:26 | 3:28 |
Jun 22 | 5:28 | 3:30 |
Jul 1 | 5:32 | 3:34 |
Jul 8 | 5:38 | 3:39 |
Jul 15 | 5:44 | 3:46 |
Jul 22 | 5:53 | 3:54 |
Aug 1 | 6:02 | 4:04 |
Aug 8 | 6:10 | 4:12 |
Aug 15 | 6:19 | 4:20 |
Aug 22 | 6:29 | 4:31 |
Average | 3:48 | 5:48 |
Sunset Time
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 20:55 | 18:59 |
Jun 8 | 20:59 | 19:04 |
Jun 15 | 21:02 | 19:07 |
Jun 22 | 21:04 | 19:08 |
Jul 1 | 21:02 | 19:07 |
Jul 8 | 20:59 | 19:04 |
Jul 15 | 20:54 | 18:59 |
Jul 22 | 20:46 | 18:50 |
Aug 1 | 20:35 | 18:40 |
Aug 8 | 20:25 | 18:30 |
Aug 15 | 20:14 | 18:19 |
Aug 22 | 19:59 | 18:04 |
Average | 18:48 | 20:42 |
Useful Day Length
Period | Minneapolis | Jixi |
---|---|---|
Jun 1 | 13:55 hours | 11:59 hours |
Jun 8 | 13:59 hours | 12:04 hours |
Jun 15 | 14:02 hours | 12:07 hours |
Jun 22 | 14:04 hours | 12:08 hours |
Jul 1 | 14:02 hours | 12:07 hours |
Jul 8 | 13:59 hours | 12:04 hours |
Jul 15 | 13:54 hours | 11:59 hours |
Jul 22 | 13:46 hours | 11:50 hours |
Aug 1 | 13:35 hours | 11:40 hours |
Aug 8 | 13:25 hours | 11:30 hours |
Aug 15 | 13:14 hours | 11:19 hours |
Aug 22 | 12:59 hours | 11:04 hours |
Average | 11:48 hours | 13:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?