Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Ufa RU | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Ufa RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 78.6°F | 66.0°F |
Sep 8 | 76.8°F | 63.1°F |
Sep 15 | 78.6°F | 61.7°F |
Sep 22 | 71.2°F | 56.8°F |
Oct 1 | 65.3°F | 55.0°F |
Oct 8 | 59.9°F | 51.4°F |
Oct 15 | 58.1°F | 48.2°F |
Oct 22 | 51.1°F | 41.2°F |
Nov 1 | 48.2°F | 37.6°F |
Nov 8 | 40.1°F | 34.2°F |
Nov 15 | 39.4°F | 28.2°F |
Nov 22 | 36.5°F | 25.9°F |
Average | 58.7°F | 47.4°F |
Minimum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 60.1°F | 50.9°F |
Sep 8 | 57.9°F | 49.6°F |
Sep 15 | 61.0°F | 49.3°F |
Sep 22 | 54.9°F | 44.2°F |
Oct 1 | 50.5°F | 42.8°F |
Oct 8 | 46.2°F | 40.5°F |
Oct 15 | 41.9°F | 38.8°F |
Oct 22 | 38.3°F | 33.3°F |
Nov 1 | 36.0°F | 30.6°F |
Nov 8 | 28.6°F | 28.2°F |
Nov 15 | 27.5°F | 20.8°F |
Nov 22 | 25.7°F | 17.6°F |
Average | 44.1°F | 37.2°F |
Sunny Weather
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 8.1 hours/day | 4.6 hours/day |
Sep 8 | 7.7 hours/day | 4.7 hours/day |
Sep 15 | 7.1 hours/day | 3.9 hours/day |
Sep 22 | 5.8 hours/day | 3.9 hours/day |
Oct 1 | 4.1 hours/day | 4.1 hours/day |
Oct 8 | 4.9 hours/day | 2.9 hours/day |
Oct 15 | 6.2 hours/day | 2.3 hours/day |
Oct 22 | 4.7 hours/day | 1.4 hours/day |
Nov 1 | 3.6 hours/day | 1.4 hours/day |
Nov 8 | 2.8 hours/day | 1.7 hours/day |
Nov 15 | 2.7 hours/day | 2.4 hours/day |
Nov 22 | 3.8 hours/day | 1.4 hours/day |
Average | 5.1 hours/day | 2.9 hours/day |
Precipitation Levels
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.1in | 0.0in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.0in | 0.1in |
Nov 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 11.9mph | 9.6mph |
Sep 8 | 11.3mph | 10.1mph |
Sep 15 | 12.6mph | 11.4mph |
Sep 22 | 11.6mph | 10.1mph |
Oct 1 | 11.8mph | 11.7mph |
Oct 8 | 12.9mph | 11.7mph |
Oct 15 | 12.9mph | 11.7mph |
Oct 22 | 12.4mph | 12.4mph |
Nov 1 | 10.9mph | 11.6mph |
Nov 8 | 11.8mph | 12.0mph |
Nov 15 | 12.6mph | 10.7mph |
Nov 22 | 11.4mph | 9.7mph |
Average | 12.0mph | 11.1mph |
Humidity
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 58.3% | 68.1% |
Sep 8 | 60.6% | 73.7% |
Sep 15 | 64.0% | 70.6% |
Sep 22 | 61.6% | 66.6% |
Oct 1 | 61.8% | 63.1% |
Oct 8 | 60.0% | 64.5% |
Oct 15 | 56.8% | 68.8% |
Oct 22 | 63.6% | 75.5% |
Nov 1 | 65.9% | 78.7% |
Nov 8 | 70.4% | 81.4% |
Nov 15 | 72.6% | 82.0% |
Nov 22 | 67.8% | 87.4% |
Average | 63.6% | 73.4% |
Sunrise Time
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 6:39 | 6:28 |
Sep 8 | 6:47 | 6:41 |
Sep 15 | 6:56 | 6:53 |
Sep 22 | 7:05 | 7:08 |
Oct 1 | 7:15 | 7:24 |
Oct 8 | 7:24 | 7:37 |
Oct 15 | 7:33 | 7:51 |
Oct 22 | 7:44 | 8:07 |
Nov 1 | 7:32 | 8:25 |
Nov 8 | 7:05 | 8:38 |
Nov 15 | 7:15 | 8:52 |
Nov 22 | 7:26 | 9:07 |
Average | 7:12 | 7:48 |
Sunset Time
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 19:44 | 20:01 |
Sep 8 | 19:31 | 19:43 |
Sep 15 | 19:18 | 19:26 |
Sep 22 | 19:02 | 19:05 |
Oct 1 | 18:47 | 18:44 |
Oct 8 | 18:35 | 18:27 |
Oct 15 | 18:22 | 18:10 |
Oct 22 | 18:09 | 17:52 |
Nov 1 | 17:33 | 17:34 |
Nov 8 | 16:48 | 17:20 |
Nov 15 | 16:41 | 17:09 |
Nov 22 | 16:35 | 16:59 |
Average | 18:18 | 18:24 |
Useful Day Length
Period | Minneapolis | Ufa |
---|---|---|
Sep 1 | 12:44 hours | 13:01 hours |
Sep 8 | 12:31 hours | 12:43 hours |
Sep 15 | 12:18 hours | 12:26 hours |
Sep 22 | 11:57 hours | 11:56 hours |
Oct 1 | 11:32 hours | 11:20 hours |
Oct 8 | 11:11 hours | 10:50 hours |
Oct 15 | 10:49 hours | 10:19 hours |
Oct 22 | 10:25 hours | 9:44 hours |
Nov 1 | 10:01 hours | 9:09 hours |
Nov 8 | 9:43 hours | 8:42 hours |
Nov 15 | 9:26 hours | 8:17 hours |
Nov 22 | 9:10 hours | 7:52 hours |
Average | 11:00 hours | 10:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?