Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Ufa RU | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Ufa RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 78.8°F | 68.2°F |
Jun 8 | 78.3°F | 68.7°F |
Jun 15 | 78.8°F | 71.1°F |
Jun 22 | 79.7°F | 71.8°F |
Jul 1 | 82.4°F | 76.6°F |
Jul 8 | 82.9°F | 79.3°F |
Jul 15 | 83.3°F | 79.2°F |
Jul 22 | 84.0°F | 75.6°F |
Aug 1 | 82.4°F | 77.0°F |
Aug 8 | 80.6°F | 73.2°F |
Aug 15 | 80.8°F | 74.8°F |
Aug 22 | 80.8°F | 72.7°F |
Average | 81.1°F | 74.0°F |
Minimum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 60.1°F | 53.1°F |
Jun 8 | 61.3°F | 53.1°F |
Jun 15 | 62.6°F | 54.9°F |
Jun 22 | 63.5°F | 55.9°F |
Jul 1 | 66.2°F | 60.3°F |
Jul 8 | 65.3°F | 61.9°F |
Jul 15 | 66.2°F | 62.6°F |
Jul 22 | 65.8°F | 60.1°F |
Aug 1 | 64.8°F | 61.3°F |
Aug 8 | 63.9°F | 57.6°F |
Aug 15 | 63.9°F | 58.3°F |
Aug 22 | 63.3°F | 56.5°F |
Average | 63.9°F | 58.0°F |
Sunny Weather
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 8.2 hours/day | 5.2 hours/day |
Jun 8 | 6.6 hours/day | 6.2 hours/day |
Jun 15 | 6.6 hours/day | 7.3 hours/day |
Jun 22 | 6.3 hours/day | 6.1 hours/day |
Jul 1 | 8.2 hours/day | 8.1 hours/day |
Jul 8 | 7.9 hours/day | 8.0 hours/day |
Jul 15 | 8.3 hours/day | 7.1 hours/day |
Jul 22 | 8.2 hours/day | 6.6 hours/day |
Aug 1 | 7.0 hours/day | 7.0 hours/day |
Aug 8 | 7.6 hours/day | 6.4 hours/day |
Aug 15 | 8.0 hours/day | 7.3 hours/day |
Aug 22 | 7.3 hours/day | 6.8 hours/day |
Average | 7.5 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 0.1in | 0.2in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.2in | 0.1in |
Jun 22 | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.1in |
Jul 15 | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.2in | 0.1in |
Aug 8 | 0.2in | 0.2in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.2in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 10.8mph | 12.1mph |
Jun 8 | 11.9mph | 10.7mph |
Jun 15 | 11.9mph | 10.9mph |
Jun 22 | 11.1mph | 11.0mph |
Jul 1 | 9.9mph | 10.1mph |
Jul 8 | 10.1mph | 9.5mph |
Jul 15 | 10.5mph | 9.4mph |
Jul 22 | 10.0mph | 10.1mph |
Aug 1 | 10.1mph | 10.5mph |
Aug 8 | 9.9mph | 10.8mph |
Aug 15 | 10.2mph | 9.4mph |
Aug 22 | 10.8mph | 10.4mph |
Average | 10.6mph | 10.4mph |
Humidity
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 65.4% | 73.0% |
Jun 8 | 66.7% | 74.6% |
Jun 15 | 70.2% | 73.1% |
Jun 22 | 71.5% | 73.9% |
Jul 1 | 69.5% | 74.0% |
Jul 8 | 69.4% | 70.6% |
Jul 15 | 67.0% | 71.5% |
Jul 22 | 61.9% | 70.9% |
Aug 1 | 63.0% | 70.9% |
Aug 8 | 63.1% | 68.9% |
Aug 15 | 65.9% | 64.8% |
Aug 22 | 64.7% | 64.9% |
Average | 66.5% | 70.9% |
Sunrise Time
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 5:28 | 4:43 |
Jun 8 | 5:26 | 4:39 |
Jun 15 | 5:26 | 4:38 |
Jun 22 | 5:28 | 4:40 |
Jul 1 | 5:32 | 4:46 |
Jul 8 | 5:38 | 4:53 |
Jul 15 | 5:44 | 5:03 |
Jul 22 | 5:53 | 5:16 |
Aug 1 | 6:02 | 5:31 |
Aug 8 | 6:10 | 5:44 |
Aug 15 | 6:19 | 5:56 |
Aug 22 | 6:29 | 6:12 |
Average | 5:48 | 5:12 |
Sunset Time
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 20:55 | 21:46 |
Jun 8 | 20:59 | 21:53 |
Jun 15 | 21:02 | 21:56 |
Jun 22 | 21:04 | 21:58 |
Jul 1 | 21:02 | 21:55 |
Jul 8 | 20:59 | 21:49 |
Jul 15 | 20:54 | 21:41 |
Jul 22 | 20:46 | 21:28 |
Aug 1 | 20:35 | 21:12 |
Aug 8 | 20:25 | 20:58 |
Aug 15 | 20:14 | 20:41 |
Aug 22 | 19:59 | 20:22 |
Average | 20:42 | 21:30 |
Useful Day Length
Period | Minneapolis | Ufa |
---|---|---|
Jun 1 | 13:55 hours | 14:46 hours |
Jun 8 | 13:59 hours | 14:53 hours |
Jun 15 | 14:02 hours | 14:56 hours |
Jun 22 | 14:04 hours | 14:58 hours |
Jul 1 | 14:02 hours | 14:55 hours |
Jul 8 | 13:59 hours | 14:49 hours |
Jul 15 | 13:54 hours | 14:41 hours |
Jul 22 | 13:46 hours | 14:28 hours |
Aug 1 | 13:35 hours | 14:12 hours |
Aug 8 | 13:25 hours | 13:58 hours |
Aug 15 | 13:14 hours | 13:41 hours |
Aug 22 | 12:59 hours | 13:22 hours |
Average | 13:42 hours | 14:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?