Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Ufa RU | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Ufa RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 35.6°F | 25.9°F |
Mar 8 | 38.8°F | 26.8°F |
Mar 15 | 41.5°F | 32.0°F |
Mar 22 | 43.0°F | 37.2°F |
Apr 1 | 47.5°F | 43.5°F |
Apr 8 | 52.0°F | 50.4°F |
Apr 15 | 50.2°F | 52.0°F |
Apr 22 | 56.1°F | 56.7°F |
May 1 | 63.0°F | 60.3°F |
May 8 | 65.7°F | 63.9°F |
May 15 | 67.6°F | 64.0°F |
May 22 | 72.3°F | 67.8°F |
Average | 52.8°F | 48.4°F |
Minimum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 22.1°F | 11.1°F |
Mar 8 | 24.3°F | 12.4°F |
Mar 15 | 27.3°F | 18.0°F |
Mar 22 | 29.8°F | 25.7°F |
Apr 1 | 32.2°F | 30.9°F |
Apr 8 | 36.9°F | 34.9°F |
Apr 15 | 34.9°F | 36.1°F |
Apr 22 | 40.1°F | 41.2°F |
May 1 | 45.7°F | 43.3°F |
May 8 | 48.2°F | 46.6°F |
May 15 | 51.6°F | 47.3°F |
May 22 | 55.0°F | 50.2°F |
Average | 37.3°F | 33.1°F |
Sunny Weather
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 2.8 hours/day | 0.4 hours/day |
Mar 8 | 3.0 hours/day | 1.0 hours/day |
Mar 15 | 3.4 hours/day | 3.4 hours/day |
Mar 22 | 2.6 hours/day | 2.2 hours/day |
Apr 1 | 3.6 hours/day | 2.6 hours/day |
Apr 8 | 2.7 hours/day | 5.1 hours/day |
Apr 15 | 3.8 hours/day | 4.2 hours/day |
Apr 22 | 3.8 hours/day | 3.4 hours/day |
May 1 | 5.8 hours/day | 5.1 hours/day |
May 8 | 6.1 hours/day | 7.1 hours/day |
May 15 | 4.6 hours/day | 5.7 hours/day |
May 22 | 5.6 hours/day | 5.9 hours/day |
Average | 4.0 hours/day | 3.8 hours/day |
Precipitation Levels
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.1in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.2in | 0.0in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.3in | 0.1in |
May 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 12.1mph | 11.4mph |
Mar 8 | 11.9mph | 11.9mph |
Mar 15 | 12.4mph | 9.9mph |
Mar 22 | 11.9mph | 12.4mph |
Apr 1 | 12.7mph | 12.3mph |
Apr 8 | 13.7mph | 11.0mph |
Apr 15 | 12.6mph | 12.2mph |
Apr 22 | 12.9mph | 12.8mph |
May 1 | 11.2mph | 13.1mph |
May 8 | 11.0mph | 11.3mph |
May 15 | 12.0mph | 10.9mph |
May 22 | 11.4mph | 11.8mph |
Average | 12.2mph | 11.8mph |
Humidity
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 78.6% | 92.5% |
Mar 8 | 73.1% | 91.5% |
Mar 15 | 71.4% | 87.5% |
Mar 22 | 72.2% | 86.9% |
Apr 1 | 72.3% | 81.0% |
Apr 8 | 68.6% | 72.6% |
Apr 15 | 64.7% | 64.9% |
Apr 22 | 65.7% | 63.4% |
May 1 | 62.2% | 58.8% |
May 8 | 61.7% | 61.4% |
May 15 | 71.0% | 62.4% |
May 22 | 68.3% | 67.1% |
Average | 69.2% | 74.2% |
Sunrise Time
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 6:45 | 7:59 |
Mar 8 | 6:58 | 7:41 |
Mar 15 | 7:20 | 7:24 |
Mar 22 | 7:04 | 7:02 |
Apr 1 | 6:48 | 6:41 |
Apr 8 | 6:35 | 6:23 |
Apr 15 | 6:23 | 6:07 |
Apr 22 | 6:10 | 5:48 |
May 1 | 5:58 | 5:31 |
May 8 | 5:49 | 5:17 |
May 15 | 5:41 | 5:05 |
May 22 | 5:34 | 4:52 |
Average | 6:24 | 6:18 |
Sunset Time
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 18:05 | 18:58 |
Mar 8 | 18:40 | 19:12 |
Mar 15 | 19:23 | 19:26 |
Mar 22 | 19:34 | 19:42 |
Apr 1 | 19:45 | 19:58 |
Apr 8 | 19:54 | 20:11 |
Apr 15 | 20:02 | 20:25 |
Apr 22 | 20:13 | 20:41 |
May 1 | 20:22 | 20:56 |
May 8 | 20:31 | 21:09 |
May 15 | 20:39 | 21:22 |
May 22 | 20:47 | 21:35 |
Average | 19:48 | 20:18 |
Useful Day Length
Period | Minneapolis | Ufa |
---|---|---|
Mar 1 | 11:05 hours | 10:59 hours |
Mar 8 | 11:40 hours | 11:31 hours |
Mar 15 | 12:04 hours | 12:02 hours |
Mar 22 | 12:31 hours | 12:40 hours |
Apr 1 | 12:45 hours | 12:58 hours |
Apr 8 | 12:54 hours | 13:11 hours |
Apr 15 | 13:02 hours | 13:25 hours |
Apr 22 | 13:13 hours | 13:41 hours |
May 1 | 13:22 hours | 13:56 hours |
May 8 | 13:31 hours | 14:09 hours |
May 15 | 13:39 hours | 14:22 hours |
May 22 | 13:47 hours | 14:35 hours |
Average | 12:48 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?