Your location seems to be Columbus, would you like to add it to comparison?
Minneapolis US | Ufa RU | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minneapolis US | ||||||||||||||
Ufa RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 32.5°F | 21.2°F |
Dec 8 | 29.7°F | 16.2°F |
Dec 15 | 29.1°F | 20.5°F |
Dec 22 | 25.9°F | 18.3°F |
Jan 1 | 23.7°F | 19.8°F |
Jan 8 | 24.1°F | 12.4°F |
Jan 15 | 19.2°F | 18.0°F |
Jan 22 | 22.6°F | 16.5°F |
Feb 1 | 23.7°F | 23.4°F |
Feb 8 | 20.5°F | 17.6°F |
Feb 15 | 25.3°F | 18.5°F |
Feb 22 | 30.9°F | 22.3°F |
Average | 25.6°F | 18.7°F |
Minimum Temperatures
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 20.5°F | 11.7°F |
Dec 8 | 18.9°F | 6.3°F |
Dec 15 | 18.1°F | 9.3°F |
Dec 22 | 15.1°F | 6.8°F |
Jan 1 | 11.3°F | 6.8°F |
Jan 8 | 11.3°F | 0.0°F |
Jan 15 | 6.6°F | 5.0°F |
Jan 22 | 9.1°F | 3.9°F |
Feb 1 | 8.8°F | 11.3°F |
Feb 8 | 6.1°F | 3.9°F |
Feb 15 | 9.3°F | 4.3°F |
Feb 22 | 16.2°F | 8.2°F |
Average | 12.6°F | 6.5°F |
Sunny Weather
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 2.8 hours/day | 1.6 hours/day |
Dec 8 | 2.5 hours/day | 2.3 hours/day |
Dec 15 | 1.9 hours/day | 0.8 hours/day |
Dec 22 | 1.1 hours/day | 0.6 hours/day |
Jan 1 | 2.9 hours/day | 0.7 hours/day |
Jan 8 | 2.3 hours/day | 0.6 hours/day |
Jan 15 | 1.8 hours/day | 1.2 hours/day |
Jan 22 | 1.6 hours/day | 1.0 hours/day |
Feb 1 | 1.8 hours/day | 0.7 hours/day |
Feb 8 | 2.4 hours/day | 0.8 hours/day |
Feb 15 | 2.7 hours/day | 1.3 hours/day |
Feb 22 | 2.3 hours/day | 0.8 hours/day |
Average | 2.2 hours/day | 1.0 hours/day |
Precipitation Levels
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.0in | 0.1in |
Jan 8 | 0.1in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 10.8mph | 9.3mph |
Dec 8 | 10.6mph | 9.0mph |
Dec 15 | 10.4mph | 11.1mph |
Dec 22 | 10.9mph | 10.1mph |
Jan 1 | 10.0mph | 11.2mph |
Jan 8 | 10.6mph | 10.8mph |
Jan 15 | 11.6mph | 11.5mph |
Jan 22 | 10.1mph | 9.7mph |
Feb 1 | 10.6mph | 10.6mph |
Feb 8 | 10.5mph | 9.3mph |
Feb 15 | 11.3mph | 10.8mph |
Feb 22 | 11.8mph | 11.2mph |
Average | 10.8mph | 10.4mph |
Humidity
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 75.5% | 90.5% |
Dec 8 | 81.2% | 89.1% |
Dec 15 | 78.8% | 90.8% |
Dec 22 | 86.8% | 92.4% |
Jan 1 | 83.2% | 92.6% |
Jan 8 | 84.6% | 93.4% |
Jan 15 | 84.2% | 91.7% |
Jan 22 | 88.7% | 90.9% |
Feb 1 | 84.0% | 92.8% |
Feb 8 | 84.3% | 92.9% |
Feb 15 | 84.0% | 92.5% |
Feb 22 | 83.7% | 92.8% |
Average | 83.3% | 91.9% |
Sunrise Time
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 7:35 | 9:20 |
Dec 8 | 7:41 | 9:29 |
Dec 15 | 7:47 | 9:36 |
Dec 22 | 7:50 | 9:40 |
Jan 1 | 7:51 | 9:39 |
Jan 8 | 7:50 | 9:35 |
Jan 15 | 7:46 | 9:28 |
Jan 22 | 7:39 | 9:16 |
Feb 1 | 7:29 | 9:01 |
Feb 8 | 7:20 | 8:47 |
Feb 15 | 7:09 | 8:31 |
Feb 22 | 6:58 | 8:16 |
Average | 7:36 | 9:12 |
Sunset Time
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 16:32 | 16:52 |
Dec 8 | 16:31 | 16:49 |
Dec 15 | 16:33 | 16:49 |
Dec 22 | 16:38 | 16:54 |
Jan 1 | 16:45 | 17:04 |
Jan 8 | 16:53 | 17:14 |
Jan 15 | 17:02 | 17:26 |
Jan 22 | 17:13 | 17:42 |
Feb 1 | 17:26 | 17:59 |
Feb 8 | 17:35 | 18:14 |
Feb 15 | 17:46 | 18:29 |
Feb 22 | 17:55 | 18:43 |
Average | 17:06 | 17:30 |
Useful Day Length
Period | Minneapolis | Ufa |
---|---|---|
Dec 1 | 8:57 hours | 7:31 hours |
Dec 8 | 8:50 hours | 7:20 hours |
Dec 15 | 8:46 hours | 7:13 hours |
Dec 22 | 8:47 hours | 7:14 hours |
Jan 1 | 8:54 hours | 7:25 hours |
Jan 8 | 9:03 hours | 7:39 hours |
Jan 15 | 9:16 hours | 7:58 hours |
Jan 22 | 9:34 hours | 8:26 hours |
Feb 1 | 9:56 hours | 8:59 hours |
Feb 8 | 10:16 hours | 9:27 hours |
Feb 15 | 10:37 hours | 9:58 hours |
Feb 22 | 10:55 hours | 10:28 hours |
Average | 9:30 hours | 8:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?