Your location seems to be Columbus, would you like to add it to comparison?
Moscow RU | Guadalajara MX | ||
---|---|---|---|
Today Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow RU | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 68.2°F | 78.8°F |
Sep 8 | 68.0°F | 80.6°F |
Sep 15 | 62.2°F | 80.6°F |
Sep 22 | 58.8°F | 81.0°F |
Oct 1 | 55.6°F | 79.7°F |
Oct 8 | 52.7°F | 80.8°F |
Oct 15 | 49.1°F | 80.6°F |
Oct 22 | 44.1°F | 80.8°F |
Nov 1 | 43.2°F | 81.5°F |
Nov 8 | 40.5°F | 82.0°F |
Nov 15 | 34.2°F | 80.2°F |
Nov 22 | 30.2°F | 80.2°F |
Average | 80.6°F | 50.6°F |
Minimum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 54.0°F | 60.8°F |
Sep 8 | 54.1°F | 60.1°F |
Sep 15 | 49.5°F | 61.2°F |
Sep 22 | 46.9°F | 60.6°F |
Oct 1 | 44.6°F | 59.4°F |
Oct 8 | 41.9°F | 58.8°F |
Oct 15 | 40.3°F | 59.4°F |
Oct 22 | 36.3°F | 57.9°F |
Nov 1 | 36.1°F | 56.7°F |
Nov 8 | 34.0°F | 57.4°F |
Nov 15 | 28.6°F | 56.1°F |
Nov 22 | 23.4°F | 55.6°F |
Average | 58.7°F | 40.8°F |
Sunny Weather
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 5.9 hours/day | 2.5 hours/day |
Sep 8 | 6.0 hours/day | 5.0 hours/day |
Sep 15 | 4.6 hours/day | 3.9 hours/day |
Sep 22 | 4.7 hours/day | 5.5 hours/day |
Oct 1 | 3.4 hours/day | 5.8 hours/day |
Oct 8 | 3.4 hours/day | 6.9 hours/day |
Oct 15 | 2.1 hours/day | 7.2 hours/day |
Oct 22 | 1.9 hours/day | 8.6 hours/day |
Nov 1 | 1.8 hours/day | 10.2 hours/day |
Nov 8 | 2.0 hours/day | 9.0 hours/day |
Nov 15 | 1.5 hours/day | 8.7 hours/day |
Nov 22 | 0.9 hours/day | 9.4 hours/day |
Average | 6.9 hours/day | 3.2 hours/day |
Precipitation Levels
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 0.1in | 0.4in |
Sep 8 | 0.0in | 0.2in |
Sep 15 | 0.1in | 0.3in |
Sep 22 | 0.1in | 0.2in |
Oct 1 | 0.1in | 0.2in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.1in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 9.8mph | 4.6mph |
Sep 8 | 10.6mph | 4.9mph |
Sep 15 | 11.9mph | 4.5mph |
Sep 22 | 10.9mph | 5.0mph |
Oct 1 | 11.7mph | 5.3mph |
Oct 8 | 11.3mph | 4.9mph |
Oct 15 | 10.9mph | 5.3mph |
Oct 22 | 11.4mph | 5.2mph |
Nov 1 | 12.1mph | 4.4mph |
Nov 8 | 11.4mph | 4.8mph |
Nov 15 | 11.1mph | 5.0mph |
Nov 22 | 10.9mph | 4.8mph |
Average | 4.9mph | 11.2mph |
Humidity
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 63.3% | 80.7% |
Sep 8 | 62.3% | 74.5% |
Sep 15 | 66.9% | 77.7% |
Sep 22 | 67.2% | 72.2% |
Oct 1 | 69.7% | 71.6% |
Oct 8 | 72.6% | 68.6% |
Oct 15 | 76.5% | 67.7% |
Oct 22 | 78.5% | 64.9% |
Nov 1 | 82.0% | 57.4% |
Nov 8 | 79.3% | 58.0% |
Nov 15 | 78.9% | 54.6% |
Nov 22 | 85.4% | 53.7% |
Average | 66.8% | 73.6% |
Sunrise Time
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 5:40 | 7:23 |
Sep 8 | 5:53 | 7:25 |
Sep 15 | 6:07 | 7:26 |
Sep 22 | 6:22 | 7:29 |
Oct 1 | 6:38 | 7:31 |
Oct 8 | 6:52 | 7:32 |
Oct 15 | 7:07 | 7:35 |
Oct 22 | 7:24 | 7:26 |
Nov 1 | 7:42 | 6:58 |
Nov 8 | 7:56 | 7:01 |
Nov 15 | 8:11 | 7:05 |
Nov 22 | 8:26 | 7:10 |
Average | 7:18 | 7:00 |
Sunset Time
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 19:16 | 19:51 |
Sep 8 | 18:58 | 19:45 |
Sep 15 | 18:39 | 19:38 |
Sep 22 | 18:18 | 19:31 |
Oct 1 | 17:58 | 19:24 |
Oct 8 | 17:40 | 19:17 |
Oct 15 | 17:22 | 19:12 |
Oct 22 | 17:02 | 18:55 |
Nov 1 | 16:44 | 18:16 |
Nov 8 | 16:30 | 18:14 |
Nov 15 | 16:18 | 18:12 |
Nov 22 | 16:07 | 18:11 |
Average | 19:00 | 17:36 |
Useful Day Length
Period | Moscow | Guadalajara |
---|---|---|
Sep 1 | 12:16 hours | 12:28 hours |
Sep 8 | 11:58 hours | 12:20 hours |
Sep 15 | 11:39 hours | 12:12 hours |
Sep 22 | 11:18 hours | 12:02 hours |
Oct 1 | 10:58 hours | 11:53 hours |
Oct 8 | 10:40 hours | 11:45 hours |
Oct 15 | 10:16 hours | 11:37 hours |
Oct 22 | 9:38 hours | 11:28 hours |
Nov 1 | 9:02 hours | 11:16 hours |
Nov 8 | 8:34 hours | 11:13 hours |
Nov 15 | 8:07 hours | 11:07 hours |
Nov 22 | 7:41 hours | 11:01 hours |
Average | 11:42 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?