Your location seems to be Columbus, would you like to add it to comparison?
Moscow RU | Guadalajara MX | ||
---|---|---|---|
Today Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow RU | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 26.2°F | 78.6°F |
Dec 8 | 26.8°F | 77.7°F |
Dec 15 | 28.9°F | 76.6°F |
Dec 22 | 27.5°F | 77.0°F |
Jan 1 | 25.2°F | 77.7°F |
Jan 8 | 21.6°F | 77.9°F |
Jan 15 | 25.3°F | 79.2°F |
Jan 22 | 27.5°F | 78.6°F |
Feb 1 | 26.8°F | 80.8°F |
Feb 8 | 24.8°F | 79.9°F |
Feb 15 | 25.7°F | 82.2°F |
Feb 22 | 27.7°F | 85.8°F |
Average | 79.3°F | 26.2°F |
Minimum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 18.1°F | 55.6°F |
Dec 8 | 20.1°F | 54.0°F |
Dec 15 | 19.8°F | 53.4°F |
Dec 22 | 20.5°F | 52.9°F |
Jan 1 | 17.2°F | 51.8°F |
Jan 8 | 12.9°F | 53.2°F |
Jan 15 | 16.0°F | 54.1°F |
Jan 22 | 18.7°F | 53.6°F |
Feb 1 | 16.9°F | 53.8°F |
Feb 8 | 14.5°F | 54.1°F |
Feb 15 | 16.2°F | 55.4°F |
Feb 22 | 16.9°F | 56.7°F |
Average | 54.1°F | 17.3°F |
Sunny Weather
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 1.4 hours/day | 8.5 hours/day |
Dec 8 | 0.9 hours/day | 9.7 hours/day |
Dec 15 | 0.4 hours/day | 8.8 hours/day |
Dec 22 | 0.3 hours/day | 10.0 hours/day |
Jan 1 | 0.2 hours/day | 8.9 hours/day |
Jan 8 | 1.0 hours/day | 8.9 hours/day |
Jan 15 | 0.4 hours/day | 9.2 hours/day |
Jan 22 | 0.4 hours/day | 8.7 hours/day |
Feb 1 | 0.3 hours/day | 9.5 hours/day |
Feb 8 | 1.4 hours/day | 9.5 hours/day |
Feb 15 | 0.4 hours/day | 9.1 hours/day |
Feb 22 | 1.5 hours/day | 10.1 hours/day |
Average | 9.2 hours/day | 0.7 hours/day |
Precipitation Levels
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 10.2mph | 4.4mph |
Dec 8 | 10.4mph | 5.1mph |
Dec 15 | 11.6mph | 4.8mph |
Dec 22 | 10.4mph | 5.7mph |
Jan 1 | 10.9mph | 5.7mph |
Jan 8 | 10.8mph | 5.8mph |
Jan 15 | 12.6mph | 5.5mph |
Jan 22 | 10.7mph | 7.1mph |
Feb 1 | 9.9mph | 6.2mph |
Feb 8 | 10.6mph | 7.1mph |
Feb 15 | 11.1mph | 6.9mph |
Feb 22 | 10.7mph | 6.4mph |
Average | 5.9mph | 10.8mph |
Humidity
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 89.4% | 56.5% |
Dec 8 | 92.6% | 48.5% |
Dec 15 | 93.0% | 47.0% |
Dec 22 | 94.1% | 45.2% |
Jan 1 | 91.6% | 43.3% |
Jan 8 | 91.4% | 43.1% |
Jan 15 | 90.7% | 42.7% |
Jan 22 | 91.6% | 42.9% |
Feb 1 | 91.6% | 40.0% |
Feb 8 | 90.7% | 43.1% |
Feb 15 | 91.7% | 44.1% |
Feb 22 | 90.5% | 37.1% |
Average | 44.5% | 91.6% |
Sunrise Time
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 8:39 | 7:16 |
Dec 8 | 8:49 | 7:20 |
Dec 15 | 8:55 | 7:24 |
Dec 22 | 8:59 | 7:28 |
Jan 1 | 8:58 | 7:31 |
Jan 8 | 8:53 | 7:32 |
Jan 15 | 8:46 | 7:33 |
Jan 22 | 8:33 | 7:32 |
Feb 1 | 8:18 | 7:29 |
Feb 8 | 8:04 | 7:26 |
Feb 15 | 7:48 | 7:22 |
Feb 22 | 7:31 | 7:17 |
Average | 7:24 | 8:30 |
Sunset Time
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 16:00 | 18:12 |
Dec 8 | 15:56 | 18:14 |
Dec 15 | 15:57 | 18:17 |
Dec 22 | 16:02 | 18:21 |
Jan 1 | 16:11 | 18:26 |
Jan 8 | 16:22 | 18:31 |
Jan 15 | 16:34 | 18:35 |
Jan 22 | 16:52 | 18:41 |
Feb 1 | 17:10 | 18:46 |
Feb 8 | 17:25 | 18:50 |
Feb 15 | 17:40 | 18:53 |
Feb 22 | 17:55 | 18:57 |
Average | 18:36 | 16:42 |
Useful Day Length
Period | Moscow | Guadalajara |
---|---|---|
Dec 1 | 7:21 hours | 10:56 hours |
Dec 8 | 7:08 hours | 10:54 hours |
Dec 15 | 7:02 hours | 10:53 hours |
Dec 22 | 7:02 hours | 10:53 hours |
Jan 1 | 7:13 hours | 10:55 hours |
Jan 8 | 7:28 hours | 10:58 hours |
Jan 15 | 7:49 hours | 11:02 hours |
Jan 22 | 8:19 hours | 11:09 hours |
Feb 1 | 8:52 hours | 11:17 hours |
Feb 8 | 9:22 hours | 11:25 hours |
Feb 15 | 9:52 hours | 11:32 hours |
Feb 22 | 10:24 hours | 11:40 hours |
Average | 11:06 hours | 8:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?