Your location seems to be Columbus, would you like to add it to comparison?
Moscow RU | Guadalajara MX | ||
---|---|---|---|
Today Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow RU | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 68.0°F | 93.4°F |
Jun 8 | 71.6°F | 90.1°F |
Jun 15 | 74.5°F | 88.3°F |
Jun 22 | 75.6°F | 82.8°F |
Jul 1 | 75.9°F | 82.2°F |
Jul 8 | 75.2°F | 81.5°F |
Jul 15 | 75.0°F | 81.5°F |
Jul 22 | 75.6°F | 80.8°F |
Aug 1 | 76.5°F | 81.7°F |
Aug 8 | 74.1°F | 80.4°F |
Aug 15 | 77.0°F | 80.4°F |
Aug 22 | 74.5°F | 79.9°F |
Average | 83.6°F | 74.5°F |
Minimum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 51.8°F | 65.8°F |
Jun 8 | 55.6°F | 66.6°F |
Jun 15 | 57.7°F | 65.8°F |
Jun 22 | 59.2°F | 64.0°F |
Jul 1 | 59.9°F | 62.8°F |
Jul 8 | 59.9°F | 62.2°F |
Jul 15 | 60.4°F | 61.7°F |
Jul 22 | 60.4°F | 61.2°F |
Aug 1 | 60.3°F | 61.7°F |
Aug 8 | 59.5°F | 61.2°F |
Aug 15 | 61.0°F | 61.2°F |
Aug 22 | 58.1°F | 61.0°F |
Average | 62.9°F | 58.7°F |
Sunny Weather
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 5.9 hours/day | 10.4 hours/day |
Jun 8 | 6.4 hours/day | 8.8 hours/day |
Jun 15 | 9.0 hours/day | 7.7 hours/day |
Jun 22 | 8.5 hours/day | 3.8 hours/day |
Jul 1 | 7.3 hours/day | 4.4 hours/day |
Jul 8 | 6.3 hours/day | 3.7 hours/day |
Jul 15 | 4.8 hours/day | 4.1 hours/day |
Jul 22 | 5.9 hours/day | 3.2 hours/day |
Aug 1 | 7.3 hours/day | 4.2 hours/day |
Aug 8 | 6.3 hours/day | 3.5 hours/day |
Aug 15 | 7.3 hours/day | 4.1 hours/day |
Aug 22 | 7.0 hours/day | 3.6 hours/day |
Average | 5.1 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.2in |
Jun 15 | 0.1in | 0.2in |
Jun 22 | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.3in |
Jul 8 | 0.1in | 0.4in |
Jul 15 | 0.1in | 0.3in |
Jul 22 | 0.1in | 0.4in |
Aug 1 | 0.0in | 0.3in |
Aug 8 | 0.1in | 0.3in |
Aug 15 | 0.1in | 0.3in |
Aug 22 | 0.0in | 0.3in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 10.9mph | 8.1mph |
Jun 8 | 9.9mph | 7.1mph |
Jun 15 | 10.1mph | 7.3mph |
Jun 22 | 10.5mph | 6.0mph |
Jul 1 | 11.1mph | 5.1mph |
Jul 8 | 9.5mph | 5.0mph |
Jul 15 | 10.2mph | 4.4mph |
Jul 22 | 10.1mph | 4.3mph |
Aug 1 | 9.3mph | 4.6mph |
Aug 8 | 9.9mph | 4.8mph |
Aug 15 | 9.7mph | 4.4mph |
Aug 22 | 9.3mph | 4.9mph |
Average | 5.5mph | 10.0mph |
Humidity
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 67.1% | 42.0% |
Jun 8 | 68.2% | 48.7% |
Jun 15 | 64.1% | 53.5% |
Jun 22 | 64.2% | 65.0% |
Jul 1 | 66.2% | 70.3% |
Jul 8 | 67.4% | 74.2% |
Jul 15 | 69.6% | 74.1% |
Jul 22 | 65.8% | 75.7% |
Aug 1 | 65.4% | 75.7% |
Aug 8 | 67.4% | 78.1% |
Aug 15 | 60.4% | 76.6% |
Aug 22 | 59.2% | 77.4% |
Average | 67.6% | 65.4% |
Sunrise Time
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 3:51 | 6:57 |
Jun 8 | 3:46 | 6:58 |
Jun 15 | 3:44 | 6:58 |
Jun 22 | 3:47 | 7:00 |
Jul 1 | 3:53 | 7:02 |
Jul 8 | 4:01 | 7:05 |
Jul 15 | 4:10 | 7:08 |
Jul 22 | 4:25 | 7:11 |
Aug 1 | 4:40 | 7:14 |
Aug 8 | 4:53 | 7:17 |
Aug 15 | 5:07 | 7:19 |
Aug 22 | 5:24 | 7:22 |
Average | 7:06 | 4:18 |
Sunset Time
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 21:06 | 20:17 |
Jun 8 | 21:13 | 20:19 |
Jun 15 | 21:17 | 20:22 |
Jun 22 | 21:19 | 20:23 |
Jul 1 | 21:15 | 20:23 |
Jul 8 | 21:09 | 20:23 |
Jul 15 | 21:00 | 20:22 |
Jul 22 | 20:46 | 20:19 |
Aug 1 | 20:29 | 20:14 |
Aug 8 | 20:14 | 20:10 |
Aug 15 | 19:58 | 20:05 |
Aug 22 | 19:38 | 19:59 |
Average | 20:18 | 20:48 |
Useful Day Length
Period | Moscow | Guadalajara |
---|---|---|
Jun 1 | 14:06 hours | 13:17 hours |
Jun 8 | 14:13 hours | 13:19 hours |
Jun 15 | 14:17 hours | 13:22 hours |
Jun 22 | 14:19 hours | 13:23 hours |
Jul 1 | 14:15 hours | 13:21 hours |
Jul 8 | 14:09 hours | 13:17 hours |
Jul 15 | 14:00 hours | 13:14 hours |
Jul 22 | 13:46 hours | 13:07 hours |
Aug 1 | 13:29 hours | 12:60 hours |
Aug 8 | 13:14 hours | 12:53 hours |
Aug 15 | 12:58 hours | 12:46 hours |
Aug 22 | 12:38 hours | 12:37 hours |
Average | 13:06 hours | 13:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?