Your location seems to be Columbus, would you like to add it to comparison?
Moscow RU | Guadalajara MX | ||
---|---|---|---|
Today Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 |
Today Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow RU | ||||||||||||||
Guadalajara MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 31.3°F | 88.0°F |
Mar 8 | 33.8°F | 88.0°F |
Mar 15 | 34.7°F | 88.2°F |
Mar 22 | 40.8°F | 90.1°F |
Apr 1 | 44.6°F | 89.4°F |
Apr 8 | 51.6°F | 89.8°F |
Apr 15 | 51.3°F | 92.3°F |
Apr 22 | 55.4°F | 91.8°F |
May 1 | 59.2°F | 92.3°F |
May 8 | 59.4°F | 91.4°F |
May 15 | 64.0°F | 93.0°F |
May 22 | 66.4°F | 95.4°F |
Average | 90.8°F | 49.4°F |
Minimum Temperatures
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 19.6°F | 56.8°F |
Mar 8 | 20.7°F | 56.7°F |
Mar 15 | 24.6°F | 56.3°F |
Mar 22 | 28.4°F | 57.2°F |
Apr 1 | 31.8°F | 57.9°F |
Apr 8 | 37.2°F | 59.0°F |
Apr 15 | 36.5°F | 60.4°F |
Apr 22 | 40.3°F | 60.1°F |
May 1 | 43.3°F | 61.9°F |
May 8 | 44.1°F | 63.0°F |
May 15 | 48.2°F | 63.5°F |
May 22 | 50.4°F | 64.8°F |
Average | 59.8°F | 35.4°F |
Sunny Weather
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 0.7 hours/day | 10.5 hours/day |
Mar 8 | 1.1 hours/day | 11.3 hours/day |
Mar 15 | 1.4 hours/day | 11.7 hours/day |
Mar 22 | 3.4 hours/day | 12.0 hours/day |
Apr 1 | 2.0 hours/day | 11.8 hours/day |
Apr 8 | 3.9 hours/day | 11.9 hours/day |
Apr 15 | 2.5 hours/day | 11.5 hours/day |
Apr 22 | 3.5 hours/day | 11.2 hours/day |
May 1 | 4.9 hours/day | 11.0 hours/day |
May 8 | 4.3 hours/day | 11.5 hours/day |
May 15 | 5.8 hours/day | 11.8 hours/day |
May 22 | 5.6 hours/day | 12.1 hours/day |
Average | 11.5 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.1in | 0.0in |
Apr 15 | 0.1in | 0.0in |
Apr 22 | 0.1in | 0.0in |
May 1 | 0.1in | 0.0in |
May 8 | 0.1in | 0.0in |
May 15 | 0.1in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 11.3mph | 7.4mph |
Mar 8 | 11.3mph | 8.4mph |
Mar 15 | 9.6mph | 8.8mph |
Mar 22 | 10.8mph | 8.4mph |
Apr 1 | 11.5mph | 9.6mph |
Apr 8 | 11.3mph | 9.3mph |
Apr 15 | 12.1mph | 9.2mph |
Apr 22 | 11.3mph | 9.4mph |
May 1 | 11.7mph | 8.7mph |
May 8 | 11.4mph | 8.8mph |
May 15 | 10.7mph | 8.7mph |
May 22 | 10.6mph | 8.0mph |
Average | 8.7mph | 11.1mph |
Humidity
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 91.7% | 34.8% |
Mar 8 | 88.3% | 33.0% |
Mar 15 | 85.3% | 32.3% |
Mar 22 | 80.0% | 27.0% |
Apr 1 | 80.1% | 29.4% |
Apr 8 | 68.6% | 28.5% |
Apr 15 | 65.0% | 29.2% |
Apr 22 | 63.6% | 27.8% |
May 1 | 63.1% | 31.6% |
May 8 | 64.6% | 35.1% |
May 15 | 65.0% | 32.2% |
May 22 | 66.9% | 35.9% |
Average | 31.4% | 73.5% |
Sunrise Time
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 7:13 | 7:11 |
Mar 8 | 6:55 | 7:05 |
Mar 15 | 6:37 | 6:59 |
Mar 22 | 6:15 | 6:52 |
Apr 1 | 5:53 | 7:05 |
Apr 8 | 5:35 | 7:23 |
Apr 15 | 5:17 | 7:17 |
Apr 22 | 4:58 | 7:12 |
May 1 | 4:40 | 7:07 |
May 8 | 4:26 | 7:03 |
May 15 | 4:13 | 7:01 |
May 22 | 4:00 | 6:58 |
Average | 7:06 | 5:30 |
Sunset Time
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 18:10 | 18:59 |
Mar 8 | 18:25 | 19:02 |
Mar 15 | 18:39 | 19:04 |
Mar 22 | 18:56 | 19:07 |
Apr 1 | 19:13 | 19:30 |
Apr 8 | 19:28 | 19:56 |
Apr 15 | 19:42 | 19:58 |
Apr 22 | 19:58 | 20:01 |
May 1 | 20:14 | 20:04 |
May 8 | 20:27 | 20:07 |
May 15 | 20:40 | 20:10 |
May 22 | 20:54 | 20:13 |
Average | 19:42 | 19:36 |
Useful Day Length
Period | Moscow | Guadalajara |
---|---|---|
Mar 1 | 10:57 hours | 11:48 hours |
Mar 8 | 11:25 hours | 11:56 hours |
Mar 15 | 11:39 hours | 12:04 hours |
Mar 22 | 11:56 hours | 12:07 hours |
Apr 1 | 12:13 hours | 12:25 hours |
Apr 8 | 12:28 hours | 12:33 hours |
Apr 15 | 12:42 hours | 12:41 hours |
Apr 22 | 12:58 hours | 12:49 hours |
May 1 | 13:14 hours | 12:58 hours |
May 8 | 13:27 hours | 13:04 hours |
May 15 | 13:40 hours | 13:09 hours |
May 22 | 13:54 hours | 13:13 hours |
Average | 12:36 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?